Year:

1972

/

City:

Constanţa

/

Country:

Romania

European Weightlifting Championships 1972

52kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.798 ECh 1.972 1.972 EL M 1 Smalcerz Zygmunt Smalcerz Zygmunt 1.941 POL 51.8 52,00 112,5/2 112,50 102,5/1 102,50 125/3 125,00 340 340,00 Zygmunt Smalcerz 1972 EWF Championships
1.799 ECh 1.972 1.972 EL M 2 Gnatov Adam Gnatov Adam 1.944 URS 51.9 52,00 120/1 120,00 85 85,00 127,5/2 127,50 332.5 332,50 Adam Gnatov 1972 EWF Championships
1.800 ECh 1.972 1.972 EL M 3 Szucs Lajos Szucs Lajos 1.946 HUN 51.5 52,00 107,5/3 107,50 92.5 92,50 127,5/1 127,50 327.5 327,50 Lajos Szucs 1972 EWF Championships
1.801 ECh 1.972 1.972 EL M 4 Mustafov Mustafa Mustafov Mustafa 1.946 BUL 51.9 52,00 90 90,00 92.5 92,50 125 125,00 307.5 307,50 Mustafa Mustafov 1972 EWF Championships
1.802 ECh 1.972 1.972 EL M 5 Mackiewicz Janusz Mackiewicz Janusz 1.947 POL 51.7 52,00 100 100,00 90 90,00 115 115,00 305 305,00 Janusz Mackiewicz 1972 EWF Championships
1.803 ECh 1.972 1.972 EL M 6 Hortopan Ion Hortopan Ion 1.941 ROU 51.8 52,00 92.5 92,50 95/2 95,00 117.5 117,50 305 305,00 Ion Hortopan 1972 EWF Championships
1.804 ECh 1.972 1.972 EL M 7 Kaleshi Faruk Kaleshi Faruk 1.946 ALB 51.7 52,00 100 100,00 80 80,00 110 110,00 290 290,00 Faruk Kaleshi 1972 EWF Championships
1.805 ECh 1.972 1.972 EL M 8 Pachol Boleslav Pachol Boleslav 1.948 TCH 51.9 52,00 85 85,00 95/3 95,00 110 110,00 290 290,00 Boleslav Pachol 1972 EWF Championships
1.806 ECh 1.972 1.972 EL M 9 Teli Niko Teli Niko 0 ALB 51.7 52,00 95 95,00 80 80,00 105 105,00 280 280,00 Niko Teli 1972 EWF Championships
1.807 ECh 1.972 1.972 EL M Nc Galli Luciano Galli Luciano 0 ITA 52 52,00 95 95,00 0 0,00 0 0,00 0 0,00 Luciano Galli 1972 EWF Championships

56kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.808 ECh 1.972 1.972 EL M 1 Belenkov Rafail Belenkov Rafail 1.945 URS 55.9 56,00 120/1 120,00 105/1 105,00 135/2 135,00 360 360,00 Rafail Belenkov 1972 EWF Championships
1.809 ECh 1.972 1.972 EL M 2 Todorov Georgi Todorov Georgi 1.952 BUL 56 56,00 115/3 115,00 102,5/3 102,50 137,5/1 137,50 355 355,00 Georgi Todorov 1972 EWF Championships
1.810 ECh 1.972 1.972 EL M 3 Korcz Waldemar Korcz Waldemar 1.949 POL 56 56,00 115/2 115,00 102.5 102,50 135 135,00 352.5 352,50 Waldemar Korcz 1972 EWF Championships
1.811 ECh 1.972 1.972 EL M 4 Kirov Atanas Kirov Atanas 1.946 BUL 56 56,00 115 115,00 102.5 102,50 135 135,00 352.5 352,50 Atanas Kirov 1972 EWF Championships
1.812 ECh 1.972 1.972 EL M 5 Rusu Victor Rusu Victor 1.945 ROU 56 56,00 112.5 112,50 97.5 97,50 135/3 135,00 345 345,00 Victor Rusu 1972 EWF Championships
1.813 ECh 1.972 1.972 EL M 6 Czyz Szymon Czyz Szymon 1.943 POL 56 56,00 110 110,00 105/2 105,00 127.5 127,50 342.5 342,50 Szymon Czyz 1972 EWF Championships
1.814 ECh 1.972 1.972 EL M 7 Nedved Frantisek Nedved Frantisek 1.950 TCH 55.7 56,00 95 95,00 100 100,00 125 125,00 320 320,00 Frantisek Nedved 1972 EWF Championships
1.815 ECh 1.972 1.972 EL M 8 Tosto Gaetano Tosto Gaetano 1.948 ITA 56 56,00 100 100,00 95 95,00 125 125,00 320 320,00 Gaetano Tosto 1972 EWF Championships
1.816 ECh 1.972 1.972 EL M 9 Fougeret R. Fougeret R. 0 FRA 55.7 56,00 87.5 87,50 92.5 92,50 120 120,00 300 300,00 R. Fougeret 1972 EWF Championships
1.817 ECh 1.972 1.972 EL M Nc Diniz Raul Diniz Raul 1.951 POR 55 56,00 0 0,00 0 0,00 0 0,00 0 0,00 Raul Diniz 1972 EWF Championships
1.818 ECh 1.972 1.972 EL M Nc Kristof Laszlo Kristof Laszlo 1.945 HUN 55.9 56,00 110 110,00 0 0,00 0 0,00 0 0,00 Laszlo Kristof 1972 EWF Championships
1.819 ECh 1.972 1.972 EL M Nc McKenzie Patrick McKenzie Patrick 1.936 GBR 55.7 56,00 112.5 112,50 92.5 92,50 0 0,00 0 0,00 Patrick McKenzie 1972 EWF Championships

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.820 ECh 1.972 1.972 EL M 1 Shanidze Dito Shanidze Dito 1.937 URS 60 60,00 122,5/3 122,50 120/1 120,00 152,5/1 152,50 395 395,00 Dito Shanidze 1972 EWF Championships
1.821 ECh 1.972 1.972 EL M 2 Nurikyan Norair Nurikyan Norair 1.948 BUL 59.7 60,00 120 120,00 117,5/2 117,50 150/2 150,00 387.5 387,50 Norair Nurikyan 1972 EWF Championships
1.822 ECh 1.972 1.972 EL M 3 Nowak Mieczyslaw Nowak Mieczyslaw 1.936 POL 59.8 60,00 117.5 117,50 107.5 107,50 150/3 150,00 375 375,00 Mieczyslaw Nowak 1972 EWF Championships
1.823 ECh 1.972 1.972 EL M 4 Trebicki Henryk Trebicki Henryk 1.940 POL 59.8 60,00 125/1 125,00 110 110,00 140 140,00 375 375,00 Henryk Trebicki 1972 EWF Championships
1.824 ECh 1.972 1.972 EL M 5 Zander Wolfgang Zander Wolfgang 1.949 GDR 59.8 60,00 115 115,00 112,5/3 112,50 145 145,00 372.5 372,50 Wolfgang Zander 1972 EWF Championships
1.825 ECh 1.972 1.972 EL M 6 Tanti Giuseppe Tanti Giuseppe 1.941 ITA 59.9 60,00 115 115,00 100 100,00 145 145,00 360 360,00 Giuseppe Tanti 1972 EWF Championships
1.826 ECh 1.972 1.972 EL M 7 Giliusson Bo Giliusson Bo 0 SWE 59.8 60,00 112.5 112,50 107.5 107,50 130 130,00 350 350,00 Bo Giliusson 1972 EWF Championships
1.827 ECh 1.972 1.972 EL M 8 Baskir Kemal Baskir Kemal 1.952 TUR 60 60,00 90 90,00 100 100,00 115 115,00 305 305,00 Kemal Baskir 1972 EWF Championships
1.828 ECh 1.972 1.972 EL M Nc Bodescu V. Bodescu V. 0 ROU 59.7 60,00 0 0,00 0 0,00 0 0,00 0 0,00 V. Bodescu 1972 EWF Championships
1.829 ECh 1.972 1.972 EL M Nc Pampuri Ymer Pampuri Ymer 1.944 ALB 60 60,00 125/2 125,00 0 0,00 0 0,00 0 0,00 Ymer Pampuri 1972 EWF Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.830 ECh 1.972 1.972 EL M 1 Kuchev Mladen Kuchev Mladen 1.947 BUL 67.3 67,50 155/1 155,00 125/2 125,00 167,5/1 167,50 447.5 447,50 Mladen Kuchev 1972 EWF Championships
1.831 ECh 1.972 1.972 EL M 2 Kaczmarek Zbigniew Kaczmarek Zbigniew 1.946 POL 67.5 67,50 150/2 150,00 125/3 125,00 167,5/3 167,50 442.5 442,50 Zbigniew Kaczmarek 1972 EWF Championships
1.832 ECh 1.972 1.972 EL M 3 Kirzhinov Mukharbiy Kirzhinov Mukharbiy 1.949 URS 67.3 67,50 137.5 137,50 130/1 130,00 167,5/2 167,50 435 435,00 Mukharbiy Kirzhinov 1972 EWF Championships
1.833 ECh 1.972 1.972 EL M 4 Fitzi Balas Fitzi Balas 1.944 ROU 67.5 67,50 135 135,00 120 120,00 160 160,00 415 415,00 Balas Fitzi 1972 EWF Championships
1.834 ECh 1.972 1.972 EL M 5 Faber Wolfgang Faber Wolfgang 1.943 GDR 67.4 67,50 135 135,00 117.5 117,50 160 160,00 412.5 412,50 Wolfgang Faber 1972 EWF Championships
1.835 ECh 1.972 1.972 EL M 6 Masala Pietro Masala Pietro 1.944 FRG 67.3 67,50 142,5/3 142,50 107.5 107,50 160 160,00 410 410,00 Pietro Masala 1972 EWF Championships
1.836 ECh 1.972 1.972 EL M 7 Mateos Angel Francisco Mateos Angel Francisco 1.947 ESP 66.8 67,50 127.5 127,50 115 115,00 147.5 147,50 390 390,00 Francisco Mateos 1972 EWF Championships
1.837 ECh 1.972 1.972 EL M 8 Miut Aurel Miut Aurel 0 ROU 67.5 67,50 107.5 107,50 115 115,00 150 150,00 372.5 372,50 Aurel Miut 1972 EWF Championships
1.838 ECh 1.972 1.972 EL M 9 Stefanoudakis Elefterios Stefanoudakis Elefterios 1.949 GRE 67.5 67,50 110 110,00 120 120,00 142.5 142,50 372.5 372,50 Elefterios Stefanoudakis 1972 EWF Championships
1.839 ECh 1.972 1.972 EL M 10 Leguy S. Leguy S. 0 FRA 67.2 67,50 120 120,00 105 105,00 140 140,00 365 365,00 S. Leguy 1972 EWF Championships
1.840 ECh 1.972 1.972 EL M 11 Nielsen Aage Nielsen Aage 0 DEN 67.5 67,50 112.5 112,50 112.5 112,50 137.5 137,50 362.5 362,50 Aage Nielsen 1972 EWF Championships
1.841 ECh 1.972 1.972 EL M 12 Chavigny Roland Chavigny Roland 1.950 FRA 67.5 67,50 112.5 112,50 107.5 107,50 135 135,00 355 355,00 Roland Chavigny 1972 EWF Championships
1.842 ECh 1.972 1.972 EL M Nc Ambrozi Jeno Ambrozi Jeno 1.949 HUN 67.3 67,50 0 0,00 0 0,00 0 0,00 0 0,00 Jeno Ambrozi 1972 EWF Championships
1.843 ECh 1.972 1.972 EL M Nc Baszanowski Waldemar Baszanowski Waldemar 1.935 POL 66.7 67,50 0 0,00 0 0,00 0 0,00 0 0,00 Waldemar Baszanowski 1972 EWF Championships
1.844 ECh 1.972 1.972 EL M Nc Herencic Leopold Herencic Leopold 1.948 YUG 67.5 67,50 135 135,00 112.5 112,50 0 0,00 0 0,00 Leopold Herencic 1972 EWF Championships
1.845 ECh 1.972 1.972 EL M Nc Lanik Antonin Lanik Antonin 1.947 TCH 67.5 67,50 125 125,00 0 0,00 0 0,00 0 0,00 Antonin Lanik 1972 EWF Championships
1.846 ECh 1.972 1.972 EL M Nc Legel Walter Legel Walter 1.940 AUT 67.2 67,50 135 135,00 0 0,00 0 0,00 0 0,00 Walter Legel 1972 EWF Championships
1.847 ECh 1.972 1.972 EL M Nc Newton George Newton George 1.936 GBR 67.2 67,50 0 0,00 0 0,00 0 0,00 0 0,00 George Newton 1972 EWF Championships
1.848 ECh 1.972 1.972 EL M Nc Qiraxhi K. Qiraxhi K. 0 ALB 67.2 67,50 0 0,00 0 0,00 0 0,00 0 0,00 K. Qiraxhi 1972 EWF Championships
1.849 ECh 1.972 1.972 EL M Nc Schraut Werner Schraut Werner 1.951 FRG 67.5 67,50 127.5 127,50 120 120,00 0 0,00 0 0,00 Werner Schraut 1972 EWF Championships
1.850 ECh 1.972 1.972 EL M Nc Thaci S. Thaci S. 0 ALB 67.2 67,50 0 0,00 0 0,00 0 0,00 0 0,00 S. Thaci 1972 EWF Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.851 ECh 1.972 1.972 EL M 1 Bikov Yordan Bikov Yordan 1.950 BUL 74.7 75,00 155/2 155,00 137,5/2 137,50 185/1 185,00 477.5 477,50 Yordan Bikov 1972 EWF Championships
1.852 ECh 1.972 1.972 EL M 2 Kurentsov Viktor Kurentsov Viktor 1.941 URS 75 75,00 160/1 160,00 135 135,00 177,5/2 177,50 472.5 472,50 Viktor Kurentsov 1972 EWF Championships
1.853 ECh 1.972 1.972 EL M 3 Silvino Anselmo Silvino Anselmo 1.945 ITA 74.2 75,00 150/3 150,00 135 135,00 175/3 175,00 460 460,00 Anselmo Silvino 1972 EWF Championships
1.854 ECh 1.972 1.972 EL M 4 Zielecke Frank Zielecke Frank 1.946 GDR 75 75,00 150 150,00 137,5/3 137,50 170 170,00 457.5 457,50 Frank Zielecke 1972 EWF Championships
1.855 ECh 1.972 1.972 EL M 5 Szarvas Gabor Szarvas Gabor 1.943 HUN 75 75,00 145 145,00 135 135,00 175 175,00 455 455,00 Gabor Szarvas 1972 EWF Championships
1.856 ECh 1.972 1.972 EL M 6 Stark Andras Stark Andras 1.949 HUN 75 75,00 145 145,00 135 135,00 167.5 167,50 447.5 447,50 Andras Stark 1972 EWF Championships
1.857 ECh 1.972 1.972 EL M 7 Kliche Uwe Kliche Uwe 1.938 FRG 74.8 75,00 145 145,00 127.5 127,50 165 165,00 437.5 437,50 Uwe Kliche 1972 EWF Championships
1.858 ECh 1.972 1.972 EL M 8 Ala Pontio Arvo Ala Pontio Arvo 1.942 FIN 75 75,00 142.5 142,50 120 120,00 172.5 172,50 435 435,00 Arvo Ala 1972 EWF Championships
1.859 ECh 1.972 1.972 EL M 9 Wenzel Peter Wenzel Peter 1.952 GDR 74.6 75,00 140 140,00 130 130,00 162.5 162,50 432.5 432,50 Peter Wenzel 1972 EWF Championships
1.860 ECh 1.972 1.972 EL M 10 Pichler Leopold Pichler Leopold 1.942 AUT 74.7 75,00 145 145,00 120 120,00 165 165,00 430 430,00 Leopold Pichler 1972 EWF Championships
1.861 ECh 1.972 1.972 EL M 11 Hokkanen Reijo Hokkanen Reijo 0 FIN 74.7 75,00 125 125,00 135 135,00 170 170,00 430 430,00 Reijo Hokkanen 1972 EWF Championships
1.862 ECh 1.972 1.972 EL M 12 Minea Gheorghe Minea Gheorghe 0 ROU 74.5 75,00 125 125,00 130 130,00 160 160,00 415 415,00 Gheorghe Minea 1972 EWF Championships
1.863 ECh 1.972 1.972 EL M 13 Johansen Erling Johansen Erling 1.944 DEN 75 75,00 132.5 132,50 130 130,00 152.5 152,50 415 415,00 Erling Johansen 1972 EWF Championships
1.864 ECh 1.972 1.972 EL M 14 Terme Aime Terme Aime 1.945 FRA 75 75,00 115 115,00 140/1 140,00 155 155,00 410 410,00 Aime Terme 1972 EWF Championships
1.865 ECh 1.972 1.972 EL M 15 Wegel Jurgen Wegel Jurgen 0 FRG 75 75,00 130 130,00 120 120,00 160 160,00 410 410,00 Jurgen Wegel 1972 EWF Championships
1.866 ECh 1.972 1.972 EL M 16 Dimitru G. Dimitru G. 0 ROU 74.7 75,00 117.5 117,50 130 130,00 150 150,00 397.5 397,50 G. Dimitru 1972 EWF Championships
1.867 ECh 1.972 1.972 EL M 17 Bayam Ismail Bayam Ismail 1.954 TUR 74.8 75,00 120 120,00 120 120,00 140 140,00 380 380,00 Ismail Bayam 1972 EWF Championships
1.868 ECh 1.972 1.972 EL M 18 Outers P. Outers P. 0 BEL 72.8 75,00 120 120,00 110 110,00 147.5 147,50 377.5 377,50 P. Outers 1972 EWF Championships
1.869 ECh 1.972 1.972 EL M 19 Jossart S. Jossart S. 0 BEL 73.2 75,00 115 115,00 110 110,00 150 150,00 375 375,00 S. Jossart 1972 EWF Championships
1.870 ECh 1.972 1.972 EL M 20 Rapaj M. Rapaj M. 0 ALB 74.3 75,00 115 115,00 107.5 107,50 142.5 142,50 365 365,00 M. Rapaj 1972 EWF Championships
1.871 ECh 1.972 1.972 EL M Nc Bennet Terry Bennet Terry 0 GBR 74.9 75,00 0 0,00 0 0,00 0 0,00 0 0,00 Terry Bennet 1972 EWF Championships
1.872 ECh 1.972 1.972 EL M Nc Mursu Juhani Mursu Juhani 1.940 SWE 74.9 75,00 147.5 147,50 125 125,00 0 0,00 0 0,00 Juhani Mursu 1972 EWF Championships
1.873 ECh 1.972 1.972 EL M Nc Spyrou Panagiotis Spyrou Panagiotis 1.947 GRE 75 75,00 140 140,00 0 0,00 0 0,00 0 0,00 Panagiotis Spyrou 1972 EWF Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.874 ECh 1.972 1.972 EL M 1 Pavlov Boris Pavlov Boris 1.947 URS 82.5 82,50 175/1 175,00 147,5/3 147,50 190/1 190,00 512.5 512,50 Boris Pavlov 1972 EWF Championships
1.875 ECh 1.972 1.972 EL M 2 Jensen Leif Jensen Leif 1.948 NOR 82 82,50 170/2 170,00 150/2 150,00 185 185,00 505 505,00 Leif Jensen 1972 EWF Championships
1.876 ECh 1.972 1.972 EL M 3 Kangasniemi Kaarlo Kangasniemi Kaarlo 1.941 FIN 82 82,50 160 160,00 155/1 155,00 180 180,00 495 495,00 Kaarlo Kangasniemi 1972 EWF Championships
1.877 ECh 1.972 1.972 EL M 4 Ozimek Norbert Ozimek Norbert 1.945 POL 81.7 82,50 160 160,00 140 140,00 185/3 185,00 485 485,00 Norbert Ozimek 1972 EWF Championships
1.878 ECh 1.972 1.972 EL M 5 Milser Rolf Milser Rolf 1.951 FRG 82.2 82,50 160 160,00 135 135,00 182.5 182,50 477.5 477,50 Rolf Milser 1972 EWF Championships
1.879 ECh 1.972 1.972 EL M 6 Turcato Dino Turcato Dino 1.946 ITA 82.5 82,50 165/3 165,00 125 125,00 177.5 177,50 467.5 467,50 Dino Turcato 1972 EWF Championships
1.880 ECh 1.972 1.972 EL M 7 Jakovou Christos Jakovou Christos 1.948 GRE 82.5 82,50 160 160,00 137.5 137,50 170 170,00 467.5 467,50 Christos Jakovou 1972 EWF Championships
1.881 ECh 1.972 1.972 EL M 8 Avellan Juhani Avellan Juhani 1.945 FIN 82.5 82,50 135 135,00 142.5 142,50 187,5/2 187,50 465 465,00 Juhani Avellan 1972 EWF Championships
1.882 ECh 1.972 1.972 EL M 9 Bakos Karoly Bakos Karoly 1.943 HUN 82.5 82,50 152.5 152,50 132.5 132,50 170 170,00 455 455,00 Karoly Bakos 1972 EWF Championships
1.883 ECh 1.972 1.972 EL M 10 Platzer Reinhold Platzer Reinhold 1.939 AUT 81.7 82,50 145 145,00 137.5 137,50 167.5 167,50 450 450,00 Reinhold Platzer 1972 EWF Championships
1.884 ECh 1.972 1.972 EL M 11 Kneissl Wolfgang Kneissl Wolfgang 0 FRG 82.3 82,50 152.5 152,50 130 130,00 167.5 167,50 450 450,00 Wolfgang Kneissl 1972 EWF Championships
1.885 ECh 1.972 1.972 EL M 12 Pearman Michael Pearman Michael 1.941 GBR 82.5 82,50 142.5 142,50 125 125,00 160 160,00 427.5 427,50 Michael Pearman 1972 EWF Championships
1.886 ECh 1.972 1.972 EL M 13 Coussin Yvon Coussin Yvon 1.950 FRA 82 82,50 120 120,00 140 140,00 160 160,00 420 420,00 Yvon Coussin 1972 EWF Championships
1.887 ECh 1.972 1.972 EL M 14 Hansen Terje Hansen Terje 0 NOR 82 82,50 135 135,00 120 120,00 160 160,00 415 415,00 Terje Hansen 1972 EWF Championships
1.888 ECh 1.972 1.972 EL M 15 Hauser Walter Hauser Walter 1.943 SUI 82.2 82,50 135 135,00 125 125,00 155 155,00 415 415,00 Walter Hauser 1972 EWF Championships
1.889 ECh 1.972 1.972 EL M 16 Manners George Manners George 1.938 GBR 82.2 82,50 132.5 132,50 122.5 122,50 157.5 157,50 412.5 412,50 George Manners 1972 EWF Championships
1.890 ECh 1.972 1.972 EL M 17 Graber T. Graber T. 0 SUI 80.5 82,50 127.5 127,50 122.5 122,50 155 155,00 405 405,00 T. Graber 1972 EWF Championships
1.891 ECh 1.972 1.972 EL M 18 Zutterman Thierry Zutterman Thierry 0 BEL 81.7 82,50 130 130,00 125 125,00 150 150,00 405 405,00 Thierry Zutterman 1972 EWF Championships
1.892 ECh 1.972 1.972 EL M 19 Belinova Asim Belinova Asim 1.947 ALB 82.5 82,50 125 125,00 120 120,00 155 155,00 400 400,00 Asim Belinova 1972 EWF Championships
1.893 ECh 1.972 1.972 EL M Nc Barroy Michel Barroy Michel 0 FRA 81.9 82,50 140 140,00 0 0,00 0 0,00 0 0,00 Michel Barroy 1972 EWF Championships
1.894 ECh 1.972 1.972 EL M Nc Rezso M. Rezso M. 0 HUN 82.5 82,50 0 0,00 0 0,00 0 0,00 0 0,00 M. Rezso 1972 EWF Championships
1.895 ECh 1.972 1.972 EL M Nc Rubert Hans Rubert Hans 0 SWE 82.5 82,50 0 0,00 0 0,00 0 0,00 0 0,00 Hans Rubert 1972 EWF Championships
1.896 ECh 1.972 1.972 EL M Nc Suvar Mehmet Suvar Mehmet 1.946 TUR 79.5 82,50 0 0,00 0 0,00 0 0,00 0 0,00 Mehmet Suvar 1972 EWF Championships

90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.897 ECh 1.972 1.972 EL M 1 Rigert David Rigert David 1.947 URS 88.05 90,00 185/1 185,00 165/1 165,00 207,5/1 207,50 557.5 557,50 David Rigert 1972 EWF Championships
1.898 ECh 1.972 1.972 EL M 2 Shopov Atanas Shopov Atanas 1.951 BUL 89.8 90,00 177.5 177,50 147.5 147,50 202,5/2 202,50 527.5 527,50 Atanas Shopov 1972 EWF Championships
1.899 ECh 1.972 1.972 EL M 3 Nikolov Andon Nikolov Andon 1.951 BUL 89.5 90,00 182,5/3 182,50 152,5/3 152,50 190 190,00 525 525,00 Andon Nikolov 1972 EWF Championships
1.900 ECh 1.972 1.972 EL M 4 Arnold Karl Arnold Karl 1.940 GDR 89.6 90,00 185/2 185,00 145 145,00 190 190,00 520 520,00 Karl Arnold 1972 EWF Championships
1.901 ECh 1.972 1.972 EL M 5 Kailajarvi Jaakko Kailajarvi Jaakko 1.941 FIN 89.3 90,00 150 150,00 155/2 155,00 190/3 190,00 495 495,00 Jaakko Kailajarvi 1972 EWF Championships
1.902 ECh 1.972 1.972 EL M 6 Rolser Bernd Rolser Bernd 1.951 FRG 89.7 90,00 165 165,00 137.5 137,50 177.5 177,50 480 480,00 Bernd Rolser 1972 EWF Championships
1.903 ECh 1.972 1.972 EL M 7 Hill Rudolf Hill Rudolf 1.948 AUT 89.8 90,00 162.5 162,50 140 140,00 177.5 177,50 480 480,00 Rudolf Hill 1972 EWF Championships
1.904 ECh 1.972 1.972 EL M 8 Litsch Rudolf Litsch Rudolf 1.944 AUT 89.3 90,00 150 150,00 132.5 132,50 172.5 172,50 455 455,00 Rudolf Litsch 1972 EWF Championships
1.905 ECh 1.972 1.972 EL M 9 Mert Osman Mert Osman 1.948 TUR 88.4 90,00 155 155,00 127.5 127,50 160 160,00 442.5 442,50 Osman Mert 1972 EWF Championships
1.906 ECh 1.972 1.972 EL M 10 Sigurdsson Gudmundur Sigurdsson Gudmundur 1.946 ISL 86.5 90,00 135 135,00 127.5 127,50 175 175,00 437.5 437,50 Gudmundur Sigurdsson 1972 EWF Championships
1.907 ECh 1.972 1.972 EL M 11 Arthur Peter Arthur Peter 1.939 GBR 89 90,00 145 145,00 127.5 127,50 162.5 162,50 435 435,00 Peter Arthur 1972 EWF Championships
1.908 ECh 1.972 1.972 EL M 12 Pedro J. Pedro J. 0 POR 90 90,00 122.5 122,50 120 120,00 145 145,00 387.5 387,50 J. Pedro 1972 EWF Championships
1.909 ECh 1.972 1.972 EL M Nc Bettembourg Hans Bettembourg Hans 1.944 SWE 89.9 90,00 0 0,00 0 0,00 0 0,00 0 0,00 Hans Bettembourg 1972 EWF Championships
1.910 ECh 1.972 1.972 EL M Nc Marstad Per Marstad Per 0 NOR 89.9 90,00 145 145,00 125 125,00 0 0,00 0 0,00 Per Marstad 1972 EWF Championships
1.911 ECh 1.972 1.972 EL M Nc Smith Larsen Oystein Smith Larsen Oystein 0 NOR 90 90,00 0 0,00 0 0,00 0 0,00 0 0,00 Oystein Smith 1972 EWF Championships
1.912 ECh 1.972 1.972 EL M Nc Tsoukas Stergios Tsoukas Stergios 1.936 GRE 89.7 90,00 145 145,00 125 125,00 0 0,00 0 0,00 Stergios Tsoukas 1972 EWF Championships

110kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.913 ECh 1.972 1.972 EL M 1 Talts Jaan Talts Jaan 1.944 URS 109.8 110,00 200/1 200,00 165/1 165,00 222,5/1 222,50 587.5 587,50 Jaan Talts 1972 EWF Championships
1.914 ECh 1.972 1.972 EL M 2 Grutzner Stefan Grutzner Stefan 1.948 GDR 105.5 110,00 187,5/3 187,50 157,5/3 157,50 205/2 205,00 550 550,00 Stefan Grutzner 1972 EWF Championships
1.915 ECh 1.972 1.972 EL M 3 Kangasniemi Kauko Kangasniemi Kauko 1.942 FIN 104 110,00 180 180,00 160/2 160,00 200/3 200,00 540 540,00 Kauko Kangasniemi 1972 EWF Championships
1.916 ECh 1.972 1.972 EL M 4 Haara Taito Haara Taito 1.942 FIN 109.7 110,00 187.5 187,50 152.5 152,50 190 190,00 530 530,00 Taito Haara 1972 EWF Championships
1.917 ECh 1.972 1.972 EL M 5 Ambrus Laszlo Ambrus Laszlo 0 HUN 107.9 110,00 185 185,00 150 150,00 190 190,00 525 525,00 Laszlo Ambrus 1972 EWF Championships
1.918 ECh 1.972 1.972 EL M 6 Haun Artur Haun Artur 0 FRG 109.7 110,00 180 180,00 147.5 147,50 195 195,00 522.5 522,50 Artur Haun 1972 EWF Championships
1.919 ECh 1.972 1.972 EL M 7 Vezzani Roberto Vezzani Roberto 1.942 ITA 109.7 110,00 180 180,00 145 145,00 197.5 197,50 522.5 522,50 Roberto Vezzani 1972 EWF Championships
1.920 ECh 1.972 1.972 EL M 8 Rekustad Eivind Rekustad Eivind 1.948 NOR 109.2 110,00 177.5 177,50 155 155,00 187.5 187,50 520 520,00 Eivind Rekustad 1972 EWF Championships
1.921 ECh 1.972 1.972 EL M 9 Strejcek Rudolf Strejcek Rudolf 1.950 TCH 110 110,00 175 175,00 152.5 152,50 190 190,00 517.5 517,50 Rudolf Strejcek 1972 EWF Championships
1.922 ECh 1.972 1.972 EL M 10 Fouletier Jean Paul Fouletier Jean Paul 1.939 FRA 109 110,00 175 175,00 150 150,00 180 180,00 505 505,00 Paul Fouletier 1972 EWF Championships
1.923 ECh 1.972 1.972 EL M 11 Lexa Oldrich Lexa Oldrich 1.933 TCH 109.7 110,00 177.5 177,50 132.5 132,50 190 190,00 500 500,00 Oldrich Lexa 1972 EWF Championships
1.924 ECh 1.972 1.972 EL M 12 Hancock David Hancock David 1.945 GBR 107.5 110,00 165 165,00 135 135,00 190 190,00 490 490,00 David Hancock 1972 EWF Championships
1.925 ECh 1.972 1.972 EL M 13 Nolsjo Jan Olof Nolsjo Jan Olof 1.948 SWE 103.9 110,00 160 160,00 135 135,00 180 180,00 475 475,00 Olof Nolsjo 1972 EWF Championships
1.926 ECh 1.972 1.972 EL M 14 Sigurdpalsson Oskar Sigurdpalsson Oskar 1.945 ISL 100.9 110,00 162.5 162,50 122.5 122,50 180 180,00 465 465,00 Oskar Sigurdpalsson 1972 EWF Championships
