Year:

1960

/

City:

Milan

/

Country:

Italy

European Weightlifting Championships 1960

56kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
792 ECh 1.960 1.960 EL M 1 Stogov Vladimir Stogov Vladimir 1.930 URS 55.9 56,00 100 100,00 97.5 97,50 132.5 132,50 330 330,00 Vladimir Stogov 1960 EWF Championships
793 ECh 1.960 1.960 EL M 2 Foldi Imre Foldi Imre 1.938 HUN 55.9 56,00 95 95,00 90 90,00 125 125,00 310 310,00 Imre Foldi 1960 EWF Championships
794 ECh 1.960 1.960 EL M 3 Jankowski Marian Jankowski Marian 1.931 POL 55.8 56,00 90 90,00 97.5 97,50 120 120,00 307.5 307,50 Marian Jankowski 1960 EWF Championships
795 ECh 1.960 1.960 EL M 4 Spinola Rocco Spinola Rocco 1.930 ITA 55.4 56,00 92.5 92,50 85 85,00 120 120,00 297.5 297,50 Rocco Spinola 1960 EWF Championships
796 ECh 1.960 1.960 EL M 5 Grandi Renzo Grandi Renzo 1.934 ITA 55.7 56,00 90 90,00 87.5 87,50 120 120,00 297.5 297,50 Renzo Grandi 1960 EWF Championships
797 ECh 1.960 1.960 EL M 6 Borsanyi Arpad Borsanyi Arpad 1.932 HUN 55.2 56,00 85 85,00 90 90,00 120 120,00 295 295,00 Arpad Borsanyi 1960 EWF Championships
798 ECh 1.960 1.960 EL M 7 Koev Zdravko Koev Zdravko 1.937 BUL 55.7 56,00 90 90,00 90 90,00 115 115,00 295 295,00 Zdravko Koev 1960 EWF Championships
799 ECh 1.960 1.960 EL M 8 Petkov S. Petkov S. 0 BUL 55.9 56,00 82.5 82,50 97.5 97,50 112.5 112,50 292.5 292,50 S. Petkov 1960 EWF Championships
800 ECh 1.960 1.960 EL M 9 Fitzi Balas Fitzi Balas 1.944 ROU 55.9 56,00 85 85,00 82.5 82,50 115 115,00 282.5 282,50 Balas Fitzi 1960 EWF Championships
801 ECh 1.960 1.960 EL M 10 Wolf Hartmut Wolf Hartmut 0 FRG 55.7 56,00 85 85,00 80 80,00 105 105,00 270 270,00 Hartmut Wolf 1960 EWF Championships
802 ECh 1.960 1.960 EL M Nc Bora Kayhan Bora Kayhan 0 TUR 55.2 56,00 72.5 72,50 77.5 77,50 0 0,00 0 0,00 Kayhan Bora 1960 EWF Championships

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
803 ECh 1.960 1.960 EL M 1 Minaev Yevgeniy Minaev Yevgeniy 1.933 URS 59.9 60,00 115 115,00 107.5 107,50 137.5 137,50 360 360,00 Yevgeniy Minaev 1960 EWF Championships
804 ECh 1.960 1.960 EL M 2 Mannironi Sebastiano Mannironi Sebastiano 1.930 ITA 60 60,00 105 105,00 112.5 112,50 135 135,00 352.5 352,50 Sebastiano Mannironi 1960 EWF Championships
805 ECh 1.960 1.960 EL M 3 Kozlowski Rudolf Kozlowski Rudolf 1.935 POL 59.7 60,00 90 90,00 90 90,00 127.5 127,50 307.5 307,50 Rudolf Kozlowski 1960 EWF Championships
806 ECh 1.960 1.960 EL M 4 Birau Ion Birau Ion 0 ROU 60 60,00 95 95,00 90 90,00 115 115,00 300 300,00 Ion Birau 1960 EWF Championships
807 ECh 1.960 1.960 EL M 5 Dodojacek Hermann Dodojacek Hermann 1.938 AUT 59.9 60,00 85 85,00 90 90,00 112.5 112,50 287.5 287,50 Hermann Dodojacek 1960 EWF Championships
808 ECh 1.960 1.960 EL M 6 Glaser Max Glaser Max 0 SUI 59.9 60,00 85 85,00 85 85,00 107.5 107,50 277.5 277,50 Max Glaser 1960 EWF Championships
809 ECh 1.960 1.960 EL M 7 Panait Ion Panait Ion 1.941 ROU 57.3 60,00 85 85,00 80 80,00 110 110,00 275 275,00 Ion Panait 1960 EWF Championships
810 ECh 1.960 1.960 EL M Nc Georgiev Stoyan Georgiev Stoyan 0 BUL 60 60,00 0 0,00 0 0,00 0 0,00 0 0,00 Stoyan Georgiev 1960 EWF Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
811 ECh 1.960 1.960 EL M 1 Zielinski Marian Zielinski Marian 1.929 POL 65.2 67,50 117.5 117,50 110 110,00 150 150,00 377.5 377,50 Marian Zielinski 1960 EWF Championships
812 ECh 1.960 1.960 EL M 2 Yagly Ogly Mustafa Yagly Ogly Mustafa 1.934 URS 67.5 67,50 122.5 122,50 112.5 112,50 140 140,00 375 375,00 Mustafa Yagly 1960 EWF Championships
813 ECh 1.960 1.960 EL M 3 Otahal Zdenek Otahal Zdenek 1.936 TCH 67.3 67,50 110 110,00 107.5 107,50 137.5 137,50 355 355,00 Zdenek Otahal 1960 EWF Championships
814 ECh 1.960 1.960 EL M 4 Tauchner Josef Tauchner Josef 1.929 AUT 67.2 67,50 110 110,00 100 100,00 137.5 137,50 347.5 347,50 Josef Tauchner 1960 EWF Championships
815 ECh 1.960 1.960 EL M 5 Huszka Mihaly Huszka Mihaly 1.933 HUN 67.3 67,50 105 105,00 105 105,00 135 135,00 345 345,00 Mihaly Huszka 1960 EWF Championships
816 ECh 1.960 1.960 EL M 6 Gerber Roger Gerber Roger 1.933 FRA 67.5 67,50 115 115,00 100 100,00 130 130,00 345 345,00 Roger Gerber 1960 EWF Championships
817 ECh 1.960 1.960 EL M 7 Giufrida Giuseppe Giufrida Giuseppe 0 ITA 66.9 67,50 110 110,00 92.5 92,50 140 140,00 342.5 342,50 Giuseppe Giufrida 1960 EWF Championships
818 ECh 1.960 1.960 EL M 8 Abadzhiev Ivan Abadzhiev Ivan 1.932 BUL 67.5 67,50 100 100,00 110 110,00 130 130,00 340 340,00 Ivan Abadzhiev 1960 EWF Championships
819 ECh 1.960 1.960 EL M 9 Kornprobst Alfred Kornprobst Alfred 1.940 FRG 67.3 67,50 105 105,00 97.5 97,50 135 135,00 337.5 337,50 Alfred Kornprobst 1960 EWF Championships
820 ECh 1.960 1.960 EL M 10 Stohner Karl Stohner Karl 0 FRG 66.7 67,50 100 100,00 97.5 97,50 125 125,00 322.5 322,50 Karl Stohner 1960 EWF Championships
821 ECh 1.960 1.960 EL M Nc Haeyen Clement Haeyen Clement 1.927 BEL 66.7 67,50 0 0,00 0 0,00 0 0,00 0 0,00 Clement Haeyen 1960 EWF Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
822 ECh 1.960 1.960 EL M 1 Kurynov Alexandr Kurynov Alexandr 1.934 URS 74.3 75,00 130 130,00 132.5 132,50 157.5 157,50 420 420,00 Alexandr Kurynov 1960 EWF Championships
823 ECh 1.960 1.960 EL M 2 Veres Gyozo Veres Gyozo 1.936 HUN 75 75,00 122.5 122,50 120 120,00 155 155,00 397.5 397,50 Gyozo Veres 1960 EWF Championships
824 ECh 1.960 1.960 EL M 3 Bochenek Jan Bochenek Jan 1.931 POL 74.3 75,00 120 120,00 115 115,00 150 150,00 385 385,00 Jan Bochenek 1960 EWF Championships
825 ECh 1.960 1.960 EL M 4 Copa Edmund Copa Edmund 1.930 POL 74.4 75,00 120 120,00 115 115,00 150 150,00 377.5 377,50 Edmund Copa 1960 EWF Championships
826 ECh 1.960 1.960 EL M 5 Maier Rolf Maier Rolf 1.936 FRA 73.9 75,00 115 115,00 110 110,00 145 145,00 370 370,00 Rolf Maier 1960 EWF Championships
827 ECh 1.960 1.960 EL M 6 Abadzhiev Mikhail Abadzhiev Mikhail 1.935 BUL 74.4 75,00 105 105,00 115 115,00 145 145,00 365 365,00 Mikhail Abadzhiev 1960 EWF Championships
828 ECh 1.960 1.960 EL M 7 Roman Tiberiu Roman Tiberiu 0 ROU 74.8 75,00 110 110,00 105 105,00 145 145,00 360 360,00 Tiberiu Roman 1960 EWF Championships
829 ECh 1.960 1.960 EL M 8 Werheid Helmut Werheid Helmut 0 FRG 75 75,00 100 100,00 112.5 112,50 140 140,00 352.5 352,50 Helmut Werheid 1960 EWF Championships
830 ECh 1.960 1.960 EL M 9 Huser Albert Huser Albert 1.936 FRG 74.8 75,00 110 110,00 102.5 102,50 132.5 132,50 345 345,00 Albert Huser 1960 EWF Championships
831 ECh 1.960 1.960 EL M Nc Freiburghaus Georges Freiburghaus Georges 1.927 SUI 73.5 75,00 100 100,00 95 95,00 0 0,00 0 0,00 Georges Freiburghaus 1960 EWF Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
832 ECh 1.960 1.960 EL M 1 Plyukfelder Rudolf Plyukfelder Rudolf 1.928 URS 82.5 82,50 135 135,00 137.5 137,50 170 170,00 442.5 442,50 Rudolf Plyukfelder 1960 EWF Championships
833 ECh 1.960 1.960 EL M 2 Palinski Ireneusz Palinski Ireneusz 1.932 POL 82.2 82,50 125 125,00 125 125,00 175 175,00 425 425,00 Ireneusz Palinski 1960 EWF Championships
834 ECh 1.960 1.960 EL M 3 Paterni Marcel Paterni Marcel 1.936 FRA 80.9 82,50 135 135,00 120 120,00 160 160,00 415 415,00 Marcel Paterni 1960 EWF Championships
835 ECh 1.960 1.960 EL M 4 Kailajarvi Jouni Kailajarvi Jouni 1.938 FIN 82 82,50 125 125,00 122.5 122,50 165 165,00 412.5 412,50 Jouni Kailajarvi 1960 EWF Championships
836 ECh 1.960 1.960 EL M 5 Toth Geza Toth Geza 1.932 HUN 80 82,50 115 115,00 125 125,00 165 165,00 405 405,00 Geza Toth 1960 EWF Championships
837 ECh 1.960 1.960 EL M 6 Fehr Norbert Fehr Norbert 1.937 FRG 81.8 82,50 110 110,00 120 120,00 140 140,00 370 370,00 Norbert Fehr 1960 EWF Championships
838 ECh 1.960 1.960 EL M 7 Claes Willy Claes Willy 1.937 BEL 81.7 82,50 112.5 112,50 115 115,00 140 140,00 367.5 367,50 Willy Claes 1960 EWF Championships
839 ECh 1.960 1.960 EL M 8 Karhu Veli Karhu Veli 0 FIN 82.5 82,50 110 110,00 112.5 112,50 145 145,00 367.5 367,50 Veli Karhu 1960 EWF Championships
840 ECh 1.960 1.960 EL M 9 Fidel Roland Fidel Roland 1.935 SUI 81.7 82,50 115 115,00 107.5 107,50 137.5 137,50 360 360,00 Roland Fidel 1960 EWF Championships
841 ECh 1.960 1.960 EL M Nc Pekunlu Sadik Pekunlu Sadik 1.938 TUR 81 82,50 117.5 117,50 0 0,00 0 0,00 0 0,00 Sadik Pekunlu 1960 EWF Championships
842 ECh 1.960 1.960 EL M Nc Psenicka Vaclav Psenicka Vaclav 1.931 TCH 82.2 82,50 0 0,00 0 0,00 0 0,00 0 0,00 Vaclav Psenicka 1960 EWF Championships

90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
843 ECh 1.960 1.960 EL M 1 Dvigun Vitaliy Dvigun Vitaliy 1.935 URS 90 90,00 130 130,00 142.5 142,50 170 170,00 442.5 442,50 Vitaliy Dvigun 1960 EWF Championships
844 ECh 1.960 1.960 EL M 2 Nikolov Vladimir Nikolov Vladimir 1.932 BUL 86.8 90,00 115 115,00 130 130,00 172.5 172,50 417.5 417,50 Vladimir Nikolov 1960 EWF Championships
845 ECh 1.960 1.960 EL M 3 Baroga Lazar Baroga Lazar 1.937 ROU 87.6 90,00 130 130,00 127.5 127,50 160 160,00 417.5 417,50 Lazar Baroga 1960 EWF Championships
846 ECh 1.960 1.960 EL M 4 Suominen Reino Suominen Reino 0 FIN 89.5 90,00 120 120,00 127.5 127,50 155 155,00 402.5 402,50 Reino Suominen 1960 EWF Championships
847 ECh 1.960 1.960 EL M 5 Borgnis Andrea Borgnis Andrea 1.930 ITA 89.4 90,00 122.5 122,50 115 115,00 162.5 162,50 400 400,00 Andrea Borgnis 1960 EWF Championships
848 ECh 1.960 1.960 EL M 6 Srstka Zdenek Srstka Zdenek 1.935 TCH 88.2 90,00 120 120,00 122.5 122,50 155 155,00 397.5 397,50 Zdenek Srstka 1960 EWF Championships
849 ECh 1.960 1.960 EL M 7 Masu Leonardo Masu Leonardo 1.934 ITA 89.7 90,00 127.5 127,50 112.5 112,50 157.5 157,50 397.5 397,50 Leonardo Masu 1960 EWF Championships
850 ECh 1.960 1.960 EL M 8 Pal Jozsef Pal Jozsef 0 HUN 89.4 90,00 120 120,00 117.5 117,50 152.5 152,50 390 390,00 Jozsef Pal 1960 EWF Championships
851 ECh 1.960 1.960 EL M 9 Lanes Arne Lanes Arne 1.938 NOR 89.8 90,00 115 115,00 120 120,00 155 155,00 390 390,00 Arne Lanes 1960 EWF Championships
852 ECh 1.960 1.960 EL M 10 Fouletier Jean Paul Fouletier Jean Paul 1.939 FRA 89 90,00 105 105,00 120 120,00 150 150,00 375 375,00 Paul Fouletier 1960 EWF Championships
853 ECh 1.960 1.960 EL M 11 Flenner Josef Flenner Josef 1.933 AUT 88.8 90,00 112.5 112,50 115 115,00 145 145,00 372.5 372,50 Josef Flenner 1960 EWF Championships
854 ECh 1.960 1.960 EL M 12 Verdickt Verdickt 0 BEL 83.9 90,00 105 105,00 110 110,00 135 135,00 350 350,00 Verdickt Verdickt 1960 EWF Championships
855 ECh 1.960 1.960 EL M Nc Bialas Czeslaw Bialas Czeslaw 1.931 POL 89.8 90,00 0 0,00 0 0,00 0 0,00 0 0,00 Czeslaw Bialas 1960 EWF Championships

+90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
856 ECh 1.960 1.960 EL M 1 Vlasov Yuriy Vlasov Yuriy 1.935 URS 116.9 90,00 170 170,00 145 145,00 185 185,00 500 500,00 Yuriy Vlasov 1960 EWF Championships
857 ECh 1.960 1.960 EL M 2 Veselinov Ivan Veselinov Ivan 1.926 BUL 103.9 90,00 140 140,00 135 135,00 185 185,00 460 460,00 Ivan Veselinov 1960 EWF Championships
858 ECh 1.960 1.960 EL M 3 Pigaiani Alberto Pigaiani Alberto 1.928 ITA 130.7 90,00 150 150,00 125 125,00 170 170,00 445 445,00 Alberto Pigaiani 1960 EWF Championships
859 ECh 1.960 1.960 EL M 4 Makinen Eino Makinen Eino 1.926 FIN 112.5 90,00 132.5 132,50 135 135,00 167.5 167,50 435 435,00 Eino Makinen 1960 EWF Championships
860 ECh 1.960 1.960 EL M 5 Syrovy Vaclav Syrovy Vaclav 1.934 TCH 134.1 90,00 140 140,00 125 125,00 165 165,00 430 430,00 Vaclav Syrovy 1960 EWF Championships
861 ECh 1.960 1.960 EL M 6 Kinanen Lauri Kinanen Lauri 0 FIN 114.7 90,00 140 140,00 120 120,00 160 160,00 420 420,00 Lauri Kinanen 1960 EWF Championships
862 ECh 1.960 1.960 EL M 7 Tukel Tukel 0 TUR 104.6 90,00 100 100,00 102.5 102,50 130 130,00 332.5 332,50 Tukel Tukel 1960 EWF Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.