Year:

1979

/

City:

Varna

/

Country:

Bulgaria

European Weightlifting Championships 1979

52kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.876 1 Voronin Alexandr Voronin Alexandr URS 52.00 ECh 1.979 1.979 EL M 1.951 52,00 110.00 110,00 135.00 135,00 245.00 245,00 Alexandr Voronin 1979 EWF Championships
2.877 2 Leletko Stefan Leletko Stefan POL 51.00 ECh 1.979 1.979 EL M 1.953 52,00 102.00 102,50 130.00 130,00 232.00 232,50 Stefan Leletko 1979 EWF Championships
2.878 3 Olah Bela Olah Bela HUN 51.00 ECh 1.979 1.979 EL M 1.956 52,00 100.00 100,00 132.00 132,50 232.00 232,50 Bela Olah 1979 EWF Championships
2.879 4 Golik Tadeusz Golik Tadeusz POL 51.00 ECh 1.979 1.979 EL M 1.952 52,00 100.00 100,00 130.00 130,00 230.00 230,00 Tadeusz Golik 1979 EWF Championships
2.880 5 Tosto Gaetano Tosto Gaetano ITA 51.00 ECh 1.979 1.979 EL M 1.948 52,00 92.00 92,50 115.00 115,00 207.00 207,50 Gaetano Tosto 1979 EWF Championships
2.881 6 Otava Josef Otava Josef TCH 51.00 ECh 1.979 1.979 EL M 1.952 52,00 87.00 87,50 117.00 117,50 205.00 205,00 Josef Otava 1979 EWF Championships
2.882 7 Kaleshi Faruk Kaleshi Faruk ALB 52.00 ECh 1.979 1.979 EL M 1.946 52,00 87.00 87,50 115.00 115,00 202.00 202,50 Faruk Kaleshi 1979 EWF Championships
2.883 8 Diniz Raul Diniz Raul POR 51.00 ECh 1.979 1.979 EL M 1.951 52,00 80.00 80,00 110.00 110,00 190.00 190,00 Raul Diniz 1979 EWF Championships
2.884 9 Haxhihyseni Agron Haxhihyseni Agron ALB 51.00 ECh 1.979 1.979 EL M 1.959 52,00 85.00 85,00 105.00 105,00 190.00 190,00 Agron Haxhihyseni 1979 EWF Championships
2.885 NC Hornyak Ferenc Hornyak Ferenc HUN 51.00 ECh 1.979 1.979 EL M 1.957 52,00 0.00 0,00 130.00 130,00 0.00 0,00 Ferenc Hornyak 1979 EWF Championships

56kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.886 1 Kodzhabashev Anton Kodzhabashev Anton BUL 55.00 ECh 1.979 1.979 EL M 1.959 56,00 115.00 115,00 147.00 147,50 262.00 262,50 Anton Kodzhabashev 1979 EWF Championships
2.887 2 Dembonczyk Tadeusz Dembonczyk Tadeusz POL 55.00 ECh 1.979 1.979 EL M 1.955 56,00 115.00 115,00 145.00 145,00 260.00 260,00 Tadeusz Dembonczyk 1979 EWF Championships
2.888 3 Stefanovics Imre Stefanovics Imre HUN 55.00 ECh 1.979 1.979 EL M 1.954 56,00 110.00 110,00 142.00 142,50 252.00 252,50 Imre Stefanovics 1979 EWF Championships
2.889 4 Maftei Gheorghe Maftei Gheorghe ROU 55.00 ECh 1.979 1.979 EL M 1.955 56,00 100.00 100,00 140.00 140,00 240.00 240,00 Gheorghe Maftei 1979 EWF Championships
2.890 5 Tuli Mircea Tuli Mircea ROU 55.00 ECh 1.979 1.979 EL M 1.957 56,00 105.00 105,00 135.00 135,00 240.00 240,00 Mircea Tuli 1979 EWF Championships
2.891 6 Lebrun Bruno Lebrun Bruno FRA 55.00 ECh 1.979 1.979 EL M 1.956 56,00 105.00 105,00 132.00 132,50 237.00 237,50 Bruno Lebrun 1979 EWF Championships
2.892 7 Katsaidonis Ioannis Katsaidonis Ioannis GRE 55.00 ECh 1.979 1.979 EL M 1.957 56,00 102.00 102,50 127.00 127,50 230.00 230,00 Ioannis Katsaidonis 1979 EWF Championships
2.893 8 Sidiropoulos Ioannis Sidiropoulos Ioannis GRE 55.00 ECh 1.979 1.979 EL M 1.956 56,00 92.00 92,50 125.00 125,00 217.00 217,50 Ioannis Sidiropoulos 1979 EWF Championships
2.894 9 Xhemol Q. Xhemol Q. ALB 55.00 ECh 1.979 1.979 EL M 0 56,00 87.00 87,50 125.00 125,00 212.00 212,50 Q. Xhemol 1979 EWF Championships
2.895 10 Chiapparo Joseph Chiapparo Joseph BEL 55.00 ECh 1.979 1.979 EL M 1.957 56,00 90.00 90,00 110.00 110,00 200.00 200,00 Joseph Chiapparo 1979 EWF Championships
2.896 11 McNiven John McNiven John GBR 55.00 ECh 1.979 1.979 EL M 1.935 56,00 85.00 85,00 115.00 115,00 200.00 200,00 John McNiven 1979 EWF Championships
2.897 12 Willey Dean Willey Dean GBR 54.00 ECh 1.979 1.979 EL M 1.962 56,00 82.00 82,50 102.00 102,50 185.00 185,00 Dean Willey 1979 EWF Championships
2.898 NC Ojalehto Arvo Ojalehto Arvo FIN 55.00 ECh 1.979 1.979 EL M 1.957 56,00 0.00 0,00 0.00 0,00 0.00 0,00 Arvo Ojalehto 1979 EWF Championships
2.899 NC Skorupa Leszek Skorupa Leszek POL 55.00 ECh 1.979 1.979 EL M 1.951 56,00 110.00 110,00 0.00 0,00 0.00 0,00 Leszek Skorupa 1979 EWF Championships
2.900 NC Valle Montero Joaquin Valle Montero Joaquin ESP 55.00 ECh 1.979 1.979 EL M 1.954 56,00 0.00 0,00 137.00 137,50 0.00 0,00 Joaquin Valle Montero 1979 EWF Championships
2.901 NC Valle Q. Valle Q. ALB 55.00 ECh 1.979 1.979 EL M 0 56,00 0.00 0,00 137.00 137,50 0.00 0,00 Q. Valle 1979 EWF Championships

60kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.902 1 Kolesnikov Nikolay Kolesnikov Nikolay URS 59.00 ECh 1.979 1.979 EL M 1.952 60,00 127.00 127,50 165.00 165,00 292.00 292,50 Nikolay Kolesnikov 1979 EWF Championships
2.903 2 Todorov Georgi Todorov Georgi BUL 59.00 ECh 1.979 1.979 EL M 1.952 60,00 125.00 125,00 147.00 147,50 272.00 272,50 Georgi Todorov 1979 EWF Championships
2.904 3 Grigoras Marian Grigoras Marian ROU 59.00 ECh 1.979 1.979 EL M 1.949 60,00 120.00 120,00 150.00 150,00 270.00 270,00 Marian Grigoras 1979 EWF Championships
2.905 4 Seweryn Marek Seweryn Marek POL 59.00 ECh 1.979 1.979 EL M 1.957 60,00 122.00 122,50 145.00 145,00 267.00 267,50 Marek Seweryn 1979 EWF Championships
2.906 5 Pawlak Antoni Pawlak Antoni POL 59.00 ECh 1.979 1.979 EL M 1.951 60,00 115.00 115,00 145.00 145,00 260.00 260,00 Antoni Pawlak 1979 EWF Championships
2.907 6 Kiss Alexandru Kiss Alexandru ROU 59.00 ECh 1.979 1.979 EL M 1.955 60,00 115.00 115,00 145.00 145,00 260.00 260,00 Alexandru Kiss 1979 EWF Championships
2.908 7 Bidard Dominique Bidard Dominique FRA 59.00 ECh 1.979 1.979 EL M 1.955 60,00 107.00 107,50 150.00 150,00 257.00 257,50 Dominique Bidard 1979 EWF Championships
2.909 8 Chavigny Jean Claude Chavigny Jean Claude FRA 59.00 ECh 1.979 1.979 EL M 1.952 60,00 112.00 112,50 145.00 145,00 257.00 257,50 Jean Claude Chavigny 1979 EWF Championships
2.910 9 Casado Lombo Jose Casado Lombo Jose ESP 59.00 ECh 1.979 1.979 EL M 1.954 60,00 117.00 117,50 132.00 132,50 250.00 250,00 Jose Casado Lombo 1979 EWF Championships
2.911 10 Norrback Arne Norrback Arne SWE 59.00 ECh 1.979 1.979 EL M 1.937 60,00 105.00 105,00 140.00 140,00 245.00 245,00 Arne Norrback 1979 EWF Championships
2.912 11 Pampuri Ymer Pampuri Ymer ALB 60.00 ECh 1.979 1.979 EL M 1.944 60,00 100.00 100,00 137.00 137,50 237.00 237,50 Ymer Pampuri 1979 EWF Championships
2.913 12 Anglberger Johann Anglberger Johann AUT 59.00 ECh 1.979 1.979 EL M 1.951 60,00 95.00 95,00 120.00 120,00 215.00 215,00 Johann Anglberger 1979 EWF Championships
2.914 13 Bryce Jeffrey Bryce Jeffrey GBR 59.00 ECh 1.979 1.979 EL M 1.948 60,00 92.00 92,50 122.00 122,50 215.00 215,00 Jeffrey Bryce 1979 EWF Championships
2.915 NC Bachfisch Bernhard Bachfisch Bernhard FRG 59.00 ECh 1.979 1.979 EL M 1.953 60,00 0.00 0,00 0.00 0,00 0.00 0,00 Bernhard Bachfisch 1979 EWF Championships
2.916 NC Laws Geoffrey Laws Geoffrey GBR 59.00 ECh 1.979 1.979 EL M 1.956 60,00 107.00 107,50 0.00 0,00 0.00 0,00 Geoffrey Laws 1979 EWF Championships
2.917 NC Szaraz Laszlo Szaraz Laszlo HUN 59.00 ECh 1.979 1.979 EL M 1.953 60,00 0.00 0,00 152.00 152,50 0.00 0,00 Laszlo Szaraz 1979 EWF Championships
2.918 NC Vacante Paolo Vacante Paolo ITA 59.00 ECh 1.979 1.979 EL M 0 60,00 105.00 105,00 0.00 0,00 0.00 0,00 Paolo Vacante 1979 EWF Championships

67.5kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.919 1 Rusev Yanko Rusev Yanko BUL 67.00 ECh 1.979 1.979 EL M 1.958 67,00 145.00 145,00 177.00 177,50 322.00 322,50 Yanko Rusev 1979 EWF Championships
2.920 2 Kunz Joachim Kunz Joachim GDR 67.00 ECh 1.979 1.979 EL M 1.959 67,00 140.00 140,00 175.00 175,00 315.00 315,00 Joachim Kunz 1979 EWF Championships
2.921 3 Ambrass Gunter Ambrass Gunter GDR 67.00 ECh 1.979 1.979 EL M 1.955 67,00 137.00 137,50 175.00 175,00 312.00 312,50 Gunter Ambrass 1979 EWF Championships
2.922 4 Rutter Jaroslav Rutter Jaroslav TCH 67.00 ECh 1.979 1.979 EL M 1.957 67,00 135.00 135,00 170.00 170,00 305.00 305,00 Jaroslav Rutter 1979 EWF Championships
2.923 5 Todorov Valentin Todorov Valentin BUL 66.00 ECh 1.979 1.979 EL M 1.957 67,00 130.00 130,00 172.00 172,50 302.00 302,50 Valentin Todorov 1979 EWF Championships
2.924 6 Senet Daniel Senet Daniel FRA 67.00 ECh 1.979 1.979 EL M 1.953 67,00 132.00 132,50 167.00 167,50 300.00 300,00 Daniel Senet 1979 EWF Championships
2.925 7 Radachinsky Karl Heinz Radachinsky Karl Heinz FRG 67.00 ECh 1.979 1.979 EL M 1.953 67,00 130.00 130,00 170.00 170,00 300.00 300,00 Karl Heinz Radschinsky 1979 EWF Championships
2.926 8 Lostowski Jan Lostowski Jan POL 67.00 ECh 1.979 1.979 EL M 1.951 67,00 130.00 130,00 165.00 165,00 295.00 295,00 Jan Lostowski 1979 EWF Championships
2.927 9 Fernandez Fernandez Matias Fernandez Fernandez Matias ESP 67.00 ECh 1.979 1.979 EL M 1.956 67,00 125.00 125,00 157.00 157,50 282.00 282,50 Matias Fernandez Fernandez 1979 EWF Championships
2.928 10 Legel Walter Legel Walter AUT 66.00 ECh 1.979 1.979 EL M 1.940 67,00 125.00 125,00 150.00 150,00 275.00 275,00 Walter Legel 1979 EWF Championships
2.929 11 Isaac Leo Isaac Leo GBR 67.00 ECh 1.979 1.979 EL M 1.954 67,00 115.00 115,00 152.00 152,50 267.00 267,50 Leo Isaac 1979 EWF Championships
2.930 12 Winterbourne Alan Winterbourne Alan GBR 67.00 ECh 1.979 1.979 EL M 1.947 67,00 112.00 112,50 150.00 150,00 262.00 262,50 Alan Winterbourne 1979 EWF Championships
2.931 NC Lasorsa Nicolas Lasorsa Nicolas FRA 66.00 ECh 1.979 1.979 EL M 1.954 67,00 115.00 115,00 0.00 0,00 0.00 0,00 Nicolas Lasorsa 1979 EWF Championships

75kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.932 1 Mitkov Yordan Mitkov Yordan BUL 74.00 ECh 1.979 1.979 EL M 1.956 75,00 155.00 155,00 190.00 190,00 345.00 345,00 Yordan Mitkov 1979 EWF Championships
2.933 2 Kolev Nedelcho Kolev Nedelcho BUL 74.00 ECh 1.979 1.979 EL M 1.953 75,00 150.00 150,00 187.00 187,50 337.00 337,50 Nedelcho Kolev 1979 EWF Championships
2.934 3 Wenzel Peter Wenzel Peter GDR 74.00 ECh 1.979 1.979 EL M 1.952 75,00 150.00 150,00 182.00 182,50 332.00 332,50 Peter Wenzel 1979 EWF Championships
2.935 4 Negwer Jurgen Negwer Jurgen FRG 74.00 ECh 1.979 1.979 EL M 1.956 75,00 145.00 145,00 185.00 185,00 330.00 330,00 Jurgen Negwer 1979 EWF Championships
2.936 5 Cioroslan Dragomir Cioroslan Dragomir ROU 74.00 ECh 1.979 1.979 EL M 1.954 75,00 142.00 142,50 185.00 185,00 327.00 327,50 Dragomir Cioroslan 1979 EWF Championships
2.937 6 Militosyan Vardan Militosyan Vardan URS 74.00 ECh 1.979 1.979 EL M 1.950 75,00 142.00 142,50 185.00 185,00 327.00 327,50 Vardan Militosyan 1979 EWF Championships
2.938 7 Hubner Wolfgang Hubner Wolfgang GDR 74.00 ECh 1.979 1.979 EL M 1.952 75,00 142.00 142,50 177.00 177,50 320.00 320,00 Wolfgang Hubner 1979 EWF Championships
2.939 8 Jezek Victor Jezek Victor TCH 74.00 ECh 1.979 1.979 EL M 1.956 75,00 140.00 140,00 177.00 177,50 317.00 317,50 Victor Jezek 1979 EWF Championships
2.940 9 Pinsent Stephen Pinsent Stephen GBR 75.00 ECh 1.979 1.979 EL M 1.955 75,00 130.00 130,00 165.00 165,00 295.00 295,00 Stephen Pinsent 1979 EWF Championships

82.5kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.941 1 Blagoev Blagoi Blagoev Blagoi BUL 81.00 ECh 1.979 1.979 EL M 1.956 82,00 172.00 172,50 207.00 207,50 380.00 380,00 Blagoi Blagoev 1979 EWF Championships
2.942 2 Rabczewski Pawel Rabczewski Pawel POL 82.00 ECh 1.979 1.979 EL M 1.949 82,00 155.00 155,00 197.00 197,50 352.00 352,50 Pawel Rabczewski 1979 EWF Championships
2.943 3 Poliacik Dusan Poliacik Dusan TCH 81.00 ECh 1.979 1.979 EL M 1.955 82,00 147.00 147,50 192.00 192,50 340.00 340,00 Dusan Poliacik 1979 EWF Championships
2.944 4 Stark Andras Stark Andras HUN 82.00 ECh 1.979 1.979 EL M 1.949 82,00 150.00 150,00 190.00 190,00 340.00 340,00 Andras Stark 1979 EWF Championships
2.945 5 Bergmann Norbert Bergmann Norbert FRG 82.00 ECh 1.979 1.979 EL M 1.954 82,00 142.00 142,50 192.00 192,50 335.00 335,00 Norbert Bergmann 1979 EWF Championships
2.946 6 Groh Klaus Groh Klaus FRG 80.00 ECh 1.979 1.979 EL M 1.954 82,00 145.00 145,00 185.00 185,00 330.00 330,00 Klaus Groh 1979 EWF Championships
2.947 7 Orvos Andras Orvos Andras HUN 82.00 ECh 1.979 1.979 EL M 0 82,00 145.00 145,00 185.00 185,00 330.00 330,00 Andras Orvos 1979 EWF Championships
2.948 8 Avellan Juhani Avellan Juhani FIN 82.00 ECh 1.979 1.979 EL M 1.945 82,00 140.00 140,00 177.00 177,50 317.00 317,50 Juhani Avellan 1979 EWF Championships
2.949 9 Jonsson Stefan Jonsson Stefan SWE 82.00 ECh 1.979 1.979 EL M 1.956 82,00 135.00 135,00 180.00 180,00 315.00 315,00 Stefan Jonsson 1979 EWF Championships
2.950 10 Zrnic Vladimir Zrnic Vladimir YUG 81.00 ECh 1.979 1.979 EL M 1.953 82,00 140.00 140,00 175.00 175,00 315.00 315,00 Vladimir Zrnic 1979 EWF Championships
2.951 11 Burrowes Newton Burrowes Newton GBR 81.00 ECh 1.979 1.979 EL M 1.955 82,00 137.00 137,50 165.00 165,00 302.00 302,50 Newton Burrowes 1979 EWF Championships
2.952 12 Jouan Robert Jouan Robert FRA 82.00 ECh 1.979 1.979 EL M 0 82,00 127.00 127,50 167.00 167,50 295.00 295,00 Robert Jouan 1979 EWF Championships
2.953 13 Quintus Nicolas Quintus Nicolas LUX 81.00 ECh 1.979 1.979 EL M 0 82,00 125.00 125,00 167.00 167,50 292.00 292,50 Nicolas Quintus 1979 EWF Championships
2.954 14 Johansen Erling Johansen Erling DEN 79.00 ECh 1.979 1.979 EL M 1.944 82,00 130.00 130,00 157.00 157,50 287.00 287,50 Erling Johansen 1979 EWF Championships
2.955 15 Galiatsatos Nikolaos Galiatsatos Nikolaos GRE 82.00 ECh 1.979 1.979 EL M 1.955 82,00 130.00 130,00 157.00 157,50 287.00 287,50 Nikolaos Galiatsatos 1979 EWF Championships
2.956 16 Janssen J. Janssen J. NED 81.00 ECh 1.979 1.979 EL M 0 82,00 125.00 125,00 150.00 150,00 275.00 275,00 J. Janssen 1979 EWF Championships
2.957 NC Castresana B. Miguel Castresana B. Miguel ESP 82.00 ECh 1.979 1.979 EL M 0 82,00 135.00 135,00 0.00 0,00 0.00 0,00 B. Miguel Castresana 1979 EWF Championships
2.958 NC Krautgartner Franz Krautgartner Franz AUT 80.00 ECh 1.979 1.979 EL M 1.957 82,00 0.00 0,00 0.00 0,00 0.00 0,00 Franz Krautgartner 1979 EWF Championships
2.959 NC Petre Dumitru Petre Dumitru ROU 81.00 ECh 1.979 1.979 EL M 1.957 82,00 0.00 0,00 0.00 0,00 0.00 0,00 Dumitru Petre 1979 EWF Championships
2.960 NC Vardanyan Yuriy Vardanyan Yuriy URS 81.00 ECh 1.979 1.979 EL M 1.956 82,00 0.00 0,00 207.00 207,50 0.00 0,00 Yuriy Vardanyan 1979 EWF Championships

90kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.961 1 Milser Rolf Milser Rolf FRG 89.00 ECh 1.979 1.979 EL M 1.951 90,00 160.00 160,00 222.00 222,50 382.00 382,50 Rolf Milser 1979 EWF Championships
2.962 2 Baczako Peter Baczako Peter HUN 88.00 ECh 1.979 1.979 EL M 1.951 90,00 165.00 165,00 205.00 205,00 370.00 370,00 Peter Baczako 1979 EWF Championships
2.963 3 Shariy Valeriy Shariy Valeriy URS 89.00 ECh 1.979 1.979 EL M 1.947 90,00 165.00 165,00 205.00 205,00 370.00 370,00 Valeriy Shariy 1979 EWF Championships
2.964 4 Alexandrov Rumen Alexandrov Rumen BUL 89.00 ECh 1.979 1.979 EL M 1.960 90,00 155.00 155,00 205.00 205,00 360.00 360,00 Rumen Alexandrov 1979 EWF Championships
2.965 5 Antalovics Ferenc Antalovics Ferenc HUN 89.00 ECh 1.979 1.979 EL M 1.953 90,00 160.00 160,00 200.00 200,00 360.00 360,00 Ferenc Antalovics 1979 EWF Championships
2.966 6 Groapa Vasile Groapa Vasile ROU 89.00 ECh 1.979 1.979 EL M 1.955 90,00 157.00 157,50 192.00 192,50 350.00 350,00 Vasile Groapa 1979 EWF Championships
2.967 7 Srsen Lubomir Srsen Lubomir TCH 87.00 ECh 1.979 1.979 EL M 1.954 90,00 147.00 147,50 192.00 192,50 340.00 340,00 Lubomir Srsen 1979 EWF Championships
2.968 8 Kennel Gerd Kennel Gerd FRG 88.00 ECh 1.979 1.979 EL M 1.952 90,00 150.00 150,00 182.00 182,50 332.00 332,50 Gerd Kennel 1979 EWF Championships
2.969 9 Coussin Yvon Coussin Yvon FRA 89.00 ECh 1.979 1.979 EL M 1.950 90,00 155.00 155,00 172.00 172,50 327.00 327,50 Yvon Coussin 1979 EWF Championships
2.970 10 Jakobsson Stefan Jakobsson Stefan SWE 89.00 ECh 1.979 1.979 EL M 1.947 90,00 147.00 147,50 180.00 180,00 327.00 327,50 Stefan Jakobsson 1979 EWF Championships
2.971 11 Langford Gary Langford Gary GBR 89.00 ECh 1.979 1.979 EL M 1.953 90,00 150.00 150,00 175.00 175,00 325.00 325,00 Gary Langford 1979 EWF Championships
2.972 12 Meneguzzo Renzo Meneguzzo Renzo ITA 87.00 ECh 1.979 1.979 EL M 0 90,00 137.00 137,50 180.00 180,00 317.00 317,50 Renzo Meneguzzo 1979 EWF Championships
2.973 13 Hagelund Arne Hagelund Arne NOR 89.00 ECh 1.979 1.979 EL M 0 90,00 135.00 135,00 175.00 175,00 310.00 310,00 Arne Hagelund 1979 EWF Championships
2.974 14 Van Cottom Serge Van Cottom Serge BEL 89.00 ECh 1.979 1.979 EL M 1.953 90,00 130.00 130,00 170.00 170,00 300.00 300,00 Serge Van Cottom 1979 EWF Championships
2.975 15 Dokter Eric Dokter Eric NED 89.00 ECh 1.979 1.979 EL M 0 90,00 135.00 135,00 165.00 165,00 300.00 300,00 Eric Dokter 1979 EWF Championships
2.976 16 Risnas Benny Risnas Benny DEN 88.00 ECh 1.979 1.979 EL M 0 90,00 125.00 125,00 160.00 160,00 285.00 285,00 Benny Risnas 1979 EWF Championships
2.977 NC Westphal Werner Westphal Werner GDR 89.00 ECh 1.979 1.979 EL M 0 90,00 155.00 155,00 0.00 0,00 0.00 0,00 Werner Westphal 1979 EWF Championships

100kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.978 1 Rigert David Rigert David URS 93.00 ECh 1.979 1.979 EL M 1.947 100,00 180.00 180,00 222.00 222,50 402.00 402,50 David Rigert 1979 EWF Championships
2.979 2 Syrchin Pavel Syrchin Pavel URS 98.00 ECh 1.979 1.979 EL M 1.957 100,00 172.00 172,50 220.00 220,00 392.00 392,50 Pavel Syrchin 1979 EWF Championships
2.980 3 Asparukhov Plamen Asparukhov Plamen BUL 98.00 ECh 1.979 1.979 EL M 1.960 100,00 170.00 170,00 205.00 205,00 375.00 375,00 Plamen Asparukhov 1979 EWF Championships
2.981 4 Solyomvari Janos Solyomvari Janos HUN 96.00 ECh 1.979 1.979 EL M 1.953 100,00 167.00 167,50 205.00 205,00 372.00 372,50 Janos Solyomvari 1979 EWF Championships
2.982 5 Jakovou Christos Jakovou Christos GRE 97.00 ECh 1.979 1.979 EL M 1.948 100,00 165.00 165,00 202.00 202,50 367.00 367,50 Christos Jakovou 1979 EWF Championships
2.983 6 Hennig Michael Hennig Michael GDR 98.00 ECh 1.979 1.979 EL M 1.955 100,00 160.00 160,00 205.00 205,00 365.00 365,00 Michael Hennig 1979 EWF Championships
2.984 7 Zaremba Ota Zaremba Ota TCH 99.00 ECh 1.979 1.979 EL M 1.957 100,00 165.00 165,00 200.00 200,00 365.00 365,00 Ota Zaremba 1979 EWF Championships
2.985 8 Tasnadi Stefan Tasnadi Stefan ROU 99.00 ECh 1.979 1.979 EL M 1.953 100,00 157.00 157,50 190.00 190,00 347.00 347,50 Stefan Tasnadi 1979 EWF Championships
2.986 9 Niemi Pekka Niemi Pekka FIN 99.00 ECh 1.979 1.979 EL M 1.952 100,00 150.00 150,00 190.00 190,00 340.00 340,00 Pekka Niemi 1979 EWF Championships
2.987 10 Strizik Franz Strizik Franz AUT 95.00 ECh 1.979 1.979 EL M 1.953 100,00 150.00 150,00 182.00 182,50 332.00 332,50 Franz Strizik 1979 EWF Championships
2.988 11 Muller Helmut Muller Helmut FRG 96.00 ECh 1.979 1.979 EL M 0 100,00 145.00 145,00 187.00 187,50 332.00 332,50 Helmut Muller 1979 EWF Championships
2.989 12 Hill Rudolf Hill Rudolf AUT 96.00 ECh 1.979 1.979 EL M 1.948 100,00 145.00 145,00 185.00 185,00 330.00 330,00 Rudolf Hill 1979 EWF Championships
2.990 13 Krebs Preben Krebs Preben DEN 98.00 ECh 1.979 1.979 EL M 1.951 100,00 142.00 142,50 182.00 182,50 325.00 325,00 Preben Krebs 1979 EWF Championships
2.991 14 Mahieu P. Mahieu P. FRA 99.00 ECh 1.979 1.979 EL M 0 100,00 145.00 145,00 175.00 175,00 320.00 320,00 P. Mahieu 1979 EWF Championships
2.992 NC Calcaterra Salvatore Calcaterra Salvatore ITA 91.00 ECh 1.979 1.979 EL M 0 100,00 0.00 0,00 0.00 0,00 0.00 0,00 Salvatore Calcaterra 1979 EWF Championships
2.993 NC Funke Manfred Funke Manfred GDR 0.00 ECh 1.979 1.979 EL M 1.955 100,00 0.00 0,00 200.00 200,00 0.00 0,00 Manfred Funke 1979 EWF Championships
2.994 NC Solar Petr Solar Petr TCH 99.00 ECh 1.979 1.979 EL M 1.956 100,00 165.00 165,00 0.00 0,00 0.00 0,00 Petr Solar 1979 EWF Championships

110kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
2.995 1 Zaytsev Yuriy Zaytsev Yuriy URS 110.00 ECh 1.979 1.979 EL M 1.951 110,00 172.00 172,50 227.00 227,50 400.00 400,00 Yuriy Zaytsev 1979 EWF Championships
2.996 2 Drandarov Krasimir Drandarov Krasimir BUL 108.00 ECh 1.979 1.979 EL M 1.955 110,00 172.00 172,50 217.00 217,50 390.00 390,00 Krasimir Drandarov 1979 EWF Championships
2.997 3 Kaks Peter Kaks Peter GDR 108.00 ECh 1.979 1.979 EL M 1.950 110,00 170.00 170,00 215.00 215,00 385.00 385,00 Peter Kaks 1979 EWF Championships
2.998 4 Szalai Gyorgy Szalai Gyorgy HUN 109.00 ECh 1.979 1.979 EL M 1.951 110,00 167.00 167,50 215.00 215,00 382.00 382,50 Gyorgy Szalai 1979 EWF Championships
2.999 5 Nilsson Leif Nilsson Leif SWE 108.00 ECh 1.979 1.979 EL M 1.952 110,00 167.00 167,50 212.00 212,50 380.00 380,00 Leif Nilsson 1979 EWF Championships
3.000 6 Khek Pavel Khek Pavel TCH 110.00 ECh 1.979 1.979 EL M 1.958 110,00 175.00 175,00 202.00 202,50 377.00 377,50 Pavel Khek 1979 EWF Championships
3.001 7 Parapancea Marin Parapancea Marin ROU 109.00 ECh 1.979 1.979 EL M 1.950 110,00 157.00 157,50 205.00 205,00 362.00 362,50 Marin Parapancea 1979 EWF Championships
3.002 8 Neyses Wolfgang Neyses Wolfgang FRG 107.00 ECh 1.979 1.979 EL M 1.954 110,00 160.00 160,00 190.00 190,00 350.00 350,00 Wolfgang Neyses 1979 EWF Championships
3.003 9 Zarzavatsidis Dimitrios Zarzavatsidis Dimitrios GRE 109.00 ECh 1.979 1.979 EL M 1.956 110,00 152.00 152,50 192.00 192,50 345.00 345,00 Dimitrios Zarzavatsidis 1979 EWF Championships
3.004 10 Sirkia Viktor Sirkia Viktor FIN 109.00 ECh 1.979 1.979 EL M 1.950 110,00 142.00 142,50 190.00 190,00 332.00 332,50 Viktor Sirkia 1979 EWF Championships
3.005 11 Larsen Rolf Larsen Rolf NOR 102.00 ECh 1.979 1.979 EL M 1.948 110,00 140.00 140,00 180.00 180,00 320.00 320,00 Rolf Larsen 1979 EWF Championships
3.006 12 Nushi L. Nushi L. ALB 101.00 ECh 1.979 1.979 EL M 0 110,00 125.00 125,00 167.00 167,50 292.00 292,50 L. Nushi 1979 EWF Championships
3.007 NC Hortnagl Vinzenz Hortnagl Vinzenz AUT 108.00 ECh 1.979 1.979 EL M 1.948 110,00 160.00 160,00 0.00 0,00 0.00 0,00 Vinzenz Hortnagl 1979 EWF Championships
3.008 NC Rutkowski Tadeusz Rutkowski Tadeusz POL 109.00 ECh 1.979 1.979 EL M 1.951 110,00 0.00 0,00 0.00 0,00 0.00 0,00 Tadeusz Rutkowski 1979 EWF Championships

+110kg men

