Year:

1966

/

City:

Berlin

/

Country:

East Germany

European Weightlifting Championships 1966

56kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.253 ECh* 1.966 1.966 EL M 1 Vakhonin Alexey Vakhonin Alexey 1.935 URS 55.8 56,00 110/2 110,00 110/1 110,00 142,5/1 142,50 362.5 362,50 Alexey Vakhonin 1966 EWF Championships
1.254 ECh* 1.966 1.966 EL M 2 Foldi Imre Foldi Imre 1.938 HUN 55.7 56,00 122,5/1 122,50 105/2 105,00 132,5/2 132,50 360 360,00 Imre Foldi 1966 EWF Championships
1.255 ECh* 1.966 1.966 EL M 3 Nagy Robert Nagy Robert 1.940 HUN 55.7 56,00 100/3 100,00 105/3 105,00 125/3 125,00 330 330,00 Robert Nagy 1966 EWF Championships
1.256 ECh* 1.966 1.966 EL M 4 McKenzie Patrick McKenzie Patrick 1.936 GBR 55.2 56,00 97.5 97,50 95 95,00 122.5 122,50 315 315,00 Patrick McKenzie 1966 EWF Championships
1.257 ECh* 1.966 1.966 EL M 5 Kuchev Mladen Kuchev Mladen 1.947 BUL 55.9 56,00 92.5 92,50 92.5 92,50 115 115,00 300 300,00 Mladen Kuchev 1966 EWF Championships
1.258 ECh* 1.966 1.966 EL M 6 Pittner Kurt Pittner Kurt 1.943 AUT 55.6 56,00 90 90,00 85 85,00 115 115,00 290 290,00 Kurt Pittner 1966 EWF Championships
1.259 ECh* 1.966 1.966 EL M Nc Kuzilek Oldrich Kuzilek Oldrich 1.941 TCH 0 56,00 0 0,00 0 0,00 0 0,00 0 0,00 Oldrich Kuzilek 1966 EWF Championships

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.260 ECh* 1.966 1.966 EL M 1 Nowak Mieczyslaw Nowak Mieczyslaw 1.936 POL 59.9 60,00 120/1 120,00 115/1 115,00 147,5/1 147,50 382.5 382,50 Mieczyslaw Nowak 1966 EWF Championships
1.261 ECh* 1.966 1.966 EL M 2 Kozlowski Rudolf Kozlowski Rudolf 1.935 POL 59.7 60,00 110/3 110,00 105 105,00 142,5/3 142,50 357.5 357,50 Rudolf Kozlowski 1966 EWF Championships
1.262 ECh* 1.966 1.966 EL M 3 Mannironi Sebastiano Mannironi Sebastiano 1.930 ITA 59.5 60,00 105 105,00 105 105,00 145/2 145,00 355 355,00 Sebastiano Mannironi 1966 EWF Championships
1.263 ECh* 1.966 1.966 EL M 4 Block Lothar Block Lothar 0 GDR 59.6 60,00 107.5 107,50 110/2 110,00 137.5 137,50 355 355,00 Lothar Block 1966 EWF Championships
1.264 ECh* 1.966 1.966 EL M 5 Benedek Janos Benedek Janos 1.944 HUN 59.6 60,00 110/2 110,00 110/3 110,00 132.5 132,50 352.5 352,50 Janos Benedek 1966 EWF Championships
1.265 ECh* 1.966 1.966 EL M 6 Petkov Vasil Petkov Vasil 1.936 BUL 59.6 60,00 95 95,00 110 110,00 132.5 132,50 337.5 337,50 Vasil Petkov 1966 EWF Championships
1.266 ECh* 1.966 1.966 EL M 7 Becker Heinz Becker Heinz 0 GDR 59.7 60,00 105 105,00 100 100,00 132.5 132,50 337.5 337,50 Heinz Becker 1966 EWF Championships
1.267 ECh* 1.966 1.966 EL M 8 Chung Kum Weng Chung Kum Weng 1.934 GBR 59.4 60,00 102.5 102,50 97.5 97,50 130 130,00 330 330,00 Weng Chung 1966 EWF Championships
1.268 ECh* 1.966 1.966 EL M 9 Legel Walter Legel Walter 1.940 AUT 59.5 60,00 100 100,00 100 100,00 130 130,00 330 330,00 Walter Legel 1966 EWF Championships
1.269 ECh* 1.966 1.966 EL M 10 Fulla Pierre Fulla Pierre 1.938 FRA 59.8 60,00 102.5 102,50 85 85,00 125 125,00 312.5 312,50 Pierre Fulla 1966 EWF Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.270 ECh* 1.966 1.966 EL M 1 Katsura Yevgeniy Katsura Yevgeniy 1.937 URS 67.3 67,50 145/1 145,00 127,5/1 127,50 167,5/1 167,50 437.5 437,50 Yevgeniy Katsura 1966 EWF Championships
1.271 ECh* 1.966 1.966 EL M 2 Zielinski Marian Zielinski Marian 1.929 POL 66.9 67,50 130/3 130,00 120/2 120,00 160/3 160,00 410 410,00 Marian Zielinski 1966 EWF Championships
1.272 ECh* 1.966 1.966 EL M 3 Bagocs Janos Bagocs Janos 1.945 HUN 66.7 67,50 125 125,00 117.5 117,50 160/2 160,00 402.5 402,50 Janos Bagocs 1966 EWF Championships
1.273 ECh* 1.966 1.966 EL M 4 Tilev Konstantin Tilev Konstantin 1.942 BUL 66.8 67,50 130/2 130,00 105 105,00 147.5 147,50 382.5 382,50 Konstantin Tilev 1966 EWF Championships
1.274 ECh* 1.966 1.966 EL M 5 Hekel Ondrej Hekel Ondrej 1.944 TCH 67.3 67,50 117.5 117,50 112.5 112,50 152.5 152,50 382.5 382,50 Ondrej Hekel 1966 EWF Championships
1.275 ECh* 1.966 1.966 EL M 6 Yordanov Ivan Yordanov Ivan 1.939 BUL 67 67,50 120 120,00 120/3 120,00 140 140,00 380 380,00 Ivan Yordanov 1966 EWF Championships
1.276 ECh* 1.966 1.966 EL M 7 Otahal Zdenek Otahal Zdenek 1.936 TCH 67.4 67,50 125 125,00 110 110,00 142.5 142,50 377.5 377,50 Zdenek Otahal 1966 EWF Championships
1.277 ECh* 1.966 1.966 EL M 8 Kliche Uwe Kliche Uwe 1.938 FRG 67.1 67,50 115 115,00 110 110,00 145 145,00 370 370,00 Uwe Kliche 1966 EWF Championships
1.278 ECh* 1.966 1.966 EL M 9 Westlin Sven Erik Westlin Sven Erik 1.934 SWE 67.5 67,50 107.5 107,50 105 105,00 145 145,00 357.5 357,50 Erik Westlin 1966 EWF Championships
1.279 ECh* 1.966 1.966 EL M 10 Gerber Roger Gerber Roger 1.933 FRA 67.5 67,50 107.5 107,50 107.5 107,50 137.5 137,50 352.5 352,50 Roger Gerber 1966 EWF Championships
1.280 ECh* 1.966 1.966 EL M Nc Mateos Angel Francisco Mateos Angel Francisco 1.947 ESP 0 67,50 0 0,00 0 0,00 0 0,00 0 0,00 Francisco Mateos 1966 EWF Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.281 ECh* 1.966 1.966 EL M 1 Kurentsov Viktor Kurentsov Viktor 1.941 URS 74.6 75,00 140/2 140,00 127,5/3 127,50 182,5/1 182,50 450 450,00 Viktor Kurentsov 1966 EWF Championships
1.282 ECh* 1.966 1.966 EL M 2 Baszanowski Waldemar Baszanowski Waldemar 1.935 POL 71.3 75,00 135/3 135,00 137,5/1 137,50 175/2 175,00 447.5 447,50 Waldemar Baszanowski 1966 EWF Championships
1.283 ECh* 1.966 1.966 EL M 3 Dittrich Werner Dittrich Werner 1.937 GDR 74.5 75,00 140/1 140,00 132,5/2 132,50 170/3 170,00 442.5 442,50 Werner Dittrich 1966 EWF Championships
1.284 ECh* 1.966 1.966 EL M 4 Maier Rolf Maier Rolf 1.936 FRA 75 75,00 130 130,00 125 125,00 162.5 162,50 417.5 417,50 Rolf Maier 1966 EWF Championships
1.285 ECh* 1.966 1.966 EL M 5 Bakos Karoly Bakos Karoly 1.943 HUN 74.5 75,00 122.5 122,50 125 125,00 155 155,00 402.5 402,50 Karoly Bakos 1966 EWF Championships
1.286 ECh* 1.966 1.966 EL M 6 Kolarik Miroslav Kolarik Miroslav 1.942 TCH 74.6 75,00 130 130,00 117.5 117,50 155 155,00 402.5 402,50 Miloslav Kolarik 1966 EWF Championships
1.287 ECh* 1.966 1.966 EL M 7 Beran Jindrich Beran Jindrich 1.940 TCH 74.9 75,00 120 120,00 120 120,00 157.5 157,50 397.5 397,50 Jindrich Beran 1966 EWF Championships
1.288 ECh* 1.966 1.966 EL M 8 Kare Tauno Kare Tauno 1.934 FIN 75 75,00 120 120,00 125 125,00 150 150,00 395 395,00 Tauno Kare 1966 EWF Championships
1.289 ECh* 1.966 1.966 EL M 9 Huser Albert Huser Albert 1.936 FRG 74.3 75,00 127.5 127,50 112.5 112,50 150 150,00 390 390,00 Albert Huser 1966 EWF Championships
1.290 ECh* 1.966 1.966 EL M 10 Isovits Friedrich Isovits Friedrich 1.942 AUT 74.3 75,00 122.5 122,50 117.5 117,50 147.5 147,50 387.5 387,50 Friedrich Isovits 1966 EWF Championships
1.291 ECh* 1.966 1.966 EL M 11 Muller Jean L. Muller Jean L. 0 FRA 72.3 75,00 115 115,00 115 115,00 147.5 147,50 380 380,00 L. Muller 1966 EWF Championships
1.292 ECh* 1.966 1.966 EL M 12 Proto Giovanni Proto Giovanni 0 ITA 74.6 75,00 120 120,00 110 110,00 150 150,00 380 380,00 Giovanni Proto 1966 EWF Championships
1.293 ECh* 1.966 1.966 EL M 13 Johansen Erling Johansen Erling 1.944 DEN 74.5 75,00 112.5 112,50 112.5 112,50 142.5 142,50 367.5 367,50 Erling Johansen 1966 EWF Championships
1.294 ECh* 1.966 1.966 EL M 14 Suvar Mehmet Suvar Mehmet 1.946 TUR 74.2 75,00 105 105,00 105 105,00 135 135,00 345 345,00 Mehmet Suvar 1966 EWF Championships
1.295 ECh* 1.966 1.966 EL M 15 Haeyen Clement Haeyen Clement 1.927 BEL 74.3 75,00 107.5 107,50 100 100,00 135 135,00 342.5 342,50 Clement Haeyen 1966 EWF Championships
1.296 ECh* 1.966 1.966 EL M 16 Hayden Thomas Hayden Thomas 1.926 IRL 74.2 75,00 110 110,00 95 95,00 127.5 127,50 332.5 332,50 Thomas Hayden 1966 EWF Championships
1.297 ECh* 1.966 1.966 EL M Nc Scholz Gerhard Scholz Gerhard 0 GDR 74.5 75,00 0 0,00 0 0,00 0 0,00 0 0,00 Gerhard Scholz 1966 EWF Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.298 ECh* 1.966 1.966 EL M 1 Belyaev Vladimir Belyaev Vladimir 1.940 URS 81 82,50 147.5 147,50 147,5/1 147,50 190/1 190,00 485 485,00 Vladimir Belyaev 1966 EWF Championships
1.299 ECh* 1.966 1.966 EL M 2 Veres Gyozo Veres Gyozo 1.936 HUN 82.1 82,50 157,5/1 157,50 137.5 137,50 190/2 190,00 485 485,00 Gyozo Veres 1966 EWF Championships
1.300 ECh* 1.966 1.966 EL M 3 Zdrazila Hans Zdrazila Hans 1.941 TCH 81 82,50 145 145,00 142,5/2 142,50 177,5/3 177,50 465 465,00 Hans Zdrazila 1966 EWF Championships
1.301 ECh* 1.966 1.966 EL M 4 Arnold Karl Arnold Karl 1.940 GDR 81.4 82,50 152,5/2 152,50 135 135,00 172.5 172,50 460 460,00 Karl Arnold 1966 EWF Championships
1.302 ECh* 1.966 1.966 EL M 5 Ozimek Norbert Ozimek Norbert 1.945 POL 81.7 82,50 145 145,00 137,5/3 137,50 172.5 172,50 455 455,00 Norbert Ozimek 1966 EWF Championships
1.303 ECh* 1.966 1.966 EL M 6 Kangasniemi Kaarlo Kangasniemi Kaarlo 1.941 FIN 82.1 82,50 147.5 147,50 132.5 132,50 160 160,00 440 440,00 Kaarlo Kangasniemi 1966 EWF Championships
1.304 ECh* 1.966 1.966 EL M 7 Corradini Gino Corradini Gino 1.941 ITA 80.8 82,50 147,5/3 147,50 115 115,00 162.5 162,50 425 425,00 Gino Corradini 1966 EWF Championships
1.305 ECh* 1.966 1.966 EL M 8 Aschenbrenner Rudolf Aschenbrenner Rudolf 1.942 AUT 81.5 82,50 132.5 132,50 127.5 127,50 162.5 162,50 422.5 422,50 Rudolf Aschenbrenner 1966 EWF Championships
1.306 ECh* 1.966 1.966 EL M 9 Pearman Michael Pearman Michael 1.941 GBR 82 82,50 132.5 132,50 122.5 122,50 162.5 162,50 417.5 417,50 Michael Pearman 1966 EWF Championships
1.307 ECh* 1.966 1.966 EL M 10 Hastik Gerhard Hastik Gerhard 1.939 AUT 81.6 82,50 132.5 132,50 122.5 122,50 157.5 157,50 412.5 412,50 Gerhard Hastik 1966 EWF Championships
1.308 ECh* 1.966 1.966 EL M 11 Werner Dieter Werner Dieter 0 FRG 82.2 82,50 130 130,00 120 120,00 150 150,00 400 400,00 Dieter Werner 1966 EWF Championships
1.309 ECh* 1.966 1.966 EL M 12 Mogensen Poul Mogensen Poul 0 DEN 81.6 82,50 122.5 122,50 117.5 117,50 152.5 152,50 392.5 392,50 Poul Mogensen 1966 EWF Championships
1.310 ECh* 1.966 1.966 EL M 13 Zutterman Thierry Zutterman Thierry 0 BEL 81.7 82,50 117.5 117,50 120 120,00 147.5 147,50 385 385,00 Thierry Zutterman 1966 EWF Championships
1.311 ECh* 1.966 1.966 EL M 14 Iman Fahri Iman Fahri 0 TUR 82.1 82,50 125 125,00 110 110,00 140 140,00 375 375,00 Fahri Iman 1966 EWF Championships
1.312 ECh* 1.966 1.966 EL M 15 Rothwell Francis Rothwell Francis 1.936 IRL 79.7 82,50 112.5 112,50 110 110,00 142.5 142,50 365 365,00 Francis Rothwell 1966 EWF Championships
1.313 ECh* 1.966 1.966 EL M 16 Redmond Patrick Redmond Patrick 0 IRL 81 82,50 110 110,00 107.5 107,50 145 145,00 362.5 362,50 Patrick Redmond 1966 EWF Championships
1.314 ECh* 1.966 1.966 EL M Nc Kailajarvi Jaakko Kailajarvi Jaakko 1.941 FIN 82.2 82,50 132.5 132,50 0 0,00 0 0,00 0 0,00 Jaakko Kailajarvi 1966 EWF Championships

90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.315 ECh* 1.966 1.966 EL M 1 Toth Geza Toth Geza 1.932 HUN 88.6 90,00 155/3 155,00 145/1 145,00 187,5/1 187,50 487.5 487,50 Geza Toth 1966 EWF Championships
1.316 ECh* 1.966 1.966 EL M 2 Palinski Ireneusz Palinski Ireneusz 1.932 POL 89.9 90,00 160/2 160,00 137,5/3 137,50 180/3 180,00 477.5 477,50 Ireneusz Palinski 1966 EWF Championships
1.317 ECh* 1.966 1.966 EL M 3 Golab Marek Golab Marek 1.940 POL 89.3 90,00 162,5/1 162,50 140/2 140,00 172.5 172,50 475 475,00 Marek Golab 1966 EWF Championships
1.318 ECh* 1.966 1.966 EL M 4 Kailajarvi Jouni Kailajarvi Jouni 1.938 FIN 89 90,00 145 145,00 135 135,00 185/2 185,00 465 465,00 Jouni Kailajarvi 1966 EWF Championships
1.319 ECh* 1.966 1.966 EL M 5 Penchev Plamen Penchev Plamen 1.940 BUL 87.1 90,00 140 140,00 130 130,00 170 170,00 440 440,00 Plamen Penchev 1966 EWF Championships
1.320 ECh* 1.966 1.966 EL M 6 Tsvetanov Lachezar Tsvetanov Lachezar 1.946 BUL 89.1 90,00 130 130,00 125 125,00 165 165,00 420 420,00 Lachezar Tsvetanov 1966 EWF Championships
1.321 ECh* 1.966 1.966 EL M 7 Cruse Peter Cruse Peter 0 FRG 85.6 90,00 137.5 137,50 122.5 122,50 155 155,00 415 415,00 Peter Cruse 1966 EWF Championships
1.322 ECh* 1.966 1.966 EL M 8 Van Lerberghe Jean Pierre Van Lerberghe Jean Pierre 1.947 BEL 88.1 90,00 130 130,00 115 115,00 145 145,00 390 390,00 Pierre Van 1966 EWF Championships
1.323 ECh* 1.966 1.966 EL M Nc Asp Ingvar Asp Ingvar 1.938 SWE 90 90,00 132.5 132,50 0 0,00 0 0,00 0 0,00 Ingvar Asp 1966 EWF Championships
1.324 ECh* 1.966 1.966 EL M Nc Bargende Klaus Bargende Klaus 0 GDR 88 90,00 0 0,00 0 0,00 0 0,00 0 0,00 Klaus Bargende 1966 EWF Championships
1.325 ECh* 1.966 1.966 EL M Nc Beinhofer Leonhard Beinhofer Leonhard 0 FRG 90 90,00 132.5 132,50 135 135,00 0 0,00 0 0,00 Leonhard Beinhofer 1966 EWF Championships
1.326 ECh* 1.966 1.966 EL M Nc Martin Louis Martin Louis 1.936 GBR 0 90,00 0 0,00 0 0,00 0 0,00 0 0,00 Louis Martin 1966 EWF Championships
1.327 ECh* 1.966 1.966 EL M Nc Michon Pierre Michon Pierre 0 FRA 90 90,00 122.5 122,50 127.5 127,50 0 0,00 0 0,00 Pierre Michon 1966 EWF Championships
1.328 ECh* 1.966 1.966 EL M Nc Pekunlu Sadik Pekunlu Sadik 1.938 TUR 90 90,00 135 135,00 120 120,00 0 0,00 0 0,00 Sadik Pekunlu 1966 EWF Championships
1.329 ECh* 1.966 1.966 EL M Nc Talts Jaan Talts Jaan 1.944 URS 89.4 90,00 0 0,00 0 0,00 0 0,00 0 0,00 Jaan Talts 1966 EWF Championships

+90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.330 ECh* 1.966 1.966 EL M 1 Zhabotinskiy Leonid Zhabotinskiy Leonid 1.938 URS 156.8 90,00 190/1 190,00 160/2 160,00 217,5/1 217,50 567.5 567,50 Leonid Zhabotinskiy 1966 EWF Championships
1.331 ECh* 1.966 1.966 EL M 2 Batischev Stanislav Batischev Stanislav 1.940 URS 123.4 90,00 170/2 170,00 160/1 160,00 200/2 200,00 530 530,00 Stanislav Batischev 1966 EWF Championships
1.332 ECh* 1.966 1.966 EL M 3 Rieger Manfred Rieger Manfred 1.941 GDR 108.3 90,00 155 155,00 147,5/3 147,50 190/3 190,00 492.5 492,50 Manfred Rieger 1966 EWF Championships
1.333 ECh* 1.966 1.966 EL M 4 Haun Artur Haun Artur 0 FRG 106.4 90,00 160 160,00 140 140,00 185 185,00 485 485,00 Artur Haun 1966 EWF Championships
1.334 ECh* 1.966 1.966 EL M 5 Veselinov Ivan Veselinov Ivan 1.926 BUL 116.1 90,00 155 155,00 135 135,00 185 185,00 475 475,00 Ivan Veselinov 1966 EWF Championships
1.335 ECh* 1.966 1.966 EL M 6 Lexa Oldrich Lexa Oldrich 1.933 TCH 105.2 90,00 165/3 165,00 130 130,00 170 170,00 465 465,00 Oldrich Lexa 1966 EWF Championships
1.336 ECh* 1.966 1.966 EL M 7 Wu Gunter Wu Gunter 1.940 FRG 106.8 90,00 150 150,00 135 135,00 175 175,00 460 460,00 Gunter Wu 1966 EWF Championships
1.337 ECh* 1.966 1.966 EL M 8 Johansson Ove Johansson Ove 1.943 SWE 110.3 90,00 160 160,00 125 125,00 175 175,00 460 460,00 Ove Johansson 1966 EWF Championships
1.338 ECh* 1.966 1.966 EL M 9 Strandberg John Erik Strandberg John Erik 0 SWE 115 90,00 155 155,00 130 130,00 170 170,00 455 455,00 Erik Strandberg 1966 EWF Championships
1.339 ECh* 1.966 1.966 EL M 10 Levecq Roger Levecq Roger 1.935 FRA 104.7 90,00 140 140,00 125 125,00 177.5 177,50 442.5 442,50 Roger Levecq 1966 EWF Championships
1.340 ECh* 1.966 1.966 EL M 11 Hartman Bent Hartman Bent 1.945 DEN 100.1 90,00 122.5 122,50 125 125,00 152.5 152,50 400 400,00 Bent Hartman 1966 EWF Championships
1.341 ECh* 1.966 1.966 EL M Nc Reding Serge Reding Serge 1.941 BEL 118.5 90,00 0 0,00 0 0,00 0 0,00 0 0,00 Serge Reding 1966 EWF Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.