Year:

1963

/

City:

Stockholm

/

Country:

Sweden

European Weightlifting Championships 1963

56kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.024 ECh* 1.963 1.963 EL M 1 Vakhonin Alexey Vakhonin Alexey 1.935 URS 55.65 56,00 105 105,00 102.5 102,50 137.5 137,50 345 345,00 Alexey Vakhonin 1963 EWF Championships
1.025 ECh* 1.963 1.963 EL M 2 Nagy Robert Nagy Robert 1.940 HUN 55.95 56,00 92.5 92,50 100 100,00 120 120,00 312.5 312,50 Robert Nagy 1963 EWF Championships
1.026 ECh* 1.963 1.963 EL M 3 Petkov Vasil Petkov Vasil 1.936 BUL 55.95 56,00 90 90,00 100 100,00 120 120,00 310 310,00 Vasil Petkov 1963 EWF Championships
1.027 ECh* 1.963 1.963 EL M 4 Reck Hans Reck Hans 1.934 GDR 55.8 56,00 90 90,00 90 90,00 125 125,00 305 305,00 Hans Reck 1963 EWF Championships
1.028 ECh* 1.963 1.963 EL M 5 Nikolov Ilia Nikolov Ilia 1.932 BUL 55.9 56,00 100 100,00 87.5 87,50 117.5 117,50 305 305,00 Ilia Nikolov 1963 EWF Championships
1.029 ECh* 1.963 1.963 EL M 6 Meurat Jean Pierre Meurat Jean Pierre 0 FRA 55.3 56,00 92.5 92,50 90 90,00 117.5 117,50 300 300,00 Pierre Meurat 1963 EWF Championships
1.030 ECh* 1.963 1.963 EL M 7 Richter Ernest Richter Ernest 1.943 POL 55.95 56,00 90 90,00 90 90,00 120 120,00 300 300,00 Ernest Richter 1963 EWF Championships
1.031 ECh* 1.963 1.963 EL M 8 Jorgensen Egon Jorgensen Egon 0 DEN 55.45 56,00 85 85,00 85 85,00 110 110,00 280 280,00 Egon Jorgensen 1963 EWF Championships

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.032 ECh* 1.963 1.963 EL M 1 Foldi Imre Foldi Imre 1.938 HUN 59.75 60,00 120 120,00 105 105,00 140 140,00 365 365,00 Imre Foldi 1963 EWF Championships
1.033 ECh* 1.963 1.963 EL M 2 Mannironi Sebastiano Mannironi Sebastiano 1.930 ITA 59.55 60,00 102.5 102,50 105 105,00 140 140,00 347.5 347,50 Sebastiano Mannironi 1963 EWF Championships
1.034 ECh* 1.963 1.963 EL M 3 Kozlowski Rudolf Kozlowski Rudolf 1.935 POL 59.8 60,00 105 105,00 102.5 102,50 135 135,00 342.5 342,50 Rudolf Kozlowski 1963 EWF Championships
1.035 ECh* 1.963 1.963 EL M 4 Mencik Josef Mencik Josef 1.939 TCH 59.9 60,00 100 100,00 95 95,00 125 125,00 320 320,00 Josef Mencik 1963 EWF Championships
1.036 ECh* 1.963 1.963 EL M 5 Eberle Martin Eberle Martin 1.930 FRG 59.65 60,00 100 100,00 92.5 92,50 125 125,00 317.5 317,50 Martin Eberle 1963 EWF Championships
1.037 ECh* 1.963 1.963 EL M 6 Newton George Newton George 1.936 GBR 59.8 60,00 97.5 97,50 97.5 97,50 122.5 122,50 317.5 317,50 George Newton 1963 EWF Championships
1.038 ECh* 1.963 1.963 EL M 7 Fulla Pierre Fulla Pierre 1.938 FRA 59.85 60,00 97.5 97,50 85 85,00 125 125,00 307.5 307,50 Pierre Fulla 1963 EWF Championships
1.039 ECh* 1.963 1.963 EL M 8 Edberg Enar Edberg Enar 1.936 SWE 59.5 60,00 92.5 92,50 92.5 92,50 120 120,00 305 305,00 Enar Edberg 1963 EWF Championships
1.040 ECh* 1.963 1.963 EL M 9 Feoy Bjorn Feoy Bjorn 0 NOR 60 60,00 87.5 87,50 85 85,00 107.5 107,50 280 280,00 Bjorn Feoy 1963 EWF Championships
1.041 ECh* 1.963 1.963 EL M Nc Fitzi Balas Fitzi Balas 1.944 ROU 60 60,00 0 0,00 0 0,00 0 0,00 0 0,00 Balas Fitzi 1963 EWF Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.042 ECh* 1.963 1.963 EL M 1 Zielinski Marian Zielinski Marian 1.929 POL 65.8 67,50 135 135,00 122.5 122,50 160 160,00 417.5 417,50 Marian Zielinski 1963 EWF Championships
1.043 ECh* 1.963 1.963 EL M 2 Baszanowski Waldemar Baszanowski Waldemar 1.935 POL 66.2 67,50 125 125,00 125 125,00 160 160,00 410 410,00 Waldemar Baszanowski 1963 EWF Championships
1.044 ECh* 1.963 1.963 EL M 3 Kaplunov Vladimir Kaplunov Vladimir 1.933 URS 67.4 67,50 132.5 132,50 122.5 122,50 155 155,00 410 410,00 Vladimir Kaplunov 1963 EWF Championships
1.045 ECh* 1.963 1.963 EL M 4 Otahal Zdenek Otahal Zdenek 1.936 TCH 67.45 67,50 122.5 122,50 112.5 112,50 147.5 147,50 382.5 382,50 Zdenek Otahal 1963 EWF Championships
1.046 ECh* 1.963 1.963 EL M 5 Kornprobst Alfred Kornprobst Alfred 1.940 FRG 67.2 67,50 117.5 117,50 105 105,00 140 140,00 362.5 362,50 Alfred Kornprobst 1963 EWF Championships
1.047 ECh* 1.963 1.963 EL M 6 Konarov Veliko Konarov Veliko 1.940 BUL 67.1 67,50 105 105,00 117.5 117,50 140 140,00 362.5 362,50 Veliko Konarov 1963 EWF Championships
1.048 ECh* 1.963 1.963 EL M 7 Gerber Roger Gerber Roger 1.933 FRA 67.5 67,50 115 115,00 110 110,00 137.5 137,50 362.5 362,50 Roger Gerber 1963 EWF Championships
1.049 ECh* 1.963 1.963 EL M 8 Babachev Iliya Babachev Iliya 1.938 BUL 66.85 67,50 117.5 117,50 105 105,00 135 135,00 357.5 357,50 Iliya Babachev 1963 EWF Championships
1.050 ECh* 1.963 1.963 EL M 9 Westlin Sven Erik Westlin Sven Erik 1.934 SWE 67.45 67,50 110 110,00 102.5 102,50 140 140,00 352.5 352,50 Erik Westlin 1963 EWF Championships
1.051 ECh* 1.963 1.963 EL M 10 Goring C. M. Goring C. M. 0 GBR 67.2 67,50 112.5 112,50 107.5 107,50 130 130,00 350 350,00 M. Goring 1963 EWF Championships
1.052 ECh* 1.963 1.963 EL M 11 Sauer Johann Sauer Johann 1.934 AUT 66.6 67,50 110 110,00 102.5 102,50 130 130,00 342.5 342,50 Johann Sauer 1963 EWF Championships
1.053 ECh* 1.963 1.963 EL M 12 Kerol Roy Kerol Roy 0 DEN 66.9 67,50 102.5 102,50 100 100,00 130 130,00 332.5 332,50 Roy Kerol 1963 EWF Championships
1.054 ECh* 1.963 1.963 EL M 13 Nolten Johannes Nolten Johannes 0 NED 67.15 67,50 102.5 102,50 327.5 327,50 100 100,00 327.5 327,50 Johannes Nolten 1963 EWF Championships
1.055 ECh* 1.963 1.963 EL M 14 Bjornsen Kjell Bjornsen Kjell 0 NOR 65.35 67,50 100 100,00 90 90,00 120 120,00 310 310,00 Kjell Bjornsen 1963 EWF Championships
1.056 ECh* 1.963 1.963 EL M 15 Kuceik S. Kuceik S. 0 TUR 67.3 67,50 95 95,00 90 90,00 120 120,00 305 305,00 S. Kuceik 1963 EWF Championships
1.057 ECh* 1.963 1.963 EL M Nc Montuchi A. Montuchi A. 0 ITA 67.5 67,50 112.5 112,50 0 0,00 0 0,00 0 0,00 A. Montuchi 1963 EWF Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.058 ECh* 1.963 1.963 EL M 1 Kurynov Alexandr Kurynov Alexandr 1.934 URS 74.45 75,00 140 140,00 130 130,00 167.5 167,50 437.5 437,50 Alexandr Kurynov 1963 EWF Championships
1.059 ECh* 1.963 1.963 EL M 2 Huszka Mihaly Huszka Mihaly 1.933 HUN 74.45 75,00 145 145,00 127.5 127,50 165 165,00 437.5 437,50 Mihaly Huszka 1963 EWF Championships
1.060 ECh* 1.963 1.963 EL M 3 Zdrazila Hans Zdrazila Hans 1.941 TCH 74.85 75,00 125 125,00 132.5 132,50 165 165,00 422.5 422,50 Hans Zdrazila 1963 EWF Championships
1.061 ECh* 1.963 1.963 EL M 4 Pietruszek Antoni Pietruszek Antoni 1.943 POL 74.8 75,00 132.5 132,50 125 125,00 160 160,00 417.5 417,50 Antoni Pietruszek 1963 EWF Championships
1.062 ECh* 1.963 1.963 EL M 5 Dittrich Werner Dittrich Werner 1.937 GDR 74.7 75,00 130 130,00 125 125,00 160 160,00 415 415,00 Werner Dittrich 1963 EWF Championships
1.063 ECh* 1.963 1.963 EL M 6 Paterni Marcel Paterni Marcel 1.936 FRA 74.85 75,00 132.5 132,50 122.5 122,50 157.5 157,50 412.5 412,50 Marcel Paterni 1963 EWF Championships
1.064 ECh* 1.963 1.963 EL M 7 Maier Rolf Maier Rolf 1.936 FRA 74 75,00 125 125,00 122.5 122,50 157.5 157,50 405 405,00 Rolf Maier 1963 EWF Championships
1.065 ECh* 1.963 1.963 EL M 8 Kare Tauno Kare Tauno 1.934 FIN 74.8 75,00 125 125,00 125 125,00 155 155,00 405 405,00 Tauno Kare 1963 EWF Championships
1.066 ECh* 1.963 1.963 EL M 9 Olsson T. Olsson T. 0 SWE 74.1 75,00 115 115,00 115 115,00 150 150,00 380 380,00 T. Olsson 1963 EWF Championships
1.067 ECh* 1.963 1.963 EL M 10 Stahno Oldrich Stahno Oldrich 1.942 TCH 74.95 75,00 112.5 112,50 112.5 112,50 152.5 152,50 377.5 377,50 Oldrich Stahno 1963 EWF Championships
1.068 ECh* 1.963 1.963 EL M 11 Pearman Michael Pearman Michael 1.941 GBR 74.25 75,00 112.5 112,50 110 110,00 147.5 147,50 370 370,00 Michael Pearman 1963 EWF Championships
1.069 ECh* 1.963 1.963 EL M 12 Cevik Guner Cevik Guner 0 TUR 74.5 75,00 105 105,00 107.5 107,50 140 140,00 352.5 352,50 Guner Cevik 1963 EWF Championships
1.070 ECh* 1.963 1.963 EL M 13 Whaterspoon A. Whaterspoon A. 0 GBR 74.75 75,00 107.5 107,50 102.5 102,50 140 140,00 350 350,00 A. Whaterspoon 1963 EWF Championships
1.071 ECh* 1.963 1.963 EL M 14 Iman Fahri Iman Fahri 0 TUR 74.5 75,00 105 105,00 110 110,00 130 130,00 345 345,00 Fahri Iman 1963 EWF Championships
1.072 ECh* 1.963 1.963 EL M 15 Haeyen Clement Haeyen Clement 1.927 BEL 73.25 75,00 107.5 107,50 100 100,00 130 130,00 337.5 337,50 Clement Haeyen 1963 EWF Championships
1.073 ECh* 1.963 1.963 EL M 16 Aleix Rafael Aleix Rafael 0 ESP 74 75,00 95 95,00 95 95,00 135 135,00 325 325,00 Rafael Aleix 1963 EWF Championships
1.074 ECh* 1.963 1.963 EL M Nc Nordtvedt Ingebritt Nordtvedt Ingebritt 0 NOR 74.8 75,00 0 0,00 0 0,00 0 0,00 0 0,00 Ingebritt Nordtvedt 1963 EWF Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.075 ECh* 1.963 1.963 EL M 1 Veres Gyozo Veres Gyozo 1.936 HUN 82.45 82,50 155 155,00 137.5 137,50 185 185,00 477.5 477,50 Gyozo Veres 1963 EWF Championships
1.076 ECh* 1.963 1.963 EL M 2 Plyukfelder Rudolf Plyukfelder Rudolf 1.928 URS 82.05 82,50 152.5 152,50 142.5 142,50 172.5 172,50 467.5 467,50 Rudolf Plyukfelder 1963 EWF Championships
1.077 ECh* 1.963 1.963 EL M 3 Toth Geza Toth Geza 1.932 HUN 82.25 82,50 140 140,00 135 135,00 175 175,00 450 450,00 Geza Toth 1963 EWF Championships
1.078 ECh* 1.963 1.963 EL M 4 Kaczkowski Jerzy Kaczkowski Jerzy 1.938 POL 82.2 82,50 147.5 147,50 130 130,00 170 170,00 447.5 447,50 Jerzy Kaczkowski 1963 EWF Championships
1.079 ECh* 1.963 1.963 EL M 5 Kangasniemi Kaarlo Kangasniemi Kaarlo 1.941 FIN 81.75 82,50 137.5 137,50 125 125,00 152.5 152,50 415 415,00 Kaarlo Kangasniemi 1963 EWF Championships
1.080 ECh* 1.963 1.963 EL M 6 Blackman Sylvanus Blackman Sylvanus 1.933 GBR 81.75 82,50 130 130,00 117.5 117,50 160 160,00 407.5 407,50 Sylvanus Blackman 1963 EWF Championships
1.081 ECh* 1.963 1.963 EL M 7 Hastik Gerhard Hastik Gerhard 1.939 AUT 79.8 82,50 125 125,00 120 120,00 155 155,00 400 400,00 Gerhard Hastik 1963 EWF Championships
1.082 ECh* 1.963 1.963 EL M 8 Claes Willy Claes Willy 1.937 BEL 81.75 82,50 125 125,00 120 120,00 155 155,00 400 400,00 Willy Claes 1963 EWF Championships
1.083 ECh* 1.963 1.963 EL M 9 Borrman Sven Borrman Sven 1.933 SWE 82.15 82,50 125 125,00 120 120,00 155 155,00 400 400,00 Sven Borrman 1963 EWF Championships
1.084 ECh* 1.963 1.963 EL M 10 Sennewald Rolf Sennewald Rolf 1.937 GDR 82.15 82,50 122.5 122,50 117.5 117,50 157.5 157,50 397.5 397,50 Rolf Sennewald 1963 EWF Championships
1.085 ECh* 1.963 1.963 EL M 11 Kraxberger Adolf Kraxberger Adolf 1.938 AUT 80.9 82,50 127.5 127,50 115 115,00 150 150,00 392.5 392,50 Adolf Kraxberger 1963 EWF Championships
1.086 ECh* 1.963 1.963 EL M 12 Krug Bernd Krug Bernd 0 FRG 81.8 82,50 120 120,00 117.5 117,50 150 150,00 387.5 387,50 Bernd Krug 1963 EWF Championships
1.087 ECh* 1.963 1.963 EL M Nc Arnold Karl Arnold Karl 1.940 GDR 80.35 82,50 127.5 127,50 0 0,00 0 0,00 0 0,00 Karl Arnold 1963 EWF Championships
1.088 ECh* 1.963 1.963 EL M Nc Kailajarvi Jaakko Kailajarvi Jaakko 1.941 FIN 82.05 82,50 125 125,00 0 0,00 0 0,00 0 0,00 Jaakko Kailajarvi 1963 EWF Championships
1.089 ECh* 1.963 1.963 EL M Nc Pekunlu Sadik Pekunlu Sadik 1.938 TUR 82.25 82,50 125 125,00 0 0,00 0 0,00 0 0,00 Sadik Pekunlu 1963 EWF Championships
1.090 ECh* 1.963 1.963 EL M Nc Psaltis Jakovos Psaltis Jakovos 1.935 GRE 80.8 82,50 0 0,00 0 0,00 0 0,00 0 0,00 Jakovos Psaltis 1963 EWF Championships

90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.091 ECh* 1.963 1.963 EL M 1 Martin Louis Martin Louis 1.936 GBR 89.75 90,00 150 150,00 145 145,00 185 185,00 480 480,00 Louis Martin 1963 EWF Championships
1.092 ECh* 1.963 1.963 EL M 2 Palinski Ireneusz Palinski Ireneusz 1.932 POL 89.3 90,00 150 150,00 140 140,00 185 185,00 475 475,00 Ireneusz Palinski 1963 EWF Championships
1.093 ECh* 1.963 1.963 EL M 3 Brovko Eduard Brovko Eduard 1.936 URS 89.1 90,00 150 150,00 137.5 137,50 182.5 182,50 470 470,00 Eduard Brovko 1963 EWF Championships
1.094 ECh* 1.963 1.963 EL M 4 Nemessanyi Arpad Nemessanyi Arpad 1.944 HUN 89.8 90,00 137.5 137,50 140 140,00 175 175,00 452.5 452,50 Arpad Nemessanyi 1963 EWF Championships
1.095 ECh* 1.963 1.963 EL M 5 Kailajarvi Jouni Kailajarvi Jouni 1.938 FIN 86.1 90,00 137.5 137,50 130 130,00 182.5 182,50 450 450,00 Jouni Kailajarvi 1963 EWF Championships
1.096 ECh* 1.963 1.963 EL M 6 Tachev Petar Tachev Petar 1.938 BUL 89.3 90,00 145 145,00 130 130,00 175 175,00 450 450,00 Petar Tachev 1963 EWF Championships
1.097 ECh* 1.963 1.963 EL M 7 Baroga Lazar Baroga Lazar 1.937 ROU 89.55 90,00 140 140,00 132.5 132,50 167.5 167,50 440 440,00 Lazar Baroga 1963 EWF Championships
1.098 ECh* 1.963 1.963 EL M 8 Gohring Klaus Dieter Gohring Klaus Dieter 1.935 GDR 89.35 90,00 130 130,00 130 130,00 170 170,00 430 430,00 Dieter Gohring 1963 EWF Championships
1.099 ECh* 1.963 1.963 EL M 9 Asp Ingvar Asp Ingvar 1.938 SWE 89.2 90,00 130 130,00 125 125,00 162.5 162,50 417.5 417,50 Ingvar Asp 1963 EWF Championships
1.100 ECh* 1.963 1.963 EL M 10 Sletsjoe Age Sletsjoe Age 1.938 NOR 89.7 90,00 132.5 132,50 125 125,00 160 160,00 417.5 417,50 Age Sletsjoe 1963 EWF Championships
1.101 ECh* 1.963 1.963 EL M 11 Herbst Kurt Herbst Kurt 1.940 AUT 86.75 90,00 125 125,00 125 125,00 155 155,00 405 405,00 Kurt Herbst 1963 EWF Championships
1.102 ECh* 1.963 1.963 EL M 12 Neumeister Heinrich Neumeister Heinrich 1.942 AUT 86.95 90,00 120 120,00 117.5 117,50 152.5 152,50 390 390,00 Heinrich Neumeister 1963 EWF Championships
1.103 ECh* 1.963 1.963 EL M 13 Pomaska Paul Pomaska Paul 0 FRG 89.3 90,00 120 120,00 120 120,00 150 150,00 390 390,00 Paul Pomaska 1963 EWF Championships
1.104 ECh* 1.963 1.963 EL M 14 Haun Artur Haun Artur 0 FRG 89.5 90,00 115 115,00 120 120,00 155 155,00 390 390,00 Artur Haun 1963 EWF Championships
1.105 ECh* 1.963 1.963 EL M 15 Gordillo Rodriguez Jose Gordillo Rodriguez Jose 0 ESP 87.15 90,00 120 120,00 112.5 112,50 142.5 142,50 375 375,00 Jose Gordillo 1963 EWF Championships
1.106 ECh* 1.963 1.963 EL M 16 Van Dorp J. Van Dorp J. 0 NED 89.15 90,00 115 115,00 370 370,00 110 110,00 370 370,00 J. Van 1963 EWF Championships
1.107 ECh* 1.963 1.963 EL M Nc De Sales G. De Sales G. 0 POR 86.7 90,00 0 0,00 0 0,00 0 0,00 0 0,00 G. De 1963 EWF Championships
1.108 ECh* 1.963 1.963 EL M Nc Karhu Veli Karhu Veli 0 FIN 88.75 90,00 127.5 127,50 0 0,00 0 0,00 0 0,00 Veli Karhu 1963 EWF Championships

+90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
1.109 ECh* 1.963 1.963 EL M 1 Vlasov Yuriy Vlasov Yuriy 1.935 URS 131.5 90,00 187.5 187,50 160 160,00 210 210,00 557.5 557,50 Yuriy Vlasov 1963 EWF Championships
1.110 ECh* 1.963 1.963 EL M 2 Zhabotinskiy Leonid Zhabotinskiy Leonid 1.938 URS 149.2 90,00 170 170,00 157.5 157,50 200 200,00 527.5 527,50 Leonid Zhabotinskiy 1963 EWF Championships
1.111 ECh* 1.963 1.963 EL M 3 Veselinov Ivan Veselinov Ivan 1.926 BUL 109.3 90,00 160 160,00 135 135,00 190 190,00 485 485,00 Ivan Veselinov 1963 EWF Championships
1.112 ECh* 1.963 1.963 EL M 4 Ecser Karoly Ecser Karoly 1.931 HUN 127.35 90,00 165 165,00 140 140,00 180 180,00 485 485,00 Karoly Ecser 1963 EWF Championships
1.113 ECh* 1.963 1.963 EL M 5 Makinen Eino Makinen Eino 1.926 FIN 118.2 90,00 142.5 142,50 140 140,00 175 175,00 457.5 457,50 Eino Makinen 1963 EWF Championships
1.114 ECh* 1.963 1.963 EL M 6 Stemplinger Kurt Stemplinger Kurt 0 GDR 110 90,00 152.5 152,50 127.5 127,50 170 170,00 450 450,00 Kurt Stemplinger 1963 EWF Championships
1.115 ECh* 1.963 1.963 EL M 7 Arnold Werner Arnold Werner 1.931 GDR 113.95 90,00 150 150,00 130 130,00 170 170,00 450 450,00 Werner Arnold 1963 EWF Championships
1.116 ECh* 1.963 1.963 EL M 8 Querch Udo Querch Udo 1.941 AUT 123.45 90,00 155 155,00 125 125,00 165 165,00 445 445,00 Udo Querch 1963 EWF Championships
1.117 ECh* 1.963 1.963 EL M 9 Reding Serge Reding Serge 1.941 BEL 109.35 90,00 145 145,00 125 125,00 170 170,00 440 440,00 Serge Reding 1963 EWF Championships
1.118 ECh* 1.963 1.963 EL M 10 Lindroos Mauno Lindroos Mauno 1.941 FIN 101.3 90,00 137.5 137,50 132.5 132,50 162.5 162,50 432.5 432,50 Mauno Lindroos 1963 EWF Championships
1.119 ECh* 1.963 1.963 EL M 11 Furlan T. Furlan T. 0 ITA 110.9 90,00 145 145,00 125 125,00 150 150,00 420 420,00 T. Furlan 1963 EWF Championships
1.120 ECh* 1.963 1.963 EL M 12 Doreng Ib Doreng Ib 0 DEN 105.6 90,00 127.5 127,50 115 115,00 150 150,00 392.5 392,50 Ib Doreng 1963 EWF Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.