Year:

1961

/

City:

Vienna

/

Country:

Austria

European Weightlifting Championships 1961

56kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
863 ECh* 1.961 1.961 EL M 1 Stogov Vladimir Stogov Vladimir 1.930 URS 55.55 56,00 107.5 107,50 105 105,00 132.5 132,50 345 345,00 Vladimir Stogov 1961 EWF Championships
864 ECh* 1.961 1.961 EL M 2 Foldi Imre Foldi Imre 1.938 HUN 55.7 56,00 110 110,00 100 100,00 135 135,00 345 345,00 Imre Foldi 1961 EWF Championships
865 ECh* 1.961 1.961 EL M 3 Grandi Renzo Grandi Renzo 1.934 ITA 55.65 56,00 95 95,00 92.5 92,50 122.5 122,50 315 315,00 Renzo Grandi 1961 EWF Championships
866 ECh* 1.961 1.961 EL M 4 Petkov Vasil Petkov Vasil 1.936 BUL 55.85 56,00 87.5 87,50 90 90,00 120 120,00 297.5 297,50 Vasil Petkov 1961 EWF Championships
867 ECh* 1.961 1.961 EL M 5 Nagy Robert Nagy Robert 1.940 HUN 55.2 56,00 85 85,00 95 95,00 115 115,00 295 295,00 Robert Nagy 1961 EWF Championships
868 ECh* 1.961 1.961 EL M 6 Koscum F. Koscum F. 0 TUR 55.9 56,00 77.5 77,50 70 70,00 100 100,00 247.5 247,50 F. Koscum 1961 EWF Championships
869 ECh* 1.961 1.961 EL M Nc Reck Hans Reck Hans 1.934 GDR 55.85 56,00 0 0,00 0 0,00 0 0,00 0 0,00 Hans Reck 1961 EWF Championships

60kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
870 ECh* 1.961 1.961 EL M 1 Mannironi Sebastiano Mannironi Sebastiano 1.930 ITA 59.6 60,00 105 105,00 110 110,00 142.5 142,50 357.5 357,50 Sebastiano Mannironi 1961 EWF Championships
871 ECh* 1.961 1.961 EL M 1 Minaev Yevgeniy Minaev Yevgeniy 1.933 URS 59.6 60,00 117.5 117,50 107.5 107,50 132.5 132,50 357.5 357,50 Yevgeniy Minaev 1961 EWF Championships
872 ECh* 1.961 1.961 EL M 3 Szabo Elemer Szabo Elemer 0 HUN 59.8 60,00 110 110,00 105 105,00 130 130,00 345 345,00 Elemer Szabo 1961 EWF Championships
873 ECh* 1.961 1.961 EL M 4 Kozlowski Rudolf Kozlowski Rudolf 1.935 POL 60 60,00 102.5 102,50 97.5 97,50 135 135,00 335 335,00 Rudolf Kozlowski 1961 EWF Championships
874 ECh* 1.961 1.961 EL M 5 Fitzi Balas Fitzi Balas 1.944 ROU 60 60,00 97.5 97,50 100 100,00 130 130,00 327.5 327,50 Balas Fitzi 1961 EWF Championships
875 ECh* 1.961 1.961 EL M 6 Dodojacek Hermann Dodojacek Hermann 1.938 AUT 60 60,00 92.5 92,50 97.5 97,50 122.5 122,50 312.5 312,50 Hermann Dodojacek 1961 EWF Championships
876 ECh* 1.961 1.961 EL M 7 Eberle Martin Eberle Martin 1.930 FRG 60 60,00 95 95,00 87.5 87,50 125 125,00 307.5 307,50 Martin Eberle 1961 EWF Championships
877 ECh* 1.961 1.961 EL M 8 Henry M. Henry M. 0 FRA 59.1 60,00 95 95,00 90 90,00 115 115,00 300 300,00 M. Henry 1961 EWF Championships
878 ECh* 1.961 1.961 EL M 9 Newton George Newton George 1.936 GBR 59.3 60,00 90 90,00 92.5 92,50 115 115,00 297.5 297,50 George Newton 1961 EWF Championships
879 ECh* 1.961 1.961 EL M 10 Fulla Pierre Fulla Pierre 1.938 FRA 59.9 60,00 95 95,00 87.5 87,50 115 115,00 297.5 297,50 Pierre Fulla 1961 EWF Championships
880 ECh* 1.961 1.961 EL M 11 Legel Walter Legel Walter 1.940 AUT 58.6 60,00 85 85,00 92.5 92,50 110 110,00 287.5 287,50 Walter Legel 1961 EWF Championships
881 ECh* 1.961 1.961 EL M 12 Aycicek Tokiz Aycicek Tokiz 0 TUR 60 60,00 75 75,00 77.5 77,50 102.5 102,50 255 255,00 Tokiz Aycicek 1961 EWF Championships
882 ECh* 1.961 1.961 EL M Nc Jankowski Marian Jankowski Marian 1.931 POL 59.8 60,00 0 0,00 0 0,00 0 0,00 0 0,00 Marian Jankowski 1961 EWF Championships
883 ECh* 1.961 1.961 EL M Nc Stolt Helmut Stolt Helmut 0 GDR 59.9 60,00 0 0,00 0 0,00 0 0,00 0 0,00 Helmut Stolt 1961 EWF Championships

67.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
884 ECh* 1.961 1.961 EL M 1 Baszanowski Waldemar Baszanowski Waldemar 1.935 POL 67.2 67,50 120 120,00 122.5 122,50 160 160,00 402.5 402,50 Waldemar Baszanowski 1961 EWF Championships
885 ECh* 1.961 1.961 EL M 2 Lopatin Sergey Lopatin Sergey 1.939 URS 67.5 67,50 125 125,00 122.5 122,50 152.5 152,50 400 400,00 Sergey Lopatin 1961 EWF Championships
886 ECh* 1.961 1.961 EL M 3 Zielinski Marian Zielinski Marian 1.929 POL 65.1 67,50 127.5 127,50 117.5 117,50 150 150,00 395 395,00 Marian Zielinski 1961 EWF Championships
887 ECh* 1.961 1.961 EL M 4 Otahal Zdenek Otahal Zdenek 1.936 TCH 67.5 67,50 120 120,00 105 105,00 142.5 142,50 367.5 367,50 Zdenek Otahal 1961 EWF Championships
888 ECh* 1.961 1.961 EL M 5 Kornprobst Alfred Kornprobst Alfred 1.940 FRG 67.5 67,50 110 110,00 105 105,00 142.5 142,50 357.5 357,50 Alfred Kornprobst 1961 EWF Championships
889 ECh* 1.961 1.961 EL M 6 Tauchner Josef Tauchner Josef 1.929 AUT 66.8 67,50 102.5 102,50 105 105,00 137.5 137,50 345 345,00 Josef Tauchner 1961 EWF Championships
890 ECh* 1.961 1.961 EL M 7 Goring C. M. Goring C. M. 0 GBR 67.1 67,50 105 105,00 107.5 107,50 130 130,00 342.5 342,50 M. Goring 1961 EWF Championships
891 ECh* 1.961 1.961 EL M 8 Wagner Johann Wagner Johann 1.942 AUT 66.1 67,50 107.5 107,50 100 100,00 125 125,00 332.5 332,50 Johann Wagner 1961 EWF Championships
892 ECh* 1.961 1.961 EL M 9 Gebhardt Heinz Gebhardt Heinz 0 GDR 67.5 67,50 95 95,00 95 95,00 135 135,00 320 320,00 Heinz Gebhardt 1961 EWF Championships
893 ECh* 1.961 1.961 EL M 10 Nolten Johannes Nolten Johannes 0 NED 67.5 67,50 97.5 97,50 312.5 312,50 97.5 97,50 312.5 312,50 Johannes Nolten 1961 EWF Championships
894 ECh* 1.961 1.961 EL M 11 Kuceik S. Kuceik S. 0 TUR 67.3 67,50 90 90,00 90 90,00 120 120,00 300 300,00 S. Kuceik 1961 EWF Championships
895 ECh* 1.961 1.961 EL M 12 Molina Alvarez Jacinto Molina Alvarez Jacinto 0 ESP 67.5 67,50 92.5 92,50 90 90,00 115 115,00 297.5 297,50 Jacinto Molina 1961 EWF Championships
896 ECh* 1.961 1.961 EL M 13 Akin Nuri Akin Nuri 0 TUR 67.4 67,50 85 85,00 80 80,00 110 110,00 275 275,00 Nuri Akin 1961 EWF Championships
897 ECh* 1.961 1.961 EL M Nc Huszka Mihaly Huszka Mihaly 1.933 HUN 66.5 67,50 0 0,00 0 0,00 0 0,00 0 0,00 Mihaly Huszka 1961 EWF Championships

75kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
898 ECh* 1.961 1.961 EL M 1 Kurynov Alexandr Kurynov Alexandr 1.934 URS 74 75,00 135 135,00 135 135,00 165 165,00 435 435,00 Alexandr Kurynov 1961 EWF Championships
899 ECh* 1.961 1.961 EL M 2 Veres Gyozo Veres Gyozo 1.936 HUN 75 75,00 142.5 142,50 117.5 117,50 160 160,00 420 420,00 Gyozo Veres 1961 EWF Championships
900 ECh* 1.961 1.961 EL M 3 Paterni Marcel Paterni Marcel 1.936 FRA 75 75,00 127.5 127,50 120 120,00 157.5 157,50 405 405,00 Marcel Paterni 1961 EWF Championships
901 ECh* 1.961 1.961 EL M 4 Dittrich Werner Dittrich Werner 1.937 GDR 73.2 75,00 120 120,00 125 125,00 155 155,00 400 400,00 Werner Dittrich 1961 EWF Championships
902 ECh* 1.961 1.961 EL M 5 Kare Tauno Kare Tauno 1.934 FIN 74.5 75,00 120 120,00 117.5 117,50 157.5 157,50 395 395,00 Tauno Kare 1961 EWF Championships
903 ECh* 1.961 1.961 EL M 6 Maier Rolf Maier Rolf 1.936 FRA 73.7 75,00 120 120,00 122.5 122,50 152.5 152,50 385 385,00 Rolf Maier 1961 EWF Championships
904 ECh* 1.961 1.961 EL M 7 Beck Krzysztof Beck Krzysztof 1.930 POL 75 75,00 127.5 127,50 110 110,00 140 140,00 377.5 377,50 Krzysztof Beck 1961 EWF Championships
905 ECh* 1.961 1.961 EL M 8 Sumetsberger Josef Sumetsberger Josef 1.930 AUT 74 75,00 117.5 117,50 110 110,00 142.5 142,50 370 370,00 Josef Sumetsberger 1961 EWF Championships
906 ECh* 1.961 1.961 EL M 9 Blenman Blair Blenman Blair 1.933 GBR 74.8 75,00 102.5 102,50 115 115,00 152.5 152,50 370 370,00 Blair Blenman 1961 EWF Championships
907 ECh* 1.961 1.961 EL M 10 Huser Albert Huser Albert 1.936 FRG 75 75,00 117.5 117,50 102.5 102,50 140 140,00 360 360,00 Albert Huser 1961 EWF Championships
908 ECh* 1.961 1.961 EL M 11 Haeyen Clement Haeyen Clement 1.927 BEL 74 75,00 110 110,00 102.5 102,50 130 130,00 342.5 342,50 Clement Haeyen 1961 EWF Championships
909 ECh* 1.961 1.961 EL M 12 Iman Fahri Iman Fahri 0 TUR 75 75,00 100 100,00 95 95,00 125 125,00 320 320,00 Fahri Iman 1961 EWF Championships

82.5kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
910 ECh* 1.961 1.961 EL M 1 Plyukfelder Rudolf Plyukfelder Rudolf 1.928 URS 82 82,50 150 150,00 135 135,00 165 165,00 450 450,00 Rudolf Plyukfelder 1961 EWF Championships
911 ECh* 1.961 1.961 EL M 2 Toth Geza Toth Geza 1.932 HUN 81.6 82,50 125 125,00 135 135,00 172.5 172,50 432.5 432,50 Geza Toth 1961 EWF Championships
912 ECh* 1.961 1.961 EL M 3 Kailajarvi Jouni Kailajarvi Jouni 1.938 FIN 82.3 82,50 132.5 132,50 127.5 127,50 170 170,00 430 430,00 Jouni Kailajarvi 1961 EWF Championships
913 ECh* 1.961 1.961 EL M 4 Blackman Sylvanus Blackman Sylvanus 1.933 GBR 81.2 82,50 127.5 127,50 125 125,00 165 165,00 417.5 417,50 Sylvanus Blackman 1961 EWF Championships
914 ECh* 1.961 1.961 EL M 5 Kaczkowski Jerzy Kaczkowski Jerzy 1.938 POL 81.9 82,50 132.5 132,50 117.5 117,50 150 150,00 400 400,00 Jerzy Kaczkowski 1961 EWF Championships
915 ECh* 1.961 1.961 EL M 6 Psenicka Vaclav Psenicka Vaclav 1.931 TCH 82.5 82,50 120 120,00 115 115,00 155 155,00 390 390,00 Vaclav Psenicka 1961 EWF Championships
916 ECh* 1.961 1.961 EL M 7 Roman Tiberiu Roman Tiberiu 0 ROU 82.1 82,50 120 120,00 110 110,00 155 155,00 385 385,00 Tiberiu Roman 1961 EWF Championships
917 ECh* 1.961 1.961 EL M 8 Herbst Kurt Herbst Kurt 1.940 AUT 82.4 82,50 115 115,00 117.5 117,50 150 150,00 382.5 382,50 Kurt Herbst 1961 EWF Championships
918 ECh* 1.961 1.961 EL M 9 Psaltis Jakovos Psaltis Jakovos 1.935 GRE 82.4 82,50 115 115,00 115 115,00 150 150,00 380 380,00 Jakovos Psaltis 1961 EWF Championships
919 ECh* 1.961 1.961 EL M 10 Sennewald Rolf Sennewald Rolf 1.937 GDR 82.5 82,50 112.5 112,50 115 115,00 150 150,00 377.5 377,50 Rolf Sennewald 1961 EWF Championships
920 ECh* 1.961 1.961 EL M 11 Fehr Norbert Fehr Norbert 1.937 FRG 82.4 82,50 110 110,00 120 120,00 140 140,00 370 370,00 Norbert Fehr 1961 EWF Championships
921 ECh* 1.961 1.961 EL M 12 Pekunlu Sadik Pekunlu Sadik 1.938 TUR 82 82,50 112.5 112,50 105 105,00 142.5 142,50 355 355,00 Sadik Pekunlu 1961 EWF Championships
922 ECh* 1.961 1.961 EL M 13 Van der Toorn A. Van der Toorn A. 0 NED 79.6 82,50 95 95,00 330 330,00 105 105,00 330 330,00 A. Van 1961 EWF Championships

90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
923 ECh* 1.961 1.961 EL M 1 Palinski Ireneusz Palinski Ireneusz 1.932 POL 89.6 90,00 147.5 147,50 137.5 137,50 190 190,00 475 475,00 Ireneusz Palinski 1961 EWF Championships
924 ECh* 1.961 1.961 EL M 2 Martin Louis Martin Louis 1.936 GBR 89.2 90,00 145 145,00 137.5 137,50 180 180,00 462.5 462,50 Louis Martin 1961 EWF Championships
925 ECh* 1.961 1.961 EL M 3 Vorobyev Arkadiy Vorobyev Arkadiy 1.924 URS 89.8 90,00 145 145,00 137.5 137,50 175 175,00 457.5 457,50 Arkadiy Vorobyev 1961 EWF Championships
926 ECh* 1.961 1.961 EL M 4 Baroga Lazar Baroga Lazar 1.937 ROU 89.6 90,00 135 135,00 130 130,00 165 165,00 430 430,00 Lazar Baroga 1961 EWF Championships
927 ECh* 1.961 1.961 EL M 5 Gohring Klaus Dieter Gohring Klaus Dieter 1.935 GDR 89.7 90,00 117.5 117,50 130 130,00 167.5 167,50 415 415,00 Dieter Gohring 1961 EWF Championships
928 ECh* 1.961 1.961 EL M 6 Savov Vladimir Savov Vladimir 1.932 BUL 87.3 90,00 110 110,00 130 130,00 165 165,00 405 405,00 Vladimir Savov 1961 EWF Championships
929 ECh* 1.961 1.961 EL M 7 Masu Leonardo Masu Leonardo 1.934 ITA 89.8 90,00 130 130,00 117.5 117,50 155 155,00 402.5 402,50 Leonardo Masu 1961 EWF Championships
930 ECh* 1.961 1.961 EL M 8 Karhu Veli Karhu Veli 0 FIN 88.3 90,00 120 120,00 125 125,00 155 155,00 400 400,00 Veli Karhu 1961 EWF Championships
931 ECh* 1.961 1.961 EL M 9 Sletsjoe Age Sletsjoe Age 1.938 NOR 89.2 90,00 120 120,00 120 120,00 152.5 152,50 392.5 392,50 Age Sletsjoe 1961 EWF Championships
932 ECh* 1.961 1.961 EL M 10 Czech Dieter Czech Dieter 0 GDR 89.6 90,00 125 125,00 110 110,00 145 145,00 380 380,00 Dieter Czech 1961 EWF Championships
933 ECh* 1.961 1.961 EL M 11 Flenner Josef Flenner Josef 1.933 AUT 90 90,00 115 115,00 110 110,00 140 140,00 365 365,00 Josef Flenner 1961 EWF Championships
934 ECh* 1.961 1.961 EL M 12 Van Dorp J. Van Dorp J. 0 NED 90 90,00 100 100,00 350 350,00 110 110,00 350 350,00 J. Van 1961 EWF Championships
935 ECh* 1.961 1.961 EL M Nc Srstka Zdenek Srstka Zdenek 1.935 TCH 89.8 90,00 0 0,00 0 0,00 0 0,00 0 0,00 Zdenek Srstka 1961 EWF Championships

+90kg men

id championships_name year year_string ag gender rank Name name birthdate nation bodyweight category press Press snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
936 ECh* 1.961 1.961 EL M 1 Vlasov Yuriy Vlasov Yuriy 1.935 URS 124.7 90,00 180 180,00 155 155,00 190 190,00 525 525,00 Yuriy Vlasov 1961 EWF Championships
937 ECh* 1.961 1.961 EL M 2 Makinen Eino Makinen Eino 1.926 FIN 112 90,00 140 140,00 145 145,00 177.5 177,50 462.5 462,50 Eino Makinen 1961 EWF Championships
938 ECh* 1.961 1.961 EL M 3 Ecser Karoly Ecser Karoly 1.931 HUN 119 90,00 150 150,00 130 130,00 175 175,00 455 455,00 Karoly Ecser 1961 EWF Championships
939 ECh* 1.961 1.961 EL M 4 Veselinov Ivan Veselinov Ivan 1.926 BUL 101.8 90,00 147.5 147,50 125 125,00 167.5 167,50 435 435,00 Ivan Veselinov 1961 EWF Championships
940 ECh* 1.961 1.961 EL M 5 Syrovy Vaclav Syrovy Vaclav 1.934 TCH 134.7 90,00 142.5 142,50 125 125,00 167.5 167,50 435 435,00 Vaclav Syrovy 1961 EWF Championships
941 ECh* 1.961 1.961 EL M 6 Cazan Silviu Cazan Silviu 0 ROU 121.2 90,00 137.5 137,50 127.5 127,50 160 160,00 425 425,00 Silviu Cazan 1961 EWF Championships
942 ECh* 1.961 1.961 EL M 7 Hillman Dennis Hillman Dennis 1.933 GBR 128.3 90,00 132.5 132,50 115 115,00 145 145,00 392.5 392,50 Dennis Hillman 1961 EWF Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.