Year:

1983

/

City:

Moscow

/

Country:

Soviet Union

European Weightlifting Championships 1983

52kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
3.450 1 Terziyski Neno Terziyski Neno BUL 51.00 ECh* 1.983 1.983 EL M 1.964 52,00 115.00 115,00 145.00 145,50 260.00 260,00 Neno Terziyski 1983 EWF Championships
3.451 2 Gutowski Jacek Gutowski Jacek POL 51.00 ECh* 1.983 1.983 EL M 1.960 52,00 112.00 112,50 137.00 137,50 250.00 250,00 Jacek Gutowski 1983 EWF Championships
3.452 3 Lelenko Stefan Lelenko Stefan POL 51.00 ECh* 1.983 1.983 EL M 1.953 52,00 107.00 107,50 140.00 140,00 247.00 247,50 Stefan Lelenko 1983 EWF Championships
3.453 4 Olah Bela Olah Bela HUN 51.00 ECh* 1.983 1.983 EL M 1.956 52,00 107.00 107,50 137.00 137,50 245.00 245,00 Bela Olah 1983 EWF Championships
3.454 5 Diniz Raul Diniz Raul POR 51.00 ECh* 1.983 1.983 EL M 1.951 52,00 82.00 82,50 115.00 115,00 197.00 197,50 Raul Diniz 1983 EWF Championships
3.455 NC Chiapparo Joseph Chiapparo Joseph BEL 51.00 ECh* 1.983 1.983 EL M 1.957 52,00 0.00 0,00 0.00 0,00 0.00 0,00 Joseph Chiapparo 1983 EWF Championships
3.456 NC Ojalehto Arvo Ojalehto Arvo FIN 51.00 ECh* 1.983 1.983 EL M 1.957 52,00 0.00 0,00 122.00 122,50 0.00 0,00 Arvo Ojalehto 1983 EWF Championships

56kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
3.457 1 Mirzoyan Oxen Mirzoyan Oxen URS 55.00 ECh* 1.983 1.983 EL M 1.961 56,00 127.00 127,50 165.00 165,00 292.00 292,50 Oxen Mirzoyan 1983 EWF Championships
3.458 2 Suleimanov Naim Suleimanov Naim BUL 55.00 ECh* 1.983 1.983 EL M 1.967 56,00 130.00 130,00 160.00 160,00 290.00 290,00 Naim Suleimanov 1983 EWF Championships
3.459 3 Letz Andreas Letz Andreas GDR 55.00 ECh* 1.983 1.983 EL M 1.962 56,00 120.00 120,00 160.00 160,00 280.00 280,00 Andreas Letz 1983 EWF Championships
3.460 4 Mavius Frank Mavius Frank GDR 55.00 ECh* 1.983 1.983 EL M 1.956 56,00 115.00 115,00 150.00 150,00 265.00 265,00 Frank Mavius 1983 EWF Championships
3.461 5 Maftei Gheorghe Maftei Gheorghe ROU 55.00 ECh* 1.983 1.983 EL M 1.955 56,00 115.00 115,00 145.00 145,00 260.00 260,00 Gheorghe Maftei 1983 EWF Championships
3.462 6 Rusnyak Imrich Rusnyak Imrich TCH 55.00 ECh* 1.983 1.983 EL M 1.966 56,00 102.00 102,50 132.00 132,50 235.00 235,00 Imrich Rusnyak 1983 EWF Championships

60kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
3.463 1 Sarkisyan Yuriy Sarkisyan Yuriy URS 59.00 ECh* 1.983 1.983 EL M 1.961 60,00 137.00 137,50 175.00 175,00 312.00 312,50 Yuriy Sarkisyan 1983 EWF Championships
3.464 2 Topurov Stefan Topurov Stefan BUL 59.00 ECh* 1.983 1.983 EL M 1.964 60,00 132.00 132,50 180.00 180,00 312.00 312,50 Stefan Topurov 1983 EWF Championships
3.465 3 Radu Gelu Radu Gelu ROU 59.00 ECh* 1.983 1.983 EL M 1.957 60,00 130.00 130,00 162.00 162,50 292.00 292,50 Gelu Radu 1983 EWF Championships
3.466 4 Sidiropoulos Ioannis Sidiropoulos Ioannis GRE 60.00 ECh* 1.983 1.983 EL M 1.956 60,00 120.00 120,00 150.00 150,00 270.00 270,00 Ioannis Sidiropoulos 1983 EWF Championships
3.467 5 Kahelin Uolevi Kahelin Uolevi FIN 59.00 ECh* 1.983 1.983 EL M 1.950 60,00 112.00 112,50 152.00 152,50 265.00 265,00 Uolevi Kahelin 1983 EWF Championships
3.468 6 Maier Bruno Maier Bruno FRA 59.00 ECh* 1.983 1.983 EL M 0 60,00 112.00 112,50 147.00 147,50 260.00 260,00 Bruno Maier 1983 EWF Championships
3.469 7 Laws Geoffrey Laws Geoffrey GBR 59.00 ECh* 1.983 1.983 EL M 1.956 60,00 115.00 115,00 140.00 140,00 255.00 255,00 Geoffrey Laws 1983 EWF Championships
3.470 8 Van Rode Patrick Van Rode Patrick BEL 59.00 ECh* 1.983 1.983 EL M 1.962 60,00 102.00 102,50 132.00 132,50 235.00 235,00 Patrick Van Rode 1983 EWF Championships
3.471 NC Seweryn Marek Seweryn Marek POL 59.00 ECh* 1.983 1.983 EL M 1.957 60,00 135.00 135,00 0.00 0,00 0.00 0,00 Marek Seweryn 1983 EWF Championships

67.5kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
3.472 1 Kunz Joachim Kunz Joachim GDR 67.00 ECh* 1.983 1.983 EL M 1.959 67,00 145.00 145,00 195.00 195,00 340.00 340,00 Joachim Kunz 1983 EWF Championships
3.473 2 Rusev Yanko Rusev Yanko BUL 67.00 ECh* 1.983 1.983 EL M 1.958 67,00 145.00 145,00 192.00 192,50 337.00 337,50 Yanko Rusev 1983 EWF Championships
3.474 3 Behm Andreas Behm Andreas GDR 67.00 ECh* 1.983 1.983 EL M 1.962 67,00 145.00 145,00 192.00 192,50 337.00 337,50 Andreas Behm 1983 EWF Championships
3.475 4 Chlebosz Miroslaw Chlebosz Miroslaw POL 67.00 ECh* 1.983 1.983 EL M 1.961 67,00 142.00 142,50 172.00 172,50 315.00 315,00 Miroslaw Chlebosz 1983 EWF Championships
3.476 5 Gronman Jouni Gronman Jouni FIN 67.00 ECh* 1.983 1.983 EL M 1.962 67,00 145.00 145,00 170.00 170,00 315.00 315,00 Jouni Gronman 1983 EWF Championships
3.477 6 Kerek Istvan Kerek Istvan HUN 66.00 ECh* 1.983 1.983 EL M 1.964 67,00 137.00 137,50 170.00 170,00 307.00 307,50 Istvan Kerek 1983 EWF Championships
3.478 7 Baranyai Janos Baranyai A. Janos HUN 67.00 ECh* 1.983 1.983 EL M 1.961 67,00 140.00 140,00 167.00 167,50 307.00 307,50 Janos Baranyai 1983 EWF Championships
3.479 8 Cassiau Haurie Daniel Cassiau Haurie Daniel FRA 67.00 ECh* 1.983 1.983 EL M 1.961 67,00 132.00 132,50 160.00 160,00 292.00 292,50 Daniel Cassiau Haurie 1983 EWF Championships
3.480 9 Alves Calos Alves Calos POR 63.00 ECh* 1.983 1.983 EL M 0 67,00 105.00 105,00 137.00 137,50 242.00 242,50 Calos Alves 1983 EWF Championships
3.481 NC Willey Dean Willey Dean GBR 64.00 ECh* 1.983 1.983 EL M 1.962 67,00 0.00 0,00 0.00 0,00 0.00 0,00 Dean Willey 1983 EWF Championships

75kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
3.482 1 Varbanov Alexandar Varbanov Alexandar BUL 73.00 ECh* 1.983 1.983 EL M 1.964 75,00 160.00 160,00 210.00 210,00 370.00 370,00 Alexandar Varbanov 1983 EWF Championships
3.483 2 Kuznetsov Vladimir Kuznetsov Vladimir URS 74.00 ECh* 1.983 1.983 EL M 1.963 75,00 167.00 167,50 202.00 202,50 370.00 370,00 Vladimir Kuznetsov 1983 EWF Championships
3.484 3 Stoichkov Zdravko Stoichkov Zdravko BUL 74.00 ECh* 1.983 1.983 EL M 1.964 75,00 155.00 155,00 207.00 207,50 362.00 362,50 Zdravko Stoichkov 1983 EWF Championships
3.485 4 Cioroslan Dragomir Cioroslan Dragomir ROU 74.00 ECh* 1.983 1.983 EL M 1.954 75,00 157.00 157,50 195.00 195,00 352.00 352,50 Dragomir Cioroslan 1983 EWF Championships
3.486 5 Radschinsky Karl Heinz Radschinsky Karl Heinz FRG 74.00 ECh* 1.983 1.983 EL M 1.953 75,00 150.00 150,00 197.00 197,50 347.00 347,50 Karl Heinz Radschinsky 1983 EWF Championships
3.487 6 Kubenka Hermann Kubenka Hermann GDR 74.00 ECh* 1.983 1.983 EL M 1.960 75,00 152.00 152,50 192.00 192,50 345.00 345,00 Hermann Kubenka 1983 EWF Championships
3.488 7 Studnicka Lubos Studnicka Lubos TCH 74.00 ECh* 1.983 1.983 EL M 1.963 75,00 145.00 145,00 185.00 185,00 330.00 330,00 Lubos Studnicka 1983 EWF Championships
3.489 8 Pinsent Stephen Pinsent Stephen GBR 74.00 ECh* 1.983 1.983 EL M 1.955 75,00 140.00 140,00 177.00 177,50 317.00 317,50 Stephen Pinsent 1983 EWF Championships
3.490 9 Morgan David Morgan David GBR 72.00 ECh* 1.983 1.983 EL M 1.964 75,00 140.00 140,00 175.00 175,00 315.00 315,00 David Morgan 1983 EWF Championships
3.491 10 Tosi Fausto Tosi Fausto ITA 74.00 ECh* 1.983 1.983 EL M 1.962 75,00 132.00 132,50 165.00 165,00 297.00 297,50 Fausto Tosi 1983 EWF Championships
3.492 NC Csengeri Kalman Csengeri Kalman HUN 74.00 ECh* 1.983 1.983 EL M 1.959 75,00 0.00 0,00 182.00 182,50 0.00 0,00 Kalman Csengeri 1983 EWF Championships
3.493 NC Kulis Edward Kulis Edward POL 74.00 ECh* 1.983 1.983 EL M 1.955 75,00 0.00 0,00 0.00 0,00 0.00 0,00 Edward Kulis 1983 EWF Championships

82.5kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
3.494 1 Vardanyan Yuriy Vardanyan Yuriy URS 82.00 ECh* 1.983 1.983 EL M 1.956 82,00 180.00 180,00 212.00 212,50 392.00 392,50 Yuriy Vardanyan 1983 EWF Championships
3.495 2 Zlatev Asen Zlatev Asen BUL 81.00 ECh* 1.983 1.983 EL M 1.960 82,00 180.00 180,00 210.00 210,00 390.00 390,00 Asen Zlatev 1983 EWF Championships
3.496 3 Barsi Laszlo Barsi Laszlo HUN 81.00 ECh* 1.983 1.983 EL M 1.962 82,00 165.00 165,00 205.00 205,00 370.00 370,00 Laszlo Barsi 1983 EWF Championships
3.497 4 Vymazal Lubomir Vymazal Lubomir TCH 81.00 ECh* 1.983 1.983 EL M 1.961 82,00 155.00 155,00 210.00 210,00 365.00 365,00 Lubomir Vymazal 1983 EWF Championships
3.498 5 Urdas Constantin Urdas Constantin ROU 80.00 ECh* 1.983 1.983 EL M 1.964 82,00 157.00 157,50 205.00 205,00 362.00 362,50 Constantin Urdas 1983 EWF Championships
3.499 6 Kiraly Laszlo Kiraly Laszlo HUN 81.00 ECh* 1.983 1.983 EL M 1.960 82,00 157.00 157,50 200.00 200,00 357.00 357,50 Laszlo Kiraly 1983 EWF Championships
3.500 7 Faras Zdzislaw Faras Zdzislaw POL 81.00 ECh* 1.983 1.983 EL M 1.961 82,00 160.00 160,00 195.00 195,00 355.00 355,00 Zdzislaw Faras 1983 EWF Championships
3.501 8 Lisowski Jan Lisowski Jan POL 82.00 ECh* 1.983 1.983 EL M 1.952 82,00 155.00 155,00 197.00 197,50 352.00 352,50 Jan Lisowski 1983 EWF Championships
3.502 9 Bergmann Norbert Bergmann Norbert FRG 82.00 ECh* 1.983 1.983 EL M 1.954 82,00 145.00 145,00 190.00 190,00 335.00 335,00 Norbert Bergmann 1983 EWF Championships
3.503 10 Pedicone Vincenzo Pedicone Vincenzo ITA 80.00 ECh* 1.983 1.983 EL M 1.956 82,00 150.00 150,00 180.00 180,00 330.00 330,00 Vincenzo Pedicone 1983 EWF Championships
3.504 11 Burrowes Newton Burrowes Newton GBR 82.00 ECh* 1.983 1.983 EL M 1.955 82,00 150.00 150,00 180.00 180,00 330.00 330,00 Newton Burrowes 1983 EWF Championships
3.505 12 Sollevi Bertil Sollevi Bertil SWE 82.00 ECh* 1.983 1.983 EL M 1.956 82,00 142.00 142,50 185.00 185,00 327.00 327,50 Bertil Sollevi 1983 EWF Championships
3.506 13 Boxell Keith Boxell Keith GBR 82.00 ECh* 1.983 1.983 EL M 1.958 82,00 140.00 140,00 180.00 180,00 320.00 320,00 Keith Boxell 1983 EWF Championships
3.507 14 Klein Reinhard Klein Reinhard FRG 82.00 ECh* 1.983 1.983 EL M 0 82,00 140.00 140,00 177.00 177,50 317.00 317,50 Reinhard Klein 1983 EWF Championships
3.508 15 Jorgensen Hans Jorgensen Hans DEN 82.00 ECh* 1.983 1.983 EL M 1.960 82,00 130.00 130,00 170.00 170,00 300.00 300,00 Hans Jorgensen 1983 EWF Championships
3.509 NC Becheru Petre Becheru Petre ROU 80.00 ECh* 1.983 1.983 EL M 1.960 82,00 155.00 155,00 0.00 0,00 0.00 0,00 Petre Becheru 1983 EWF Championships
3.510 NC Klampfer Johann Klampfer Johann AUT 82.00 ECh* 1.983 1.983 EL M 1.961 82,00 142.00 142,50 0.00 0,00 0.00 0,00 Johann Klampfer 1983 EWF Championships
3.511 NC Martinsson Gunnar Martinsson Gunnar SWE 82.00 ECh* 1.983 1.983 EL M 1.959 82,00 0.00 0,00 0.00 0,00 0.00 0,00 Gunnar Martinsson 1983 EWF Championships
3.512 NC Soares Jorge Soares Jorge POR 76.00 ECh* 1.983 1.983 EL M 1.960 82,00 0.00 0,00 165.00 165,00 0.00 0,00 Jorge Soares 1983 EWF Championships
3.513 NC Teodosiev Rumen Teodosiev Rumen BUL 81.00 ECh* 1.983 1.983 EL M 1.962 82,00 160.00 160,00 0.00 0,00 0.00 0,00 Rumen Teodosiev 1983 EWF Championships

90kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
3.514 1 Blagoev Blagoi Blagoev Blagoi BUL 89.00 ECh* 1.983 1.983 EL M 1.956 90,00 190.00 190,00 227.00 227,50 417.00 417,50 Blagoi Blagoev 1983 EWF Championships
3.515 2 Solodov Viktor Solodov Viktor URS 89.00 ECh* 1.983 1.983 EL M 1.962 90,00 185.00 185,00 225.00 225,00 410.00 410,00 Viktor Solodov 1983 EWF Championships
3.516 3 Piotrowski Andrzej Piotrowski Andrzej POL 89.00 ECh* 1.983 1.983 EL M 1.958 90,00 170.00 170,00 212.00 212,50 382.00 382,50 Andrzej Piotrowski 1983 EWF Championships
3.517 4 Srsen Lubomir Srsen Lubomir TCH 89.00 ECh* 1.983 1.983 EL M 1.954 90,00 165.00 165,00 207.00 207,50 372.00 372,50 Lubomir Srsen 1983 EWF Championships
3.518 5 Ducke Hubertus Ducke Hubertus GDR 88.00 ECh* 1.983 1.983 EL M 1.962 90,00 162.00 162,50 205.00 205,00 367.00 367,50 Hubertus Ducke 1983 EWF Championships
3.519 6 Immesberger Peter Immesberger Peter FRG 88.00 ECh* 1.983 1.983 EL M 1.960 90,00 160.00 160,00 197.00 197,50 357.00 357,50 Peter Immesberger 1983 EWF Championships
3.520 7 Iliadis Nikolaos Iliadis Nikolaos GRE 88.00 ECh* 1.983 1.983 EL M 1.951 90,00 155.00 155,00 197.00 197,50 352.00 352,50 Nikolaos Iliadis 1983 EWF Championships
3.521 8 Nilsson Klaus Goran Nilsson Klaus Goran SWE 89.00 ECh* 1.983 1.983 EL M 1.958 90,00 150.00 150,00 190.00 190,00 340.00 340,00 Klaus Goran Nilsson 1983 EWF Championships
3.522 9 Span Josef Span Josef AUT 89.00 ECh* 1.983 1.983 EL M 1.962 90,00 142.00 142,50 187.00 187,50 330.00 330,00 Josef Span 1983 EWF Championships
3.523 10 Mercer David Mercer David GBR 87.00 ECh* 1.983 1.983 EL M 1.961 90,00 140.00 140,00 185.00 185,00 325.00 325,00 David Mercer 1983 EWF Championships
3.524 11 Grostad Arne Grostad Arne NOR 88.00 ECh* 1.983 1.983 EL M 0 90,00 140.00 140,00 170.00 170,00 310.00 310,00 Arne Grostad 1983 EWF Championships
3.525 12 Coates Donald Coates Donald GBR 88.00 ECh* 1.983 1.983 EL M 1.961 90,00 140.00 140,00 160.00 160,00 300.00 300,00 Donald Coates 1983 EWF Championships
3.526 13 Derammelaire Daniel Derammelaire Daniel BEL 89.00 ECh* 1.983 1.983 EL M 0 90,00 130.00 130,00 170.00 170,00 300.00 300,00 Daniel Derammelaire 1983 EWF Championships
3.527 NC Haugen Egon Haugen Egon NOR 89.00 ECh* 1.983 1.983 EL M 1.954 90,00 155.00 155,00 185.00 185,00 340.00 340,00 Egon Haugen 1983 EWF Championships
3.528 NC Balazsfi Zoltan Balazsfi Zoltan HUN 89.00 ECh* 1.983 1.983 EL M 1.962 90,00 167.00 167,50 0.00 0,00 0.00 0,00 Zoltan Balazsfi 1983 EWF Championships
3.529 NC Hoeg Henri Hoeg Henri DEN 89.00 ECh* 1.983 1.983 EL M 1.954 90,00 152.00 152,50 0.00 0,00 0.00 0,00 Henri Hoeg 1983 EWF Championships
3.530 NC Mantek Frank Mantek Frank GDR 89.00 ECh* 1.983 1.983 EL M 1.959 90,00 0.00 0,00 0.00 0,00 0.00 0,00 Frank Mantek 1983 EWF Championships

100kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
3.531 1 Kuznetsov Pavel Kuznetsov Pavel URS 97.00 ECh* 1.983 1.983 EL M 1.961 100,00 182.00 182,50 240.00 240,00 422.00 422,50 Pavel Kuznetsov 1983 EWF Championships
3.532 2 Popov Alexandr Popov Alexandr URS 98.00 ECh* 1.983 1.983 EL M 1.959 100,00 187.00 187,50 235.00 235,00 422.00 422,50 Alexandr Popov 1983 EWF Championships
3.533 3 Komar Andrzej Komar Andrzej POL 98.00 ECh* 1.983 1.983 EL M 1.956 100,00 180.00 180,00 227.00 227,50 407.00 407,50 Andrzej Komar 1983 EWF Championships
3.534 4 Groapa Vasile Groapa Vasile ROU 97.00 ECh* 1.983 1.983 EL M 1.955 100,00 180.00 180,00 217.00 217,50 397.00 397,50 Vasile Groapa 1983 EWF Championships
3.535 5 Barton Ladislav Barton Ladislav TCH 99.00 ECh* 1.983 1.983 EL M 1.962 100,00 175.00 175,00 220.00 220,00 395.00 395,00 Ladislav Barton 1983 EWF Championships
3.536 6 Milser Rolf Milser Rolf FRG 96.00 ECh* 1.983 1.983 EL M 1.951 100,00 170.00 170,00 220.00 220,00 390.00 390,00 Rolf Milser 1983 EWF Championships
3.537 7 Oberburger Norberto Oberburger Norberto ITA 99.00 ECh* 1.983 1.983 EL M 1.960 100,00 177.00 177,50 205.00 205,00 382.00 382,50 Norberto Oberburger 1983 EWF Championships
3.538 8 Pinsent Peter Pinsent Peter GBR 98.00 ECh* 1.983 1.983 EL M 1.960 100,00 160.00 160,00 200.00 200,00 360.00 360,00 Peter Pinsent 1983 EWF Championships
3.539 9 Niemi Pekka Niemi Pekka FIN 99.00 ECh* 1.983 1.983 EL M 1.952 100,00 155.00 155,00 195.00 195,00 350.00 350,00 Pekka Niemi 1983 EWF Championships
3.540 10 Kretz Jean Marie Kretz Jean Marie FRA 95.00 ECh* 1.983 1.983 EL M 1.958 100,00 150.00 150,00 187.00 187,50 337.00 337,50 Jean Marie Kretz 1983 EWF Championships
3.541 11 Van Lerberghe Jean Pierre Van Lerberghe Jean Pierre BEL 97.00 ECh* 1.983 1.983 EL M 1.947 100,00 145.00 145,00 170.00 170,00 315.00 315,00 Jean Pierre Van Lerberghe 1983 EWF Championships
3.542 NC Coelho Francisco Coelho Francisco POR 0.00 ECh* 1.983 1.983 EL M 1.962 100,00 0.00 0,00 0.00 0,00 0.00 0,00 Francisco Coelho 1983 EWF Championships
3.543 NC Hennig Michael Hennig Michael GDR 99.00 ECh* 1.983 1.983 EL M 1.955 100,00 165.00 165,00 0.00 0,00 0.00 0,00 Michael Hennig 1983 EWF Championships
3.544 NC Hlavati Andras Hlavati Andras HUN 99.00 ECh* 1.983 1.983 EL M 1.961 100,00 180.00 180,00 0.00 0,00 0.00 0,00 Andras Hlavati 1983 EWF Championships
3.545 NC Kind Ingobert Kind Ingobert GDR 99.00 ECh* 1.983 1.983 EL M 1.961 100,00 0.00 0,00 210.00 210,00 0.00 0,00 Ingobert Kind 1983 EWF Championships
3.546 NC Matykiewicz Bruno Matykiewicz Bruno TCH 99.00 ECh* 1.983 1.983 EL M 1.959 100,00 177.00 177,50 0.00 0,00 0.00 0,00 Bruno Matykiewicz 1983 EWF Championships
3.547 NC Soderholm Tom Soderholm Tom SWE 0.00 ECh* 1.983 1.983 EL M 1.953 100,00 0.00 0,00 0.00 0,00 0.00 0,00 Tom Soderholm 1983 EWF Championships

110kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
3.548 1 Klokov Vyacheslav Klokov Vyacheslav URS 109.00 ECh* 1.983 1.983 EL M 1.959 110,00 192.00 192,50 247.00 247,50 440.00 440,00 Vyacheslav Klokov 1983 EWF Championships
3.549 2 Jacso Jozsef Jacso Jozsef HUN 105.00 ECh* 1.983 1.983 EL M 1.962 110,00 185.00 185,00 225.00 225,00 410.00 410,00 Jozsef Jacso 1983 EWF Championships
3.550 3 Baraniak Anton Baraniak Anton TCH 106.00 ECh* 1.983 1.983 EL M 1.951 110,00 180.00 180,00 220.00 220,00 400.00 400,00 Anton Baraniak 1983 EWF Championships
3.551 4 Tasnadi Stefan Tasnadi Stefan ROU 109.00 ECh* 1.983 1.983 EL M 1.953 110,00 182.00 182,50 217.00 217,50 400.00 400,00 Stefan Tasnadi 1983 EWF Championships
3.552 5 Wyssuwa Rene Wyssuwa Rene GDR 108.00 ECh* 1.983 1.983 EL M 1.959 110,00 170.00 170,00 217.00 217,50 387.00 387,50 Rene Wyssuwa 1983 EWF Championships
3.553 6 Rehak Dalibor Rehak Dalibor TCH 103.00 ECh* 1.983 1.983 EL M 1.955 110,00 165.00 165,00 207.00 207,50 372.00 372,50 Dalibor Rehak 1983 EWF Championships
3.554 7 Pettersson Goran Pettersson Goran SWE 108.00 ECh* 1.983 1.983 EL M 1.961 110,00 170.00 170,00 192.00 192,50 362.00 362,50 Goran Pettersson 1983 EWF Championships
3.555 8 Gerontas Ioannis Gerontas Ioannis GRE 100.00 ECh* 1.983 1.983 EL M 1.962 110,00 155.00 155,00 195.00 195,00 350.00 350,00 Ioannis Gerontas 1983 EWF Championships
3.556 9 Vindenes Hakon Vindenes Hakon NOR 103.00 ECh* 1.983 1.983 EL M 1.960 110,00 152.00 152,50 192.00 192,50 345.00 345,00 Hakon Vindenes 1983 EWF Championships
3.557 10 Risnas Benny Risnas Benny DEN 105.00 ECh* 1.983 1.983 EL M 0 110,00 142.00 142,50 190.00 190,00 332.00 332,50 Benny Risnas 1983 EWF Championships
3.558 11 Van Dorpe Jean Pierre Van Dorpe Jean Pierre BEL 109.00 ECh* 1.983 1.983 EL M 0 110,00 135.00 135,00 175.00 175,00 310.00 310,00 Jean Pierre Van Dorpe 1983 EWF Championships
3.559 NC Nilsson Rickard Nilsson Rickard SWE 107.00 ECh* 1.983 1.983 EL M 1.960 110,00 165.00 165,00 200.00 200,00 365.00 365,00 Rickard Nilsson 1983 EWF Championships
3.560 NC Peters Olaf Peters Olaf FRG 101.00 ECh* 1.983 1.983 EL M 1.956 110,00 165.00 165,00 0.00 0,00 0.00 0,00 Olaf Peters 1983 EWF Championships

+110kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
3.561 1 Pisarenko Anatoliy Pisarenko Anatoliy URS 123.00 ECh* 1.983 1.983 EL M 1.958 110,00 205.00 205,00 245.00 245,00 450.00 450,00 Anatoliy Pisarenko 1983 EWF Championships
3.562 2 Kurlovich Alexandr Kurlovich Alexandr URS 124.00 ECh* 1.983 1.983 EL M 1.961 110,00 205.00 205,00 245.00 245,00 450.00 450,00 Alexandr Kurlovich 1983 EWF Championships
3.563 3 Krastev Antonio Krastev Antonio BUL 147.00 ECh* 1.983 1.983 EL M 1.961 110,00 190.00 190,00 237.00 237,50 427.00 427,50 Antonio Krastev 1983 EWF Championships
3.564 4 Skolimowski Robert Skolimowski Robert POL 148.00 ECh* 1.983 1.983 EL M 1.956 110,00 195.00 195,00 232.00 232,50 427.00 427,50 Robert Skolimowski 1983 EWF Championships
3.565 5 Khek Pavel Khek Pavel TCH 127.00 ECh* 1.983 1.983 EL M 1.958 110,00 197.00 197,50 225.00 225,00 422.00 422,50 Pavel Khek 1983 EWF Championships
3.566 6 Nerlinger Manfred Nerlinger Manfred FRG 133.00 ECh* 1.983 1.983 EL M 1.960 110,00 165.00 165,00 210.00 210,00 375.00 375,00 Manfred Nerlinger 1983 EWF Championships
3.567 NC Balazs Mihaly Balazs Mihaly HUN 135.00 ECh* 1.983 1.983 EL M 1.958 110,00 177.00 177,50 0.00 0,00 0.00 0,00 Mihaly Balazs 1983 EWF Championships
3.568 NC Braum Bohuslav Braum Bohuslav TCH 146.00 ECh* 1.983 1.983 EL M 1.956 110,00 0.00 0,00 222.00 222,50 0.00 0,00 Bohuslav Braum 1983 EWF Championships

Senior women's competitions were not held this year.
The first senior women's European Weightlifting Championships took place in 1988.