Year:

2009

/

City:

Bucharest

/

Country:

Romania

European Weightlifting Championships 2009

56kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
7.134 1 Goegebuer Tom Goegebuer Tom BEL 55.00 ECh 2.009 2.009 EL M 1.975 56,00 115.00 115,00 137.00 137,00 252.00 252,00 Tom Goegebuer 2009 EWF Championships
7.135 2 Dellino Vito Dellino Vito ITA 55.00 ECh 2.009 2.009 EL M 1.982 56,00 109.00 109,00 138.00 138,00 247.00 247,00 Vito Dellino 2009 EWF Championships
7.136 3 Grabucea Igor Grabucea Igor MDA 55.00 ECh 2.009 2.009 EL M 1.976 56,00 110.00 110,00 136.00 136,00 246.00 246,00 Igor Grabucea 2009 EWF Championships
7.137 4 Artuc Sedat Artuc Sedat TUR 55.00 ECh 2.009 2.009 EL M 1.976 56,00 110.00 110,00 135.00 135,00 245.00 245,00 Sedat Artuc 2009 EWF Championships
7.138 5 Dudoglo Iuri Dudoglo Iuri MDA 55.00 ECh 2.009 2.009 EL M 1.991 56,00 108.00 108,00 132.00 132,00 240.00 240,00 Iuri Dudoglo 2009 EWF Championships
7.139 6 Nazif Ferdi Nazif Ferdi BUL 55.00 ECh 2.009 2.009 EL M 1.989 56,00 108.00 108,00 131.00 131,00 239.00 239,00 Ferdi Nazif 2009 EWF Championships
7.140 7 Gulbeyi Akti Gulbeyi Akti TUR 55.00 ECh 2.009 2.009 EL M 1.980 56,00 107.00 107,00 131.00 131,00 238.00 238,00 Akti Gulbeyi 2009 EWF Championships
7.141 8 Olaru Gabriel Olaru Gabriel ROU 55.00 ECh 2.009 2.009 EL M 1.988 56,00 100.00 100,00 131.00 131,00 231.00 231,00 Gabriel Olaru 2009 EWF Championships
7.142 9 Gascan Marius Gascan Marius ROU 55.00 ECh 2.009 2.009 EL M 1.988 56,00 95.00 95,00 129.00 129,00 224.00 224,00 Marius Gascan 2009 EWF Championships
7.143 10 Andrieux Sylvain Andrieux Sylvain FRA 55.00 ECh 2.009 2.009 EL M 1.981 56,00 98.00 98,00 125.00 125,00 223.00 223,00 Sylvain Andrieux 2009 EWF Championships
7.144 11 Bonnel Eric Bonnel Eric FRA 55.00 ECh 2.009 2.009 EL M 1.974 56,00 100.00 100,00 123.00 123,00 223.00 223,00 Eric Bonnel 2009 EWF Championships
7.145 12 Przepiorkiewicz Maciej Przepiorkiewicz Maciej POL 55.00 ECh 2.009 2.009 EL M 1.987 56,00 98.00 98,00 125.00 125,00 223.00 223,00 Maciej Przepiorkiewicz 2009 EWF Championships
7.146 13 Guirado Garcia Francisco Guirado Garcia Francisco ESP 55.00 ECh 2.009 2.009 EL M 1.985 56,00 105.00 105,00 117.00 117,00 222.00 222,00 Francisco Guirado Garcia 2009 EWF Championships
7.147 14 Muradov Asen Muradov Asen BUL 55.00 ECh 2.009 2.009 EL M 1.991 56,00 103.00 103,00 118.00 118,00 221.00 221,00 Asen Muradov 2009 EWF Championships
7.148 15 Otero Martinez Michael Otero Martinez Michael ESP 54.00 ECh 2.009 2.009 EL M 1.990 56,00 95.00 95,00 124.00 124,00 219.00 219,00 Michael Otero Martinez 2009 EWF Championships
7.149 16 Adam Robert Adam Robert HUN 55.00 ECh 2.009 2.009 EL M 1.982 56,00 98.00 98,00 120.00 120,00 218.00 218,00 Robert Adam 2009 EWF Championships
7.150 17 Palkovic Michal Palkovic Michal SVK 55.00 ECh 2.009 2.009 EL M 1.985 56,00 94.00 94,00 121.00 121,00 215.00 215,00 Michal Palkovic 2009 EWF Championships
7.151 NC Samukashvili Zviadi Samukashvili Zviadi GEO 55.00 ECh 2.009 2.009 EL M 1.987 56,00 95.00 95,00 0.00 0,00 0.00 0,00 Zviadi Samukashvili 2009 EWF Championships

62kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
7.152 1 Bilgin Erol Bilgin Erol TUR 61.00 ECh 2.009 2.009 EL M 1.987 62,00 133.00 133,00 160.00 160,00 293.00 293,00 Erol Bilgin 2009 EWF Championships
7.153 2 Suleymanov Zulfugar Suleymanov Zulfugar AZE 61.00 ECh 2.009 2.009 EL M 1.982 62,00 125.00 125,00 160.00 160,00 285.00 285,00 Zulfugar Suleymanov 2009 EWF Championships
7.154 3 Minasidis Dimitris Minasidis Dimitris CYP 61.00 ECh 2.009 2.009 EL M 1.989 62,00 127.00 127,00 157.00 157,00 284.00 284,00 Dimitris Minasidis 2009 EWF Championships
7.155 4 Sahin Higazi Sahin Higazi TUR 61.00 ECh 2.009 2.009 EL M 1.982 62,00 123.00 123,00 153.00 153,00 276.00 276,00 Higazi Sahin 2009 EWF Championships
7.156 5 Sirghi Oleg Sirghi Oleg MDA 61.00 ECh 2.009 2.009 EL M 1.987 62,00 118.00 118,00 150.00 150,00 268.00 268,00 Oleg Sirghi 2009 EWF Championships
7.157 6 Dzhelepov Stoycho Dzhelepov Stoycho BUL 61.00 ECh 2.009 2.009 EL M 1.986 62,00 120.00 120,00 148.00 148,00 268.00 268,00 Stoycho Dzhelepov 2009 EWF Championships
7.158 7 Wisniewski Damian Wisniewski Damian POL 61.00 ECh 2.009 2.009 EL M 1.986 62,00 120.00 120,00 140.00 140,00 260.00 260,00 Damian Wisniewski 2009 EWF Championships
7.159 8 Garcia Rueda Ivan Garcia Rueda Ivan ESP 61.00 ECh 2.009 2.009 EL M 1.983 62,00 115.00 115,00 140.00 140,00 255.00 255,00 Ivan Garcia Rueda 2009 EWF Championships
7.160 9 Lintula Toni Lintula Toni FIN 61.00 ECh 2.009 2.009 EL M 1.989 62,00 111.00 111,00 135.00 135,00 246.00 246,00 Toni Lintula 2009 EWF Championships
7.161 10 Slaby Petr Slaby Petr CZE 61.00 ECh 2.009 2.009 EL M 1.983 62,00 103.00 103,00 140.00 140,00 243.00 243,00 Petr Slaby 2009 EWF Championships
7.162 11 Hernandez Mendoza Acoran Hernandez Mendoza Acoran ESP 61.00 ECh 2.009 2.009 EL M 1.990 62,00 110.00 110,00 132.00 132,00 242.00 242,00 Acoran Hernandez Mendoza 2009 EWF Championships
7.163 12 Rubino Massimiliano Rubino Massimiliano ITA 61.00 ECh 2.009 2.009 EL M 1.983 62,00 105.00 105,00 135.00 135,00 240.00 240,00 Massimiliano Rubino 2009 EWF Championships
7.164 13 Lerch Zsolt Lerch Zsolt HUN 61.00 ECh 2.009 2.009 EL M 1.990 62,00 108.00 108,00 125.00 125,00 233.00 233,00 Zsolt Lerch 2009 EWF Championships
7.165 NC Buci Antoniu Buci Antoniu ROU 61.00 ECh 2.009 2.009 EL M 1.990 62,00 121.00 121,00 0.00 0,00 0.00 0,00 Antoniu Buci 2009 EWF Championships
7.166 NC Cenaj Siljan Cenaj Siljan ALB 61.00 ECh 2.009 2.009 EL M 1.987 62,00 98.00 98,00 0.00 0,00 0.00 0,00 Siljan Cenaj 2009 EWF Championships
7.167 NC Urumov Vladimir Urumov Vladimir BUL 61.00 ECh 2.009 2.009 EL M 1.990 62,00 120.00 120,00 0.00 0,00 0.00 0,00 Vladimir Urumov 2009 EWF Championships
7.168 NC Veliciu Florin Veliciu Florin ROU 61.00 ECh 2.009 2.009 EL M 1.985 62,00 122.00 122,00 0.00 0,00 0.00 0,00 Florin Veliciu 2009 EWF Championships

69kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
7.169 1 Mirzoyan Arakel Mirzoyan Arakel ARM 68.00 ECh 2.009 2.009 EL M 1.989 69,00 151.00 151,00 185.00 185,00 336.00 336,00 Arakel Mirzoyan 2009 EWF Championships
7.170 2 Dabaya Tientcheu Vencelas Dabaya Tientcheu Vencelas FRA 68.00 ECh 2.009 2.009 EL M 1.981 69,00 147.00 147,00 186.00 186,00 333.00 333,00 Vencelas Dabaya Tientcheu 2009 EWF Championships
7.171 3 Lukanin Vladislav Lukanin Vladislav RUS 68.00 ECh 2.009 2.009 EL M 1.984 69,00 147.00 147,00 183.00 183,00 330.00 330,00 Vladislav Lukanin 2009 EWF Championships
7.172 4 Bayramov Afgan Bayramov Afgan AZE 68.00 ECh 2.009 2.009 EL M 1.983 69,00 147.00 147,00 182.00 182,00 329.00 329,00 Afgan Bayramov 2009 EWF Championships
7.173 5 Miculescu Ninel Miculescu Ninel ROU 68.00 ECh 2.009 2.009 EL M 1.985 69,00 150.00 150,00 173.00 173,00 323.00 323,00 Ninel Miculescu 2009 EWF Championships
7.174 6 Cecil Ekrem Cecil Ekrem TUR 68.00 ECh 2.009 2.009 EL M 1.980 69,00 142.00 142,00 173.00 173,00 315.00 315,00 Ekrem Cecil 2009 EWF Championships
7.175 7 Agilli Ekrem Agilli Ekrem TUR 68.00 ECh 2.009 2.009 EL M 1.987 69,00 141.00 141,00 165.00 165,00 306.00 306,00 Ekrem Agilli 2009 EWF Championships
7.176 8 Skvorodnyev Oleksiy Skvorodnyev Oleksiy UKR 68.00 ECh 2.009 2.009 EL M 1.980 69,00 131.00 131,00 168.00 168,00 299.00 299,00 Oleksiy Skvorodnyev 2009 EWF Championships
7.177 9 Morillas Sanchez Isaac Morillas Sanchez Isaac ESP 68.00 ECh 2.009 2.009 EL M 1.988 69,00 132.00 132,00 163.00 163,00 295.00 295,00 Isaac Morillas Sanchez 2009 EWF Championships
7.178 10 Calja Briken Calja Briken ALB 67.00 ECh 2.009 2.009 EL M 1.990 69,00 133.00 133,00 157.00 157,00 290.00 290,00 Briken Calja 2009 EWF Championships
7.179 11 Spac Alexandr Spac Alexandr MDA 68.00 ECh 2.009 2.009 EL M 1.989 69,00 128.00 128,00 160.00 160,00 288.00 288,00 Alexandr Spac 2009 EWF Championships
7.180 12 Godelli Daniel Godelli Daniel ALB 67.00 ECh 2.009 2.009 EL M 1.992 69,00 130.00 130,00 157.00 157,00 287.00 287,00 Daniel Godelli 2009 EWF Championships
7.181 13 Bombaci Maurizio Bombaci Maurizio ITA 68.00 ECh 2.009 2.009 EL M 1.975 69,00 122.00 122,00 163.00 163,00 285.00 285,00 Maurizio Bombaci 2009 EWF Championships
7.182 14 Kuczynski Damian Kuczynski Damian POL 68.00 ECh 2.009 2.009 EL M 1.986 69,00 129.00 129,00 155.00 155,00 284.00 284,00 Damian Kuczynski 2009 EWF Championships
7.183 15 Kuusisto Mikko Kuusisto Mikko FIN 68.00 ECh 2.009 2.009 EL M 1.982 69,00 118.00 118,00 151.00 151,00 269.00 269,00 Mikko Kuusisto 2009 EWF Championships
7.184 NC Hasanov Sardar Hasanov Sardar AZE 67.00 ECh 2.009 2.009 EL M 1.985 69,00 138.00 138,00 165.00 165,00 303.00 303,00 Sardar Hasanov 2009 EWF Championships
7.185 NC Greco Emanuele Greco Emanuele ITA 68.00 ECh 2.009 2.009 EL M 1.987 69,00 0.00 0,00 150.00 150,00 0.00 0,00 Emanuele Greco 2009 EWF Championships
7.186 NC Kakoyan Gevorg Kakoyan Gevorg ARM 68.00 ECh 2.009 2.009 EL M 1.985 69,00 140.00 140,00 0.00 0,00 0.00 0,00 Gevorg Kakoyan 2009 EWF Championships

77kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
7.187 1 Charniak Mikalai Charniak Mikalai BLR 76.00 ECh 2.009 2.009 EL M 1.986 77,00 155.00 155,00 189.00 189,00 344.00 344,00 Mikalai Charniak 2009 EWF Championships
7.188 2 Qerimaj Erkand Qerimaj Erkand ALB 76.00 ECh 2.009 2.009 EL M 1.988 77,00 152.00 152,00 190.00 190,00 342.00 342,00 Erkand Qerimaj 2009 EWF Championships
7.189 3 Ivanenko Dmitry Ivanenko Dmitry RUS 76.00 ECh 2.009 2.009 EL M 1.981 77,00 156.00 156,00 185.00 185,00 341.00 341,00 Dmitry Ivanenko 2009 EWF Championships
7.190 4 Jamilov Namig Jamilov Namig AZE 76.00 ECh 2.009 2.009 EL M 1.982 77,00 151.00 151,00 186.00 186,00 337.00 337,00 Namig Jamilov 2009 EWF Championships
7.191 5 Chrusciewicz Piotr Chrusciewicz Piotr POL 76.00 ECh 2.009 2.009 EL M 1.984 77,00 145.00 145,00 189.00 189,00 334.00 334,00 Piotr Chrusciewicz 2009 EWF Championships
7.192 6 Rosu Alexandru Rosu Alexandru ROU 75.00 ECh 2.009 2.009 EL M 1.987 77,00 148.00 148,00 180.00 180,00 328.00 328,00 Alexandru Rosu 2009 EWF Championships
7.193 7 Chykyda Iurii Chykyda Iurii UKR 76.00 ECh 2.009 2.009 EL M 1.988 77,00 150.00 150,00 175.00 175,00 325.00 325,00 Iurii Chykyda 2009 EWF Championships
7.194 8 Guman Viktor Guman Viktor SVK 76.00 ECh 2.009 2.009 EL M 1.976 77,00 155.00 155,00 170.00 170,00 325.00 325,00 Viktor Guman 2009 EWF Championships
7.195 9 Sancraian Gabriel Sancraian Gabriel ROU 76.00 ECh 2.009 2.009 EL M 1.988 77,00 143.00 143,00 177.00 177,00 320.00 320,00 Gabriel Sancraian 2009 EWF Championships
7.196 10 Nystrom Johan Nystrom Johan FIN 76.00 ECh 2.009 2.009 EL M 1.983 77,00 132.00 132,00 168.00 168,00 300.00 300,00 Johan Nystrom 2009 EWF Championships
7.197 11 Cangemi Enrico Cangemi Enrico ITA 76.00 ECh 2.009 2.009 EL M 1.988 77,00 127.00 127,00 167.00 167,00 294.00 294,00 Enrico Cangemi 2009 EWF Championships
7.198 12 Termignone Dany Termignone Dany SUI 76.00 ECh 2.009 2.009 EL M 1.987 77,00 117.00 117,00 150.00 150,00 267.00 267,00 Dany Termignone 2009 EWF Championships
7.199 13 Byrd Cathal Byrd Cathal IRL 73.00 ECh 2.009 2.009 EL M 1.986 77,00 105.00 105,00 140.00 140,00 245.00 245,00 Cathal Byrd 2009 EWF Championships
7.200 NC Casado Perez Jose Casado Perez Jose ESP 76.00 ECh 2.009 2.009 EL M 1.986 77,00 142.00 142,00 0.00 0,00 0.00 0,00 Jose Casado Perez 2009 EWF Championships
7.201 NC Gutu Andrei Gutu Andrei MDA 76.00 ECh 2.009 2.009 EL M 1.980 77,00 0.00 0,00 0.00 0,00 0.00 0,00 Andrei Gutu 2009 EWF Championships
7.202 NC Music Amar Music Amar CRO 76.00 ECh 2.009 2.009 EL M 1.987 77,00 148.00 148,00 0.00 0,00 0.00 0,00 Amar Music 2009 EWF Championships
7.203 NC Nazarian Edvard Nazarian Edvard AUT 75.00 ECh 2.009 2.009 EL M 1.985 77,00 144.00 144,00 0.00 0,00 0.00 0,00 Edvard Nazarian 2009 EWF Championships

85kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
7.204 1 Yufkin Alexey Yufkin Alexey RUS 84.00 ECh 2.009 2.009 EL M 1.986 85,00 164.00 164,00 205.00 205,00 369.00 369,00 Alexey Yufkin 2009 EWF Championships
7.205 2 Zairov Intigam Zairov Intigam AZE 84.00 ECh 2.009 2.009 EL M 1.985 85,00 168.00 168,00 200.00 200,00 365.00 365,00 Intigam Zairov 2009 EWF Championships
7.206 3 Novikau Mikalai Novikau Mikalai BLR 83.00 ECh 2.009 2.009 EL M 1.986 85,00 166.00 166,00 201.00 201,00 367.00 367,00 Mikalai Novikau 2009 EWF Championships
7.207 4 Hennequin Benjamin Hennequin Benjamin FRA 84.00 ECh 2.009 2.009 EL M 1.984 85,00 162.00 162,00 204.00 204,00 366.00 366,00 Benjamin Hennequin 2009 EWF Championships
7.208 5 Zielinski Adrian Zielinski Adrian POL 84.00 ECh 2.009 2.009 EL M 1.989 85,00 167.00 167,00 196.00 196,00 363.00 363,00 Adrian Zielinski 2009 EWF Championships
7.209 6 Tabaku Ervis Tabaku Ervis ALB 84.00 ECh 2.009 2.009 EL M 1.989 85,00 166.00 166,00 196.00 196,00 362.00 362,00 Ervis Tabaku 2009 EWF Championships
7.210 7 Matam Matam David Matam Matam David FRA 84.00 ECh 2.009 2.009 EL M 1.975 85,00 164.00 164,00 198.00 198,00 362.00 362,00 David Matam Matam 2009 EWF Championships
7.211 8 Poghosyan Gevorik Poghosyan Gevorik ARM 84.00 ECh 2.009 2.009 EL M 1.984 85,00 164.00 164,00 194.00 194,00 358.00 358,00 Gevorik Poghosyan 2009 EWF Championships
7.212 9 Andrikyan Aram Andrikyan Aram ARM 84.00 ECh 2.009 2.009 EL M 1.988 85,00 160.00 160,00 193.00 193,00 353.00 353,00 Aram Andrikyan 2009 EWF Championships
7.213 10 Selivanov Kostyantyn Selivanov Kostyantyn UKR 84.00 ECh 2.009 2.009 EL M 1.981 85,00 157.00 157,00 195.00 195,00 352.00 352,00 Kostyantyn Selivanov 2009 EWF Championships
7.214 11 Rytkowski Mariusz Rytkowski Mariusz POL 84.00 ECh 2.009 2.009 EL M 1.976 85,00 160.00 160,00 190.00 190,00 350.00 350,00 Mariusz Rytkowski 2009 EWF Championships
7.215 12 Haxhihyseni Endri Haxhihyseni Endri ALB 84.00 ECh 2.009 2.009 EL M 1.986 85,00 160.00 160,00 185.00 185,00 345.00 345,00 Endri Haxhihyseni 2009 EWF Championships
7.216 13 Sunar Erdal Sunar Erdal TUR 84.00 ECh 2.009 2.009 EL M 1.982 85,00 158.00 158,00 187.00 187,00 345.00 345,00 Erdal Sunar 2009 EWF Championships
7.217 14 Komarevski Vladislav Komarevski Vladislav BUL 84.00 ECh 2.009 2.009 EL M 1.986 85,00 152.00 152,00 191.00 191,00 343.00 343,00 Vladislav Komarevski 2009 EWF Championships
7.218 15 Tkac Richard Tkac Richard SVK 84.00 ECh 2.009 2.009 EL M 1.985 85,00 160.00 160,00 180.00 180,00 340.00 340,00 Richard Tkac 2009 EWF Championships
7.219 16 Rusu Razvan Rusu Razvan ROU 82.00 ECh 2.009 2.009 EL M 1.988 85,00 150.00 150,00 188.00 188,00 338.00 338,00 Razvan Rusu 2009 EWF Championships
7.220 17 Demelidis Eleftherios Demelidis Eleftherios GRE 83.00 ECh 2.009 2.009 EL M 1.986 85,00 148.00 148,00 182.00 182,00 330.00 330,00 Eleftherios Demelidis 2009 EWF Championships
7.221 18 Svrcek Pavol Svrcek Pavol SVK 84.00 ECh 2.009 2.009 EL M 1.982 85,00 152.00 152,00 178.00 178,00 330.00 330,00 Pavol Svrcek 2009 EWF Championships
7.222 19 Kolosovski Pavel Kolosovski Pavel ISR 84.00 ECh 2.009 2.009 EL M 1.981 85,00 149.00 149,00 176.00 176,00 325.00 325,00 Pavel Kolosovski 2009 EWF Championships
7.223 20 Mendez Garcia Adriano Mendez Garcia Adriano ESP 84.00 ECh 2.009 2.009 EL M 1.985 85,00 140.00 140,00 185.00 185,00 325.00 325,00 Adriano Mendez Garcia 2009 EWF Championships
7.224 21 Kovtuns Vitalijs Kovtuns Vitalijs LAT 84.00 ECh 2.009 2.009 EL M 1.987 85,00 142.00 142,00 180.00 180,00 322.00 322,00 Vitalijs Kovtuns 2009 EWF Championships
7.225 22 Di Marzio Marco Di Marzio Marco ITA 84.00 ECh 2.009 2.009 EL M 1.976 85,00 142.00 142,00 175.00 175,00 317.00 317,00 Marco Di Marzio 2009 EWF Championships
7.226 23 Antti Roiko Miika Antti Roiko Miika FIN 84.00 ECh 2.009 2.009 EL M 1.988 85,00 140.00 140,00 176.00 176,00 316.00 316,00 Miika Antti Roiko 2009 EWF Championships
7.227 24 Martinez Ochoa Teddy Martinez Ochoa Teddy ESP 84.00 ECh 2.009 2.009 EL M 1.987 85,00 130.00 130,00 175.00 175,00 305.00 305,00 Teddy Martinez Ochoa 2009 EWF Championships
7.228 25 Ekici Safak Ekici Safak NED 83.00 ECh 2.009 2.009 EL M 1.987 85,00 105.00 105,00 130.00 130,00 235.00 235,00 Safak Ekici 2009 EWF Championships
7.229 NC Boev Plamen Boev Plamen BUL 84.00 ECh 2.009 2.009 EL M 1.987 85,00 160.00 160,00 203.00 203,00 363.00 363,00 Plamen Boev 2009 EWF Championships
7.230 NC Hartikainen Iiro Hartikainen Iiro FIN 84.00 ECh 2.009 2.009 EL M 1.978 85,00 0.00 0,00 163.00 163,00 0.00 0,00 Iiro Hartikainen 2009 EWF Championships

94kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
7.231 1 Spiess Jurgen Spiess Jurgen GER 93.00 ECh 2.009 2.009 EL M 1.984 94,00 178.00 178,00 212.00 212,00 390.00 390,00 Jurgen Spiess 2009 EWF Championships
7.232 2 Kourtidis Nikolaos Kourtidis Nikolaos GRE 93.00 ECh 2.009 2.009 EL M 1.986 94,00 175.00 175,00 210.00 210,00 385.00 385,00 Nikolaos Kourtidis 2009 EWF Championships
7.233 3 Demanov Andrey Demanov Andrey RUS 93.00 ECh 2.009 2.009 EL M 1.985 94,00 170.00 170,00 210.00 210,00 380.00 380,00 Andrey Demanov 2009 EWF Championships
7.234 4 Fatullayev Rovshan Fatullayev Rovshan AZE 93.00 ECh 2.009 2.009 EL M 1.987 94,00 161.00 161,00 205.00 205,00 366.00 366,00 Rovshan Fatullayev 2009 EWF Championships
7.235 5 Gorin Oleksandr Gorin Oleksandr UKR 92.00 ECh 2.009 2.009 EL M 1.987 94,00 165.00 165,00 200.00 200,00 365.00 365,00 Oleksandr Gorin 2009 EWF Championships
7.236 6 Anuskevicius Donatas Anuskevicius Donatas LTU 90.00 ECh 2.009 2.009 EL M 1.980 94,00 161.00 161,00 200.00 200,00 361.00 361,00 Donatas Anuskevicius 2009 EWF Championships
7.237 7 Cibulka Lukas Cibulka Lukas CZE 93.00 ECh 2.009 2.009 EL M 1.987 94,00 144.00 144,00 184.00 184,00 328.00 328,00 Lukas Cibulka 2009 EWF Championships
7.238 8 Hordnes Per Hordnes Per NOR 93.00 ECh 2.009 2.009 EL M 1.981 94,00 145.00 145,00 181.00 181,00 326.00 326,00 Per Hordnes 2009 EWF Championships
7.239 9 Cerepi Taulant Cerepi Taulant ALB 87.00 ECh 2.009 2.009 EL M 1.987 94,00 145.00 145,00 180.00 180,00 325.00 325,00 Taulant Cerepi 2009 EWF Championships
7.240 10 Cser Norbert Cser Norbert HUN 85.00 ECh 2.009 2.009 EL M 1.985 94,00 145.00 145,00 175.00 175,00 320.00 320,00 Norbert Cser 2009 EWF Championships
7.241 11 Pangonis Romas Pangonis Romas LTU 93.00 ECh 2.009 2.009 EL M 1.982 94,00 140.00 140,00 180.00 180,00 320.00 320,00 Romas Pangonis 2009 EWF Championships
7.242 12 Graner Zoltan Graner Zoltan HUN 88.00 ECh 2.009 2.009 EL M 1.985 94,00 142.00 142,00 168.00 168,00 310.00 310,00 Zoltan Graner 2009 EWF Championships
7.243 13 D Arcy Kevin D Arcy Kevin IRL 92.00 ECh 2.009 2.009 EL M 1.985 94,00 117.00 117,00 156.00 156,00 273.00 273,00 Kevin D Arcy 2009 EWF Championships
7.244 14 Guidi Stefano Guidi Stefano SMR 91.00 ECh 2.009 2.009 EL M 1.974 94,00 120.00 120,00 150.00 150,00 270.00 270,00 Stefano Guidi 2009 EWF Championships
7.245 NC Triantafyllou Anastasios Triantafyllou Anastasios GRE 93.00 ECh 2.009 2.009 EL M 1.987 94,00 0.00 0,00 190.00 190,00 0.00 0,00 Anastasios Triantafyllou 2009 EWF Championships
7.246 NC Ivanov Artem Ivanov Artem UKR 93.00 ECh 2.009 2.009 EL M 1.987 94,00 182.00 182,00 0.00 0,00 0.00 0,00 Artem Ivanov 2009 EWF Championships
7.247 NC Usovskis Dimitrijs Usovskis Dimitrijs LAT 91.00 ECh 2.009 2.009 EL M 1.979 94,00 0.00 0,00 185.00 185,00 0.00 0,00 Dimitrijs Usovskis 2009 EWF Championships

105kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
7.248 1 Smorchkov Vladimir Smorchkov Vladimir RUS 104.00 ECh 2.009 2.009 EL M 1.980 105,00 190.00 190,00 221.00 221,00 411.00 411,00 Vladimir Smorchkov 2009 EWF Championships
7.249 2 Torokhtiy Oleksiy Torokhtiy Oleksiy UKR 104.00 ECh 2.009 2.009 EL M 1.986 105,00 181.00 181,00 224.00 224,00 405.00 405,00 Oleksiy Torokhtiy 2009 EWF Championships
7.250 3 Vysniauskas Ramunas Vysniauskas Ramunas LTU 104.00 ECh 2.009 2.009 EL M 1.976 105,00 182.00 182,00 223.00 223,00 405.00 405,00 Ramunas Vysniauskas 2009 EWF Championships
7.251 4 Konstantinov Roman Konstantinov Roman RUS 100.00 ECh 2.009 2.009 EL M 1.983 105,00 185.00 185,00 215.00 215,00 398.00 398,00 Roman Konstantinov 2009 EWF Championships
7.252 5 Dolega Robert Dolega Robert POL 104.00 ECh 2.009 2.009 EL M 1.977 105,00 181.00 181,00 217.00 217,00 398.00 398,00 Robert Dolega 2009 EWF Championships
7.253 6 Machavariani Gia Machavariani Gia GEO 103.00 ECh 2.009 2.009 EL M 1.985 105,00 190.00 190,00 211.00 211,00 391.00 391,00 Gia Machavariani 2009 EWF Championships
7.254 7 Babayan Artur Babayan Artur ARM 104.00 ECh 2.009 2.009 EL M 1.983 105,00 175.00 175,00 207.00 207,00 382.00 382,00 Artur Babayan 2009 EWF Championships
7.255 8 Simkus Modestas Simkus Modestas LTU 103.00 ECh 2.009 2.009 EL M 1.985 105,00 180.00 180,00 200.00 200,00 370.00 370,00 Modestas Simkus 2009 EWF Championships
7.256 9 Samadov Alibay Samadov Alibay AZE 98.00 ECh 2.009 2.009 EL M 1.982 105,00 165.00 165,00 207.00 207,00 366.00 366,00 Alibay Samadov 2009 EWF Championships
7.257 10 Yilmaz Hakan Yilmaz Hakan TUR 103.00 ECh 2.009 2.009 EL M 1.982 105,00 165.00 165,00 205.00 205,00 370.00 370,00 Hakan Yilmaz 2009 EWF Championships
7.258 11 Satzian Grigor Satzian Grigor GRE 103.00 ECh 2.009 2.009 EL M 1.985 105,00 165.00 165,00 195.00 195,00 360.00 360,00 Grigor Satzian 2009 EWF Championships
7.259 12 Garipis Konstantinos Garipis Konstantinos GRE 97.00 ECh 2.009 2.009 EL M 1.981 105,00 157.00 157,00 195.00 195,00 352.00 352,00 Konstantinos Garipis 2009 EWF Championships
7.260 13 Mensikovs Ilja Mensikovs Ilja LAT 104.00 ECh 2.009 2.009 EL M 1.989 105,00 161.00 161,00 191.00 191,00 352.00 352,00 Ilja Mensikovs 2009 EWF Championships
7.261 14 Cheema Gurbinder Cheema Gurbinder GBR 104.00 ECh 2.009 2.009 EL M 1.978 105,00 145.00 145,00 175.00 175,00 320.00 320,00 Gurbinder Cheema 2009 EWF Championships
7.262 15 Peterca Bostjan Peterca Bostjan SLO 100.00 ECh 2.009 2.009 EL M 1.981 105,00 105.00 105,00 140.00 140,00 245.00 245,00 Bostjan Peterca 2009 EWF Championships

+105kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
7.263 1 Shymechko Ihor Shymechko Ihor UKR 132.00 ECh 2.009 2.009 EL M 1.986 105,00 203.00 203,00 230.00 230,00 433.00 433,00 Ihor Shymechko 2009 EWF Championships
7.264 2 Velagic Almir Velagic Almir GER 130.00 ECh 2.009 2.009 EL M 1.981 105,00 190.00 190,00 228.00 228,00 418.00 418,00 Almir Velagic 2009 EWF Championships
