Year:

2002

/

City:

Antalya

/

Country:

Turkey

European Weightlifting Championships 2002

56kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.177 1 Derbenev Vitali Derbenev Vitali BLR 56.00 ECh 2.002 2.002 EL M 1.976 56,00 125.00 125,00 152.00 152,50 277.00 277,50 Vitali Derbenev 2002 EWF Championships
6.178 2 Artuc Sedat Artuc Sedat TUR 55.00 ECh 2.002 2.002 EL M 1.976 56,00 122.00 122,50 145.00 145,00 267.00 267,50 Sedat Artuc 2002 EWF Championships
6.179 3 Jigau Adrian Jigau Adrian ROU 55.00 ECh 2.002 2.002 EL M 1.970 56,00 120.00 120,00 145.00 145,00 265.00 265,00 Adrian Jigau 2002 EWF Championships
6.180 4 Bonnel Eric Bonnel Eric FRA 55.00 ECh 2.002 2.002 EL M 1.974 56,00 110.00 110,00 140.00 140,00 250.00 250,00 Eric Bonnel 2002 EWF Championships
6.181 5 Gulbeyi Akti Gulbeyi Akti TUR 55.00 ECh 2.002 2.002 EL M 1.980 56,00 105.00 105,00 130.00 130,00 235.00 235,00 Akti Gulbeyi 2002 EWF Championships
6.182 6 Barkici Genc Barkici Genc ALB 55.00 ECh 2.002 2.002 EL M 1.967 56,00 95.00 95,00 120.00 120,00 215.00 215,00 Genc Barkici 2002 EWF Championships
6.183 7 Cerepi Taulant Cerepi Taulant ALB 55.00 ECh 2.002 2.002 EL M 1.987 56,00 90.00 90,00 110.00 110,00 200.00 200,00 Taulant Cerepi 2002 EWF Championships
6.184 NC Grabucea Igor Grabucea Igor MDA 55.00 ECh 2.002 2.002 EL M 1.976 56,00 122.00 122,50 145.00 145,00 267.00 267,50 Igor Grabucea 2002 EWF Championships

62kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.185 1 Sabanis Leonidas Sabanis Leonidas GRE 61.00 ECh 2.002 2.002 EL M 1.971 62,00 140.00 140,00 165.00 165,00 305.00 305,00 Leonidas Sabanis 2002 EWF Championships
6.186 2 Georgiev Stefan Georgiev Stefan BUL 61.00 ECh 2.002 2.002 EL M 1.975 62,00 130.00 130,00 167.00 167,50 297.00 297,50 Stefan Georgiev 2002 EWF Championships
6.187 3 Lykhvald Oleksandr Lykhvald Oleksandr UKR 61.00 ECh 2.002 2.002 EL M 1.978 62,00 132.00 132,50 160.00 160,00 292.00 292,50 Oleksandr Lykhvald 2002 EWF Championships
6.188 4 Popov Vladimir Popov Vladimir MDA 61.00 ECh 2.002 2.002 EL M 1.977 62,00 132.00 132,50 160.00 160,00 292.00 292,50 Vladimir Popov 2002 EWF Championships
6.189 5 Goegebuer Tom Goegebuer Tom BEL 61.00 ECh 2.002 2.002 EL M 1.975 62,00 122.00 122,50 142.00 142,50 265.00 265,00 Tom Goegebuer 2002 EWF Championships
6.190 6 Haxhihyseni Endri Haxhihyseni Endri ALB 61.00 ECh 2.002 2.002 EL M 1.986 62,00 107.00 107,50 127.00 127,50 235.00 235,00 Endri Haxhihyseni 2002 EWF Championships
6.191 7 Bardhi Refat Bardhi Refat ALB 61.00 ECh 2.002 2.002 EL M 1.983 62,00 100.00 100,00 120.00 120,00 220.00 220,00 Refat Bardhi 2002 EWF Championships
6.192 NC Lubin John Lubin John GBR 61.00 ECh 2.002 2.002 EL M 1.974 62,00 107.00 107,50 0.00 0,00 0.00 0,00 John Lubin 2002 EWF Championships
6.193 NC Suleymanov Elkhan Suleymanov Elkhan AZE 61.00 ECh 2.002 2.002 EL M 1.974 62,00 132.00 132,50 0.00 0,00 0.00 0,00 Elkhan Suleymanov 2002 EWF Championships
6.194 NC Yagci Mucahit Yagci Mucahit TUR 61.00 ECh 2.002 2.002 EL M 1.973 62,00 0.00 0,00 162.00 162,50 0.00 0,00 Mucahit Yagci 2002 EWF Championships

69kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.195 1 Boevski Galabin Boevski Galabin BUL 68.00 ECh 2.002 2.002 EL M 1.974 69,00 160.00 160,00 190.00 190,00 350.00 350,00 Galabin Boevski 2002 EWF Championships
6.196 2 Tzelilis Giorgios Tzelilis Giorgios GRE 68.00 ECh 2.002 2.002 EL M 1.973 69,00 150.00 150,00 182.00 182,50 332.00 332,50 Giorgios Tzelilis 2002 EWF Championships
6.197 3 Arabacioglu Reyhan Arabacioglu Reyhan TUR 68.00 ECh 2.002 2.002 EL M 1.980 69,00 150.00 150,00 180.00 180,00 330.00 330,00 Reyhan Arabacioglu 2002 EWF Championships
6.198 4 Mirzayev Turan Mirzayev Turan AZE 68.00 ECh 2.002 2.002 EL M 1.979 69,00 150.00 150,00 180.00 180,00 330.00 330,00 Turan Mirzayev 2002 EWF Championships
6.199 5 Kecskes Zoltan Kecskes Zoltan HUN 68.00 ECh 2.002 2.002 EL M 1.974 69,00 147.00 147,50 180.00 180,00 327.00 327,50 Zoltan Kecskes 2002 EWF Championships
6.200 6 Djelil Ekrem Djelil Ekrem TUR 68.00 ECh 2.002 2.002 EL M 1.980 69,00 145.00 145,00 180.00 180,00 325.00 325,00 Ekrem Djelil 2002 EWF Championships
6.201 7 Matveev Andrei Matveev Andrei RUS 68.00 ECh 2.002 2.002 EL M 1.971 69,00 147.00 147,50 177.00 177,50 325.00 325,00 Andrei Matveev 2002 EWF Championships
6.202 8 Maxineanu Lucian Maxineanu Lucian ROU 68.00 ECh 2.002 2.002 EL M 1.972 69,00 147.00 147,50 165.00 165,00 312.00 312,50 Lucian Maxineanu 2002 EWF Championships
6.203 9 Farkas Zoltan Farkas Zoltan HUN 68.00 ECh 2.002 2.002 EL M 1.974 69,00 140.00 140,00 170.00 170,00 310.00 310,00 Zoltan Farkas 2002 EWF Championships
6.204 10 Ficco Giuseppe Ficco Giuseppe ITA 69.00 ECh 2.002 2.002 EL M 1.974 69,00 137.00 137,50 172.00 172,50 310.00 310,00 Giuseppe Ficco 2002 EWF Championships
6.205 11 Ndicka Matam Samson Ndicka Matam Samson FRA 68.00 ECh 2.002 2.002 EL M 1.976 69,00 135.00 135,00 172.00 172,50 307.00 307,50 Samson Ndicka Matam 2002 EWF Championships
6.206 12 Bombaci Maurizio Bombaci Maurizio ITA 68.00 ECh 2.002 2.002 EL M 1.975 69,00 127.00 127,50 172.00 172,50 300.00 300,00 Maurizio Bombaci 2002 EWF Championships
6.207 13 Mece Armando Mece Armando ALB 68.00 ECh 2.002 2.002 EL M 1.982 69,00 135.00 135,00 162.00 162,50 297.00 297,50 Armando Mece 2002 EWF Championships
6.208 14 Martinez Ocana Sergio Martinez Ocana Sergio ESP 68.00 ECh 2.002 2.002 EL M 1.980 69,00 132.00 132,50 152.00 152,50 285.00 285,00 Sergio Martinez Ocana 2002 EWF Championships
6.209 15 Jourdain Cedric Jourdain Cedric SUI 68.00 ECh 2.002 2.002 EL M 1.975 69,00 110.00 110,00 130.00 130,00 240.00 240,00 Cedric Jourdain 2002 EWF Championships
6.210 NC Ernault Romuald Ernault Romuald FRA 68.00 ECh 2.002 2.002 EL M 1.977 69,00 0.00 0,00 160.00 160,00 0.00 0,00 Romuald Ernault 2002 EWF Championships

77kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.211 1 Markov Georgi Markov Georgi BUL 76.00 ECh 2.002 2.002 EL M 1.978 77,00 167.00 167,50 200.00 200,00 367.00 367,50 Georgi Markov 2002 EWF Championships
6.212 2 Vanev Vasil Vanev Vasil BUL 76.00 ECh 2.002 2.002 EL M 1.972 77,00 155.00 155,00 207.00 207,50 362.00 362,50 Vasil Vanev 2002 EWF Championships
6.213 3 Yilmaz Mehmet Yilmaz Mehmet TUR 76.00 ECh 2.002 2.002 EL M 1.974 77,00 165.00 165,00 195.00 195,00 360.00 360,00 Mehmet Yilmaz 2002 EWF Championships
6.214 4 Perepechenov Oleg Perepechenov Oleg RUS 76.00 ECh 2.002 2.002 EL M 1.975 77,00 165.00 165,00 195.00 195,00 360.00 360,00 Oleg Perepechenov 2002 EWF Championships
6.215 5 Kozlowski Andrzej Kozlowski Andrzej POL 76.00 ECh 2.002 2.002 EL M 1.968 77,00 160.00 160,00 192.00 192,50 352.00 352,50 Andrzej Kozlowski 2002 EWF Championships
6.216 6 Lukac Rudolf Lukac Rudolf SVK 76.00 ECh 2.002 2.002 EL M 1.969 77,00 150.00 150,00 195.00 195,00 345.00 345,00 Rudolf Lukac 2002 EWF Championships
6.217 7 Christoforidis Christos Christoforidis Christos GRE 76.00 ECh 2.002 2.002 EL M 1.980 77,00 152.00 152,50 185.00 185,00 337.00 337,50 Christos Christoforidis 2002 EWF Championships
6.218 8 Arslan Yasin Arslan Yasin TUR 71.00 ECh 2.002 2.002 EL M 1.978 77,00 152.00 152,50 180.00 180,00 332.00 332,50 Yasin Arslan 2002 EWF Championships
6.219 9 Heghedus Vasile Heghedus Vasile ROU 76.00 ECh 2.002 2.002 EL M 1.979 77,00 152.00 152,50 180.00 180,00 332.00 332,50 Vasile Heghedus 2002 EWF Championships
6.220 10 Navarro Batista Jose Navarro Batista Jose ESP 76.00 ECh 2.002 2.002 EL M 1.981 77,00 147.00 147,50 180.00 180,00 327.00 327,50 Jose Navarro Batista 2002 EWF Championships
6.221 11 Mannironi Sergio Mannironi Sergio ITA 77.00 ECh 2.002 2.002 EL M 1.967 77,00 145.00 145,00 172.00 172,50 317.00 317,50 Sergio Mannironi 2002 EWF Championships
6.222 12 Trebillcock Saun Trebillcock Saun GBR 76.00 ECh 2.002 2.002 EL M 1.985 77,00 120.00 120,00 155.00 155,00 275.00 275,00 Saun Trebillcock 2002 EWF Championships
6.223 NC Kasemaa Mikk Kasemaa Mikk EST 77.00 ECh 2.002 2.002 EL M 1.977 77,00 0.00 0,00 0.00 0,00 0.00 0,00 Mikk Kasemaa 2002 EWF Championships
6.224 NC Suli Artan Suli Artan ALB 76.00 ECh 2.002 2.002 EL M 1.971 77,00 0.00 0,00 0.00 0,00 0.00 0,00 Artan Suli 2002 EWF Championships

85kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.225 1 Asanidze Giorgi Asanidze Giorgi GEO 84.00 ECh 2.002 2.002 EL M 1.975 85,00 175.00 175,00 205.00 205,00 380.00 380,00 Giorgi Asanidze 2002 EWF Championships
6.226 2 Rytkowski Mariusz Rytkowski Mariusz POL 84.00 ECh 2.002 2.002 EL M 1.976 85,00 172.00 172,50 207.00 207,50 380.00 380,00 Mariusz Rytkowski 2002 EWF Championships
6.227 3 Ediev Aslambek Ediev Aslambek RUS 84.00 ECh 2.002 2.002 EL M 1.970 85,00 165.00 165,00 202.00 202,50 367.00 367,50 Aslambek Ediev 2002 EWF Championships
6.228 4 Novikou Ruslan Novikou Ruslan BLR 85.00 ECh 2.002 2.002 EL M 1.979 85,00 162.00 162,50 202.00 202,50 365.00 365,00 Ruslan Novikou 2002 EWF Championships
6.229 5 Calancea Valeriu Calancea Valeriu ROU 85.00 ECh 2.002 2.002 EL M 1.980 85,00 160.00 160,00 205.00 205,00 365.00 365,00 Valeriu Calancea 2002 EWF Championships
6.230 6 Hasanov Natig Hasanov Natig AZE 84.00 ECh 2.002 2.002 EL M 1.977 85,00 160.00 160,00 190.00 190,00 350.00 350,00 Natig Hasanov 2002 EWF Championships
6.231 7 Hruby Petr Hruby Petr CZE 82.00 ECh 2.002 2.002 EL M 1.977 85,00 155.00 155,00 185.00 185,00 340.00 340,00 Petr Hruby 2002 EWF Championships
6.232 8 De Tommaso Francesco De Tommaso Francesco ITA 85.00 ECh 2.002 2.002 EL M 1.974 85,00 142.00 142,50 180.00 180,00 322.00 322,50 Francesco De Tommaso 2002 EWF Championships
6.233 9 Ward Stephen Ward Stephen GBR 85.00 ECh 2.002 2.002 EL M 1.973 85,00 142.00 142,50 170.00 170,00 312.00 312,50 Stephen Ward 2002 EWF Championships
6.234 10 Mouzouras Andreas Mouzouras Andreas CYP 83.00 ECh 2.002 2.002 EL M 1.973 85,00 110.00 110,00 140.00 140,00 250.00 250,00 Andreas Mouzouras 2002 EWF Championships
6.235 NC Spyrou Christos Spyrou Christos GRE 83.00 ECh 2.002 2.002 EL M 1.976 85,00 170.00 170,00 0.00 0,00 0.00 0,00 Christos Spyrou 2002 EWF Championships

94kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.236 1 Petrov Alexei Petrov Alexei RUS 93.00 ECh 2.002 2.002 EL M 1.974 94,00 185.00 185,00 215.00 215,00 400.00 400,00 Alexei Petrov 2002 EWF Championships
6.237 2 Dobrev Milen Dobrev Milen BUL 92.00 ECh 2.002 2.002 EL M 1.980 94,00 182.00 182,50 215.00 215,00 397.00 397,50 Milen Dobrev 2002 EWF Championships
6.238 3 Pashayev Nizami Pashayev Nizami AZE 93.00 ECh 2.002 2.002 EL M 1.981 94,00 180.00 180,00 215.00 215,00 395.00 395,00 Nizami Pashayev 2002 EWF Championships
6.239 4 Stoyanov Nikolai Stoyanov Nikolai BUL 93.00 ECh 2.002 2.002 EL M 1.978 94,00 175.00 175,00 215.00 215,00 390.00 390,00 Nikolai Stoyanov 2002 EWF Championships
6.240 5 Vakarciuk Vadim Vakarciuk Vadim MDA 94.00 ECh 2.002 2.002 EL M 1.972 94,00 172.00 172,50 217.00 217,50 390.00 390,00 Vadim Vakarciuk 2002 EWF Championships
6.241 6 Caruso Oliver Caruso Oliver GER 93.00 ECh 2.002 2.002 EL M 1.974 94,00 175.00 175,00 205.00 205,00 380.00 380,00 Oliver Caruso 2002 EWF Championships
6.242 7 Utsar Andrus Utsar Andrus EST 93.00 ECh 2.002 2.002 EL M 1.976 94,00 165.00 165,00 197.00 197,50 362.00 362,50 Andrus Utsar 2002 EWF Championships
6.243 8 Dioszegi Sandor Dioszegi Sandor HUN 93.00 ECh 2.002 2.002 EL M 1.979 94,00 160.00 160,00 202.00 202,50 362.00 362,50 Sandor Dioszegi 2002 EWF Championships
6.244 9 Harkavy Pavel Harkavy Pavel BLR 93.00 ECh 2.002 2.002 EL M 1.980 94,00 170.00 170,00 192.00 192,50 362.00 362,50 Pavel Harkavy 2002 EWF Championships
6.245 10 Pirkkio Benjamin Pirkkio Benjamin FIN 93.00 ECh 2.002 2.002 EL M 1.979 94,00 160.00 160,00 197.00 197,50 357.00 357,50 Benjamin Pirkkio 2002 EWF Championships
6.246 11 May Peter May Peter GBR 93.00 ECh 2.002 2.002 EL M 1.966 94,00 160.00 160,00 187.00 187,50 347.00 347,50 Peter May 2002 EWF Championships
6.247 12 Mandat Jiri Mandat Jiri CZE 88.00 ECh 2.002 2.002 EL M 1.976 94,00 152.00 152,50 192.00 192,50 345.00 345,00 Jiri Mandat 2002 EWF Championships
6.248 13 Matam Matam Alphonse Matam Matam Alphonse FRA 92.00 ECh 2.002 2.002 EL M 1.973 94,00 155.00 155,00 190.00 190,00 345.00 345,00 Alphonse Matam Matam 2002 EWF Championships
6.249 14 Ago Elion Ago Elion ALB 92.00 ECh 2.002 2.002 EL M 1.976 94,00 150.00 150,00 180.00 180,00 330.00 330,00 Elion Ago 2002 EWF Championships
6.250 15 Di Marzio Marco Di Marzio Marco ITA 85.00 ECh 2.002 2.002 EL M 1.976 94,00 145.00 145,00 175.00 175,00 320.00 320,00 Marco Di Marzio 2002 EWF Championships
6.251 16 Alonso Garrote Ismael Alonso Garrote Ismael ESP 89.00 ECh 2.002 2.002 EL M 1.980 94,00 140.00 140,00 180.00 180,00 320.00 320,00 Ismael Alonso Garrote 2002 EWF Championships
6.252 17 Dudler Clemens Dudler Clemens SUI 92.00 ECh 2.002 2.002 EL M 1.971 94,00 125.00 125,00 145.00 145,00 270.00 270,00 Clemens Dudler 2002 EWF Championships
6.253 NC Kafarani Ilir Kafarani Ilir ALB 93.00 ECh 2.002 2.002 EL M 1.970 94,00 0.00 0,00 0.00 0,00 0.00 0,00 Ilir Kafarani 2002 EWF Championships

105kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.254 1 Konstantinovich Alan Konstantinovich Alan BUL 103.00 ECh 2.002 2.002 EL M 1.977 105,00 185.00 185,00 235.00 235,00 420.00 420,00 Alan Konstantinovich 2002 EWF Championships
6.255 2 Gotfrid Denis Gotfrid Denis UKR 103.00 ECh 2.002 2.002 EL M 1.975 105,00 187.00 187,50 230.00 230,00 417.00 417,50 Denis Gotfrid 2002 EWF Championships
6.256 3 Sudas Bunyami Sudas Bunyami TUR 103.00 ECh 2.002 2.002 EL M 1.975 105,00 185.00 185,00 232.00 232,50 417.00 417,50 Bunyami Sudas 2002 EWF Championships
6.257 4 Ivanovski Viacheslav Ivanovski Viacheslav RUS 104.00 ECh 2.002 2.002 EL M 1.975 105,00 190.00 190,00 222.00 222,50 412.00 412,50 Viacheslav Ivanovski 2002 EWF Championships
6.258 5 Dolega Marcin Dolega Marcin POL 104.00 ECh 2.002 2.002 EL M 1.982 105,00 185.00 185,00 215.00 215,00 400.00 400,00 Marcin Dolega 2002 EWF Championships
6.259 7 Rohde Andre Rohde Andre GER 104.00 ECh 2.002 2.002 EL M 1.975 105,00 175.00 175,00 220.00 220,00 395.00 395,00 Andre Rohde 2002 EWF Championships
6.260 8 Kovacs Zoltan Kovacs Zoltan HUN 99.00 ECh 2.002 2.002 EL M 1.977 105,00 175.00 175,00 217.00 217,50 392.00 392,50 Zoltan Kovacs 2002 EWF Championships
6.261 9 Vlad Florin Vlad Florin ROU 104.00 ECh 2.002 2.002 EL M 1.980 105,00 177.00 177,50 215.00 215,00 392.00 392,50 Florin Vlad 2002 EWF Championships
6.262 10 Ajfrid Silvio Ajfrid Silvio AUT 104.00 ECh 2.002 2.002 EL M 1.976 105,00 175.00 175,00 212.00 212,50 387.00 387,50 Silvio Ajfrid 2002 EWF Championships
6.263 11 Kraska Adam Kraska Adam POL 104.00 ECh 2.002 2.002 EL M 1.978 105,00 165.00 165,00 210.00 210,00 375.00 375,00 Adam Kraska 2002 EWF Championships
6.264 12 Avtandilashvili Zurab Avtandilashvili Zurab GEO 103.00 ECh 2.002 2.002 EL M 1.979 105,00 172.00 172,50 200.00 200,00 372.00 372,50 Zurab Avtandilashvili 2002 EWF Championships
6.265 13 Garipis Konstantinos Garipis Konstantinos GRE 101.00 ECh 2.002 2.002 EL M 1.981 105,00 160.00 160,00 210.00 210,00 370.00 370,00 Konstantinos Garipis 2002 EWF Championships
6.266 14 Huhtala Miikka Huhtala Miikka FIN 103.00 ECh 2.002 2.002 EL M 1.979 105,00 162.00 162,50 200.00 200,00 362.00 362,50 Miikka Huhtala 2002 EWF Championships
6.267 15 McQueen Delroy McQueen Delroy GBR 104.00 ECh 2.002 2.002 EL M 1.975 105,00 155.00 155,00 205.00 205,00 360.00 360,00 Delroy McQueen 2002 EWF Championships
6.268 16 Cheema Gurbinder Cheema Gurbinder GBR 104.00 ECh 2.002 2.002 EL M 1.978 105,00 155.00 155,00 190.00 190,00 345.00 345,00 Gurbinder Cheema 2002 EWF Championships
6.269 17 Gronnevik Geir Gronnevik Geir NOR 100.00 ECh 2.002 2.002 EL M 1.980 105,00 145.00 145,00 180.00 180,00 325.00 325,00 Geir Gronnevik 2002 EWF Championships
6.270 NC Aliyev Emil Aliyev Emil AZE 104.00 ECh 2.002 2.002 EL M 1.977 105,00 165.00 165,00 0.00 0,00 0.00 0,00 Emil Aliyev 2002 EWF Championships
6.271 NC Andersson Lars Andersson Lars SWE 103.00 ECh 2.002 2.002 EL M 1.980 105,00 0.00 0,00 190.00 190,00 0.00 0,00 Lars Andersson 2002 EWF Championships

+105kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
6.272 1 Weller Ronny Weller Ronny GER 146.00 ECh 2.002 2.002 EL M 1.969 105,00 202.00 202,50 247.00 247,50 450.00 450,00 Ronny Weller 2002 EWF Championships
6.273 2 Najdek Pawel Najdek Pawel POL 134.00 ECh 2.002 2.002 EL M 1.973 105,00 185.00 185,00 245.00 245,00 430.00 430,00 Pawel Najdek 2002 EWF Championships
6.274 3 Kolokoltsev Oleksiy Kolokoltsev Oleksiy UKR 116.00 ECh 2.002 2.002 EL M 1.981 105,00 187.00 187,50 240.00 240,00 427.00 427,50 Oleksiy Kolokoltsev 2002 EWF Championships
6.275 4 Milchev Damian Milchev Damian BUL 125.00 ECh 2.002 2.002 EL M 1.979 105,00 190.00 190,00 235.00 235,00 425.00 425,00 Damian Milchev 2002 EWF Championships
6.276 5 Karasiou Siarhei Karasiou Siarhei BLR 124.00 ECh 2.002 2.002 EL M 1.981 105,00 190.00 190,00 230.00 230,00 420.00 420,00 Siarhei Karasiou 2002 EWF Championships
6.277 6 Kleszcz Grzegorz Kleszcz Grzegorz POL 119.00 ECh 2.002 2.002 EL M 1.977 105,00 180.00 180,00 230.00 230,00 410.00 410,00 Grzegorz Kleszcz 2002 EWF Championships
6.278 7 Kopka Raymund Kopka Raymund SVK 126.00 ECh 2.002 2.002 EL M 1.971 105,00 185.00 185,00 215.00 215,00 400.00 400,00 Raymund Kopka 2002 EWF Championships
6.279 8 Toth Ferenc Toth Ferenc HUN 132.00 ECh 2.002 2.002 EL M 1.973 105,00 187.00 187,50 212.00 212,50 400.00 400,00 Ferenc Toth 2002 EWF Championships
6.280 9 Grimseth Stian Grimseth Stian NOR 146.00 ECh 2.002 2.002 EL M 1.972 105,00 182.00 182,50 215.00 215,00 397.00 397,50 Stian Grimseth 2002 EWF Championships
6.281 10 Sobotka Petr Sobotka Petr CZE 149.00 ECh 2.002 2.002 EL M 1.975 105,00 177.00 177,50 215.00 215,00 392.00 392,50 Petr Sobotka 2002 EWF Championships
6.282 11 Steiner Matthias Steiner Matthias AUT 109.00 ECh 2.002 2.002 EL M 1.982 105,00 172.00 172,50 207.00 207,50 380.00 380,00 Matthias Steiner 2002 EWF Championships
6.283 12 Gyllenhammar Jim Gyllenhammar Jim SWE 109.00 ECh 2.002 2.002 EL M 1.978 105,00 157.00 157,50 205.00 205,00 362.00 362,50 Jim Gyllenhammar 2002 EWF Championships
6.284 13 Walzer Libor Walzer Libor CZE 110.00 ECh 2.002 2.002 EL M 1.975 105,00 162.00 162,50 200.00 200,00 362.00 362,50 Libor Walzer 2002 EWF Championships
6.285 14 Greenwood Giles Greenwood Giles GBR 121.00 ECh 2.002 2.002 EL M 1.971 105,00 165.00 165,00 197.00 197,50 362.00 362,50 Giles Greenwood 2002 EWF Championships
6.286 NC Kokliaev Mikhail Kokliaev Mikhail RUS 136.00 ECh 2.002 2.002 EL M 1.978 105,00 0.00 0,00 0.00 0,00 0.00 0,00 Mikhail Kokliaev 2002 EWF Championships
6.287 NC Mesheriakov Roman Mesheriakov Roman RUS 154.00 ECh 2.002 2.002 EL M 1.978 105,00 207.00 207,50 0.00 0,00 0.00 0,00 Roman Mesheriakov 2002 EWF Championships

48kg women

rank NAME nation bodyweight Snatch Clean&Jerk Total name id championships_name year year_string ag gender birthdate category snatch CI&Jerk total first_name last_name event_link_html
1 Zinovieva Elena UKR 47.85 80,00 97,50 177,50 Zinovieva Elena 1.143 ECh 2.002 2.002 EL F 1.980 48,00 80/1 97,5/1 177.5 Elena Zinovieva 2002 EWF Championships
2 Ulyanova Svetlana RUS 47.65 77,50 95,00 172,50 Ulyanova Svetlana 1.144 ECh 2.002 2.002 EL F 1.979 48,00 77,5/3 95/2 172.5 Svetlana Ulyanova 2002 EWF Championships
3 Taylan Nurcan TUR 47.4 77,50 90,00 167,50 Taylan Nurcan 1.145 ECh 2.002 2.002 EL F 1.983 48,00 77,5/2 90/3 167.5 Nurcan Taylan 2002 EWF Championships
4 Peris Revert Gema ESP 47.7 75,00 87,50 162,50 Peris Revert Gema 1.146 ECh 2.002 2.002 EL F 1.983 48,00 75 87.5 162.5 Gema Peris Revert 2002 EWF Championships
5 Rigaud Saib Dahiba FRA 47.35 72,50 87,50 160,00 Rigaud Saib Dahiba 1.147 ECh 2.002 2.002 EL F 1.976 48,00 72.5 87.5 160.0 Dahiba Rigaud Saib 2002 EWF Championships
6 Giganti Eva ITA 47.8 72,50 87,50 160,00 Giganti Eva 1.148 ECh 2.002 2.002 EL F 1.976 48,00 72.5 87.5 160.0 Eva Giganti 2002 EWF Championships
7 Tocino Benavente Jose ESP 47.45 70,00 80,00 150,00 Tocino Benavente Jose 1.149 ECh 2.002 2.002 EL F 1.982 48,00 70 80 150.0 Jose Tocino Benavente 2002 EWF Championships
8 Kleszczynska Marta POL 47.25 65,00 80,00 145,00 Kleszczynska Marta 1.150 ECh 2.002 2.002 EL F 1.979 48,00 65 80 145.0 Marta Kleszczynska 2002 EWF Championships
9 Natan Renata ISR 48 55,00 65,00 120,00 Natan Renata 1.151 ECh 2.002 2.002 EL F 1.978 48,00 55 65 120.0 Renata Natan 2002 EWF Championships
Nc Garabalova Simona BUL 47.95 0,00 80,00 0,00 Garabalova Simona 1.152 ECh 2.002 2.002 EL F 1.984 48,00 0 80 0.0 Simona Garabalova 2002 EWF Championships

53kg women

rank NAME nation bodyweight Snatch Clean&Jerk Total name id championships_name year year_string ag gender birthdate category snatch CI&Jerk total first_name last_name event_link_html
1 Dasdelen Aylin TUR 52.8 92,50 112,50 205,00 Dasdelen Aylin 1.153 ECh 2.002 2.002 EL F 1.982 53,00 92,5/1 112,5/1 205.0 Aylin Dasdelen 2002 EWF Championships
2 Bilgin Emine TUR 52.75 80,00 105,00 185,00 Bilgin Emine 1.154 ECh 2.002 2.002 EL F 1.984 53,00 80/2 105/2 185.0 Emine Bilgin 2002 EWF Championships
3 Ajkai Aniko HUN 53 75,00 105,00 180,00 Ajkai Aniko 1.155 ECh 2.002 2.002 EL F 1.977 53,00 75 105/3 180.0 Aniko Ajkai 2002 EWF Championships
4 Juan Tello Estefania ESP 53 80,00 95,00 175,00 Juan Tello Estefania 1.156 ECh 2.002 2.002 EL F 1.981 53,00 80/3 95 175.0 Estefania Juan Tello 2002 EWF Championships
5 Sachmacinska Barbara POL 52.4 77,50 92,50 170,00 Sachmacinska Barbara 1.157 ECh 2.002 2.002 EL F 1.983 53,00 77.5 92.5 170.0 Barbara Sachmacinska 2002 EWF Championships
6 Neubacher Heidelinde AUT 52.8 70,00 90,00 160,00 Neubacher Heidelinde 1.158 ECh 2.002 2.002 EL F 1.973 53,00 70 90 160.0 Heidelinde Neubacher 2002 EWF Championships
7 Munteanu Marioara ROU 52.65 72,50 85,00 157,50 Munteanu Marioara 1.159 ECh 2.002 2.002 EL F 1.978 53,00 72.5 85 157.5 Marioara Munteanu 2002 EWF Championships
8 Law Kirstie GBR 52.4 65,00 80,00 145,00 Law Kirstie 1.160 ECh 2.002 2.002 EL F 1.978 53,00 65 80 145.0 Kirstie Law 2002 EWF Championships
Nc Stoeva Siyka BUL 52.4 0,00 85,00 0,00 Stoeva Siyka 1.161 ECh 2.002 2.002 EL F 1.973 53,00 0 85 0.0 Siyka Stoeva 2002 EWF Championships

58kg women

rank NAME nation bodyweight Snatch Clean&Jerk Total name id championships_name year year_string ag gender birthdate category snatch CI&Jerk total first_name last_name event_link_html
