Year:

1996

/

City:

Stavanger

/

Country:

Norway

European Weightlifting Championships 1996

54kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.293 1 Mutlu Halil Mutlu Halil TUR 53.00 ECh 1.996 1.996 EL M 1.973 54,00 120.00 120,00 155.00 155,00 275.00 275,00 Halil Mutlu 1996 EWF Championships
5.294 2 Georgiev Stefan Georgiev Stefan BUL 53.00 ECh 1.996 1.996 EL M 1.975 54,00 115.00 115,00 140.00 140,00 255.00 255,00 Stefan Georgiev 1996 EWF Championships
5.295 3 Ciharean Traian Ciharean Traian ROU 53.00 ECh 1.996 1.996 EL M 1.969 54,00 115.00 115,00 135.00 135,00 250.00 250,00 Traian Ciharean 1996 EWF Championships
5.296 4 Rusev Naiden Rusev Naiden BUL 53.00 ECh 1.996 1.996 EL M 1.974 54,00 107.00 107,50 135.00 135,00 242.00 242,50 Naiden Rusev 1996 EWF Championships
5.297 5 Oleinik Gennadi Oleinik Gennadi ISR 53.00 ECh 1.996 1.996 EL M 1.972 54,00 107.00 107,50 135.00 135,00 242.00 242,50 Gennadi Oleinik 1996 EWF Championships
5.298 6 Shevchenko Mikhail Shevchenko Mikhail RUS 54.00 ECh 1.996 1.996 EL M 1.975 54,00 110.00 110,00 132.00 132,50 242.00 242,50 Mikhail Shevchenko 1996 EWF Championships
5.299 7 Gdanietz Volker Gdanietz Volker GER 53.00 ECh 1.996 1.996 EL M 1.967 54,00 102.00 102,50 137.00 137,50 240.00 240,00 Volker Gdanietz 1996 EWF Championships
5.300 8 Karczag Tibor Karczag Tibor HUN 53.00 ECh 1.996 1.996 EL M 1.967 54,00 107.00 107,50 132.00 132,50 240.00 240,00 Tibor Karczag 1996 EWF Championships
5.301 9 Ruszczyk Slawomir Ruszczyk Slawomir POL 53.00 ECh 1.996 1.996 EL M 1.971 54,00 100.00 100,00 137.00 137,50 237.00 237,50 Slawomir Ruszczyk 1996 EWF Championships
5.302 10 Fombertasse Laurent Fombertasse Laurent FRA 53.00 ECh 1.996 1.996 EL M 1.968 54,00 100.00 100,00 135.00 135,00 235.00 235,00 Laurent Fombertasse 1996 EWF Championships
5.303 11 Portillo Medrano Alfonso Portillo Medrano Alfonso ESP 53.00 ECh 1.996 1.996 EL M 1.977 54,00 92.00 92,50 127.00 127,50 220.00 220,00 Alfonso Portillo Medrano 1996 EWF Championships
5.304 12 Garcia Gomez Angel Garcia Gomez Angel ESP 53.00 ECh 1.996 1.996 EL M 1.973 54,00 95.00 95,00 125.00 125,00 220.00 220,00 Angel Garcia Gomez 1996 EWF Championships
5.305 13 Tahirov Zaur Tahirov Zaur AZE 53.00 ECh 1.996 1.996 EL M 1.973 54,00 100.00 100,00 120.00 120,00 220.00 220,00 Zaur Tahirov 1996 EWF Championships
5.306 14 Barkici Genc Barkici Genc ALB 53.00 ECh 1.996 1.996 EL M 1.967 54,00 92.00 92,50 125.00 125,00 217.00 217,50 Genc Barkici 1996 EWF Championships
5.307 15 Alves Nuno Alves Nuno POR 53.00 ECh 1.996 1.996 EL M 1.973 54,00 95.00 95,00 120.00 120,00 215.00 215,00 Nuno Alves 1996 EWF Championships
5.308 NC Bonnel Eric Bonnel Eric FRA 53.00 ECh 1.996 1.996 EL M 1.974 54,00 112.00 112,50 0.00 0,00 0.00 0,00 Eric Bonnel 1996 EWF Championships

59kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.309 1 Sabanis Leonidas Sabanis Leonidas GRE 58.00 ECh 1.996 1.996 EL M 1.971 59,00 132.00 132,50 160.00 160,00 292.00 292,50 Leonidas Sabanis 1996 EWF Championships
5.310 2 Minchev Sevdalin Minchev Sevdalin BUL 58.00 ECh 1.996 1.996 EL M 1.974 59,00 130.00 130,00 157.00 157,50 287.00 287,50 Sevdalin Minchev 1996 EWF Championships
5.311 3 Ciharean Marius Ciharean Marius ROU 58.00 ECh 1.996 1.996 EL M 1.975 59,00 127.00 127,50 155.00 155,00 282.00 282,50 Marius Ciharean 1996 EWF Championships
5.312 4 Stanislav Petr Stanislav Petr CZE 58.00 ECh 1.996 1.996 EL M 1.973 59,00 110.00 110,00 140.00 140,00 250.00 250,00 Petr Stanislav 1996 EWF Championships
5.313 5 Welling Jyrki Welling Jyrki FIN 58.00 ECh 1.996 1.996 EL M 1.974 59,00 102.00 102,50 137.00 137,50 240.00 240,00 Jyrki Welling 1996 EWF Championships
5.314 6 Scarantino Giovanni Scarantino Giovanni ITA 54.00 ECh 1.996 1.996 EL M 1.966 59,00 107.00 107,50 130.00 130,00 237.00 237,50 Giovanni Scarantino 1996 EWF Championships
5.315 7 Morozovs Vladimirs Morozovs Vladimirs LAT 56.00 ECh 1.996 1.996 EL M 1.968 59,00 100.00 100,00 122.00 122,50 222.00 222,50 Vladimirs Morozovs 1996 EWF Championships
5.316 8 Alilomov Nikola Alilomov Nikola YUG 57.00 ECh 1.996 1.996 EL M 1.974 59,00 95.00 95,00 127.00 127,50 222.00 222,50 Nikola Alilomov 1996 EWF Championships
5.317 9 Kantola Petri Kantola Petri FIN 57.00 ECh 1.996 1.996 EL M 1.962 59,00 95.00 95,00 110.00 110,00 205.00 205,00 Petri Kantola 1996 EWF Championships

64kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.318 1 Leonidis Valerios Leonidis Valerios GRE 63.00 ECh 1.996 1.996 EL M 1.966 64,00 140.00 140,00 172.00 172,50 312.00 312,50 Valerios Leonidis 1996 EWF Championships
5.319 2 Petrov Petar Petrov Petar BUL 63.00 ECh 1.996 1.996 EL M 1.974 64,00 142.00 142,50 162.00 162,50 305.00 305,00 Petar Petrov 1996 EWF Championships
5.320 3 Iliev Ilian Iliev Ilian BUL 63.00 ECh 1.996 1.996 EL M 1.973 64,00 137.00 137,50 167.00 167,50 305.00 305,00 Ilian Iliev 1996 EWF Championships
5.321 4 Malikov Asif Malikov Asif AZE 62.00 ECh 1.996 1.996 EL M 1.971 64,00 132.00 132,50 167.00 167,50 300.00 300,00 Asif Malikov 1996 EWF Championships
5.322 5 Yagci Mucahit Yagci Mucahit TUR 63.00 ECh 1.996 1.996 EL M 1.973 64,00 130.00 130,00 170.00 170,00 300.00 300,00 Mucahit Yagci 1996 EWF Championships
5.323 6 Edelkhanov Umar Edelkhanov Umar RUS 63.00 ECh 1.996 1.996 EL M 1.963 64,00 135.00 135,00 165.00 165,00 300.00 300,00 Umar Edelkhanov 1996 EWF Championships
5.324 7 Tzelilis Giorgios Tzelilis Giorgios GRE 63.00 ECh 1.996 1.996 EL M 1.973 64,00 137.00 137,50 157.00 157,50 295.00 295,00 Giorgios Tzelilis 1996 EWF Championships
5.325 8 Nassibullin Albert Nassibullin Albert UKR 63.00 ECh 1.996 1.996 EL M 1.969 64,00 130.00 130,00 162.00 162,50 292.00 292,50 Albert Nassibullin 1996 EWF Championships
5.326 9 Poustovoy Aliaksandr Poustovoy Aliaksandr BLR 63.00 ECh 1.996 1.996 EL M 1.968 64,00 130.00 130,00 162.00 162,50 292.00 292,50 Aliaksandr Poustovoy 1996 EWF Championships
5.327 10 Spanehl Marco Spanehl Marco GER 63.00 ECh 1.996 1.996 EL M 1.967 64,00 127.00 127,50 160.00 160,00 287.00 287,50 Marco Spanehl 1996 EWF Championships
5.328 11 Natusiewicz Wojciech Natusiewicz Wojciech POL 63.00 ECh 1.996 1.996 EL M 1.975 64,00 122.00 122,50 160.00 160,00 282.00 282,50 Wojciech Natusiewicz 1996 EWF Championships
5.329 12 Karimov Seymur Karimov Seymur AZE 63.00 ECh 1.996 1.996 EL M 1.972 64,00 127.00 127,50 152.00 152,50 280.00 280,00 Seymur Karimov 1996 EWF Championships
5.330 13 Toader Marinel Toader Marinel ROU 63.00 ECh 1.996 1.996 EL M 1.974 64,00 127.00 127,50 152.00 152,50 280.00 280,00 Marinel Toader 1996 EWF Championships
5.331 15 Kinnunen Kari Kinnunen Kari FIN 63.00 ECh 1.996 1.996 EL M 1.975 64,00 107.00 107,50 140.00 140,00 247.00 247,50 Kari Kinnunen 1996 EWF Championships
5.332 16 Lazar Peter Lazar Peter YUG 63.00 ECh 1.996 1.996 EL M 1.975 64,00 100.00 100,00 120.00 120,00 220.00 220,00 Peter Lazar 1996 EWF Championships
5.333 NC Dodita Marian Dodita Marian ROU 63.00 ECh 1.996 1.996 EL M 1.973 64,00 0.00 0,00 155.00 155,00 0.00 0,00 Marian Dodita 1996 EWF Championships
5.334 NC Ignatovski Alexander Ignatovski Alexander ISR 63.00 ECh 1.996 1.996 EL M 1.974 64,00 127.00 127,50 0.00 0,00 0.00 0,00 Alexander Ignatovski 1996 EWF Championships
5.335 NC Rozalina Dionisio Rozalina Dionisio NED 63.00 ECh 1.996 1.996 EL M 1.966 64,00 115.00 115,00 0.00 0,00 0.00 0,00 Dionisio Rozalina 1996 EWF Championships
5.336 NC Suleymanoglu Hafiz Suleymanoglu Hafiz TUR 63.00 ECh 1.996 1.996 EL M 1.967 64,00 0.00 0,00 0.00 0,00 0.00 0,00 Hafiz Suleymanoglu 1996 EWF Championships

70kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.337 1 Vanev Vasil Vanev Vasil BUL 69.00 ECh 1.996 1.996 EL M 1.972 70,00 152.00 152,50 185.00 185,00 337.00 337,50 Vasil Vanev 1996 EWF Championships
5.338 2 Zhelyazkov Plamen Zhelyazkov Plamen BUL 69.00 ECh 1.996 1.996 EL M 1.972 70,00 152.00 152,50 180.00 180,00 332.00 332,50 Plamen Zhelyazkov 1996 EWF Championships
5.339 3 Batmaz Ergun Batmaz Ergun TUR 69.00 ECh 1.996 1.996 EL M 1.967 70,00 152.00 152,50 175.00 175,00 327.00 327,50 Ergun Batmaz 1996 EWF Championships
5.340 4 Spyrou Christos Spyrou Christos GRE 69.00 ECh 1.996 1.996 EL M 1.976 70,00 140.00 140,00 175.00 175,00 315.00 315,00 Christos Spyrou 1996 EWF Championships
5.341 5 Lukac Rudolf Lukac Rudolf SVK 69.00 ECh 1.996 1.996 EL M 1.969 70,00 137.00 137,50 175.00 175,00 312.00 312,50 Rudolf Lukac 1996 EWF Championships
5.342 6 Gronman Jouni Gronman Jouni FIN 69.00 ECh 1.996 1.996 EL M 1.962 70,00 140.00 140,00 167.00 167,50 307.00 307,50 Jouni Gronman 1996 EWF Championships
5.343 7 Maxineanu Lucian Maxineanu Lucian ROU 68.00 ECh 1.996 1.996 EL M 1.972 70,00 140.00 140,00 165.00 165,00 305.00 305,00 Lucian Maxineanu 1996 EWF Championships
5.344 8 Smolka Arkadiusz Smolka Arkadiusz POL 69.00 ECh 1.996 1.996 EL M 1.975 70,00 140.00 140,00 165.00 165,00 305.00 305,00 Arkadiusz Smolka 1996 EWF Championships
5.345 9 Grosse Andre Grosse Andre GER 69.00 ECh 1.996 1.996 EL M 1.972 70,00 135.00 135,00 165.00 165,00 300.00 300,00 Andre Grosse 1996 EWF Championships
5.346 10 Aldenhov Andre Aldenhov Andre SWE 69.00 ECh 1.996 1.996 EL M 1.971 70,00 135.00 135,00 165.00 165,00 300.00 300,00 Andre Aldenhov 1996 EWF Championships
5.347 11 Demeure Francois Demeure Francois BEL 69.00 ECh 1.996 1.996 EL M 1.975 70,00 130.00 130,00 165.00 165,00 295.00 295,00 Francois Demeure 1996 EWF Championships
5.348 12 Cruickshank Stewart Cruickshank Stewart GBR 69.00 ECh 1.996 1.996 EL M 1.970 70,00 135.00 135,00 160.00 160,00 295.00 295,00 Stewart Cruickshank 1996 EWF Championships
5.349 13 Scifo Mauro Scifo Mauro ITA 69.00 ECh 1.996 1.996 EL M 1.972 70,00 125.00 125,00 160.00 160,00 285.00 285,00 Mauro Scifo 1996 EWF Championships
5.350 14 Bushi Fatmir Bushi Fatmir ALB 69.00 ECh 1.996 1.996 EL M 1.963 70,00 125.00 125,00 160.00 160,00 285.00 285,00 Fatmir Bushi 1996 EWF Championships
5.351 15 Gasior Josef Gasior Josef CZE 69.00 ECh 1.996 1.996 EL M 1.973 70,00 125.00 125,00 155.00 155,00 280.00 280,00 Josef Gasior 1996 EWF Championships
5.352 16 Gomez Carmona Miguel Gomez Carmona Miguel ESP 68.00 ECh 1.996 1.996 EL M 1.979 70,00 112.00 112,50 147.00 147,50 260.00 260,00 Miguel Gomez Carmona 1996 EWF Championships
5.353 17 Sires Palomeque Miguel Sires Palomeque Miguel ESP 68.00 ECh 1.996 1.996 EL M 1.973 70,00 115.00 115,00 142.00 142,50 257.00 257,50 Miguel Sires Palomeque 1996 EWF Championships
5.354 NC Guler Fedail Guler Fedail TUR 69.00 ECh 1.996 1.996 EL M 1.972 70,00 145.00 145,00 0.00 0,00 0.00 0,00 Fedail Guler 1996 EWF Championships

76kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.355 1 Kosinski Waldemar Kosinski Waldemar POL 74.00 ECh 1.996 1.996 EL M 1.965 76,00 160.00 160,00 190.00 190,00 350.00 350,00 Waldemar Kosinski 1996 EWF Championships
5.356 2 Filimonov Sergey Filimonov Sergey RUS 75.00 ECh 1.996 1.996 EL M 1.975 76,00 160.00 160,00 190.00 190,00 350.00 350,00 Sergey Filimonov 1996 EWF Championships
5.357 3 Mitrou Viktor Mitrou Viktor GRE 75.00 ECh 1.996 1.996 EL M 1.973 76,00 150.00 150,00 195.00 195,00 345.00 345,00 Viktor Mitrou 1996 EWF Championships
5.358 4 Gossmann Ringo Gossmann Ringo GER 75.00 ECh 1.996 1.996 EL M 1.971 76,00 145.00 145,00 190.00 190,00 335.00 335,00 Ringo Gossmann 1996 EWF Championships
5.359 5 Marchenko Andrei Marchenko Andrei BLR 75.00 ECh 1.996 1.996 EL M 1.968 76,00 145.00 145,00 185.00 185,00 330.00 330,00 Andrei Marchenko 1996 EWF Championships
5.360 6 Fatu Ilie Fatu Ilie ROU 75.00 ECh 1.996 1.996 EL M 1.974 76,00 142.00 142,50 182.00 182,50 325.00 325,00 Ilie Fatu 1996 EWF Championships
5.361 7 Suli Ilirjan Suli Ilirjan ALB 75.00 ECh 1.996 1.996 EL M 1.975 76,00 145.00 145,00 175.00 175,00 320.00 320,00 Ilirjan Suli 1996 EWF Championships
5.362 8 Nabiyev Khanlar Nabiyev Khanlar AZE 75.00 ECh 1.996 1.996 EL M 1.963 76,00 142.00 142,50 175.00 175,00 317.00 317,50 Khanlar Nabiyev 1996 EWF Championships
5.363 9 Caldaranu Ionel Caldaranu Ionel ROU 74.00 ECh 1.996 1.996 EL M 1.974 76,00 135.00 135,00 180.00 180,00 315.00 315,00 Ionel Caldaranu 1996 EWF Championships
5.364 10 Mannironi Sergio Mannironi Sergio ITA 75.00 ECh 1.996 1.996 EL M 1.967 76,00 145.00 145,00 170.00 170,00 315.00 315,00 Sergio Mannironi 1996 EWF Championships
5.365 11 Vietz Robert Vietz Robert GER 75.00 ECh 1.996 1.996 EL M 1.973 76,00 145.00 145,00 170.00 170,00 315.00 315,00 Robert Vietz 1996 EWF Championships
5.366 12 Broda Miroslav Broda Miroslav SVK 74.00 ECh 1.996 1.996 EL M 1.972 76,00 135.00 135,00 172.00 172,50 307.00 307,50 Miroslav Broda 1996 EWF Championships
5.367 13 Collinot Franck Collinot Franck FRA 74.00 ECh 1.996 1.996 EL M 1.974 76,00 140.00 140,00 162.00 162,50 302.00 302,50 Franck Collinot 1996 EWF Championships
5.368 14 Leruyet Patrici Leruyet Patrici FRA 75.00 ECh 1.996 1.996 EL M 1.967 76,00 135.00 135,00 165.00 165,00 300.00 300,00 Patrici Leruyet 1996 EWF Championships
5.369 15 Portillo Medrano Francisco Portillo Medrano Francisco ESP 75.00 ECh 1.996 1.996 EL M 1.974 76,00 130.00 130,00 157.00 157,50 287.00 287,50 Francisco Portillo Medrano 1996 EWF Championships
5.370 16 Goswell Andrew Goswell Andrew GBR 75.00 ECh 1.996 1.996 EL M 1.975 76,00 125.00 125,00 150.00 150,00 275.00 275,00 Andrew Goswell 1996 EWF Championships
5.371 17 Messias Marco Messias Marco POR 71.00 ECh 1.996 1.996 EL M 1.976 76,00 115.00 115,00 150.00 150,00 265.00 265,00 Marco Messias 1996 EWF Championships
5.372 18 Durak Haris Durak Haris BIH 75.00 ECh 1.996 1.996 EL M 1.969 76,00 105.00 105,00 140.00 140,00 245.00 245,00 Haris Durak 1996 EWF Championships
5.373 19 Markov Nenad Markov Nenad YUG 74.00 ECh 1.996 1.996 EL M 1.968 76,00 105.00 105,00 130.00 130,00 235.00 235,00 Nenad Markov 1996 EWF Championships
5.374 20 Rosario Roland Rosario Roland NED 75.00 ECh 1.996 1.996 EL M 1.969 76,00 100.00 100,00 132.00 132,50 232.00 232,50 Roland Rosario 1996 EWF Championships
5.375 NC Yilmaz Mehmet Yilmaz Mehmet TUR 75.00 ECh 1.996 1.996 EL M 1.974 76,00 0.00 0,00 0.00 0,00 0.00 0,00 Mehmet Yilmaz 1996 EWF Championships
5.376 NC Zoga Volodymyr Zoga Volodymyr UKR 75.00 ECh 1.996 1.996 EL M 1.971 76,00 147.00 147,50 0.00 0,00 0.00 0,00 Volodymyr Zoga 1996 EWF Championships

83kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.377 1 Mishkovets Yuri Mishkovets Yuri RUS 82.00 ECh 1.996 1.996 EL M 1.971 83,00 167.00 167,50 200.00 200,00 367.00 367,50 Yuri Mishkovets 1996 EWF Championships
5.378 2 Mikiashvili Bidzina Mikiashvili Bidzina GEO 82.00 ECh 1.996 1.996 EL M 1.968 83,00 155.00 155,00 202.00 202,50 357.00 357,50 Bidzina Mikiashvili 1996 EWF Championships
5.379 3 Sevinc Dursun Sevinc Dursun TUR 82.00 ECh 1.996 1.996 EL M 1.972 83,00 160.00 160,00 195.00 195,00 355.00 355,00 Dursun Sevinc 1996 EWF Championships
5.380 4 Tosi Fausto Tosi Fausto ITA 82.00 ECh 1.996 1.996 EL M 1.962 83,00 155.00 155,00 182.00 182,50 337.00 337,50 Fausto Tosi 1996 EWF Championships
5.381 5 Heydarov Tofig Heydarov Tofig AZE 82.00 ECh 1.996 1.996 EL M 1.972 83,00 152.00 152,50 182.00 182,50 335.00 335,00 Tofig Heydarov 1996 EWF Championships
5.382 6 Bango Daniel Bango Daniel CZE 82.00 ECh 1.996 1.996 EL M 1.964 83,00 145.00 145,00 185.00 185,00 330.00 330,00 Daniel Bango 1996 EWF Championships
5.383 7 Bishanaku Sokol Bishanaku Sokol ALB 82.00 ECh 1.996 1.996 EL M 1.971 83,00 142.00 142,50 180.00 180,00 322.00 322,50 Sokol Bishanaku 1996 EWF Championships
5.384 8 Arthur Anthony Arthur Anthony GBR 81.00 ECh 1.996 1.996 EL M 1.973 83,00 145.00 145,00 175.00 175,00 320.00 320,00 Anthony Arthur 1996 EWF Championships
5.385 9 Kraushofer Manfred Kraushofer Manfred AUT 82.00 ECh 1.996 1.996 EL M 1.969 83,00 137.00 137,50 182.00 182,50 320.00 320,00 Manfred Kraushofer 1996 EWF Championships
5.386 10 Tahvanainen Keijo Tahvanainen Keijo FIN 82.00 ECh 1.996 1.996 EL M 1.959 83,00 140.00 140,00 180.00 180,00 320.00 320,00 Keijo Tahvanainen 1996 EWF Championships
5.387 11 Zilitis Dainis Zilitis Dainis LAT 82.00 ECh 1.996 1.996 EL M 1.969 83,00 150.00 150,00 167.00 167,50 317.00 317,50 Dainis Zilitis 1996 EWF Championships
5.388 12 Shahbazov Ahmad Shahbazov Ahmad AZE 82.00 ECh 1.996 1.996 EL M 1.973 83,00 142.00 142,50 175.00 175,00 317.00 317,50 Ahmad Shahbazov 1996 EWF Championships
5.389 13 Griffin Leon Griffin Leon GBR 82.00 ECh 1.996 1.996 EL M 1.975 83,00 140.00 140,00 170.00 170,00 310.00 310,00 Leon Griffin 1996 EWF Championships
5.390 14 Asp Jacob Asp Jacob DEN 82.00 ECh 1.996 1.996 EL M 1.971 83,00 135.00 135,00 175.00 175,00 310.00 310,00 Jacob Asp 1996 EWF Championships
5.391 15 Pirkkio Jaarli Pirkkio Jaarli FIN 82.00 ECh 1.996 1.996 EL M 1.967 83,00 140.00 140,00 167.00 167,50 307.00 307,50 Jaarli Pirkkio 1996 EWF Championships
5.392 16 Sebescen Atila Sebescen Atila CRO 82.00 ECh 1.996 1.996 EL M 1.974 83,00 140.00 140,00 165.00 165,00 305.00 305,00 Atila Sebescen 1996 EWF Championships
5.393 17 Royseth Odd Gunnar Royseth Odd Gunnar NOR 82.00 ECh 1.996 1.996 EL M 1.972 83,00 135.00 135,00 170.00 170,00 305.00 305,00 Odd Gunnar Royseth 1996 EWF Championships
5.394 18 Ronning Atle Ronning Atle NOR 82.00 ECh 1.996 1.996 EL M 1.964 83,00 120.00 120,00 170.00 170,00 290.00 290,00 Atle Ronning 1996 EWF Championships
5.395 19 Prongue Gabriel Prongue Gabriel SUI 82.00 ECh 1.996 1.996 EL M 1.969 83,00 125.00 125,00 165.00 165,00 290.00 290,00 Gabriel Prongue 1996 EWF Championships
5.396 20 Jorgensen Hans Jorgensen Hans DEN 82.00 ECh 1.996 1.996 EL M 1.960 83,00 122.00 122,50 160.00 160,00 282.00 282,50 Hans Jorgensen 1996 EWF Championships
5.397 21 Canzek Damjan Canzek Damjan SLO 80.00 ECh 1.996 1.996 EL M 1.974 83,00 122.00 122,50 150.00 150,00 272.00 272,50 Damjan Canzek 1996 EWF Championships
5.398 NC Avram Florin Avram Florin ROU 79.00 ECh 1.996 1.996 EL M 1.974 83,00 145.00 145,00 0.00 0,00 0.00 0,00 Florin Avram 1996 EWF Championships

91kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.399 1 Bulut Sunay Bulut Sunay TUR 90.00 ECh 1.996 1.996 EL M 1.967 91,00 172.00 172,50 210.00 210,00 382.00 382,50 Sunay Bulut 1996 EWF Championships
5.400 2 Caruso Oliver Caruso Oliver GER 90.00 ECh 1.996 1.996 EL M 1.974 91,00 175.00 175,00 205.00 205,00 380.00 380,00 Oliver Caruso 1996 EWF Championships
5.401 3 Bratoichev Plamen Bratoichev Plamen BUL 89.00 ECh 1.996 1.996 EL M 1.966 91,00 170.00 170,00 202.00 202,50 372.00 372,50 Plamen Bratoichev 1996 EWF Championships
5.402 4 Kokas Leonidas Kokas Leonidas GRE 89.00 ECh 1.996 1.996 EL M 1.973 91,00 162.00 162,50 200.00 200,00 362.00 362,50 Leonidas Kokas 1996 EWF Championships
5.403 5 Demchuk Andreii Demchuk Andreii UKR 88.00 ECh 1.996 1.996 EL M 1.974 91,00 162.00 162,50 197.00 197,50 360.00 360,00 Andreii Demchuk 1996 EWF Championships
5.404 6 Tesovic Martin Tesovic Martin SVK 90.00 ECh 1.996 1.996 EL M 1.974 91,00 160.00 160,00 200.00 200,00 360.00 360,00 Martin Tesovic 1996 EWF Championships
5.405 7 Maslany Marek Maslany Marek POL 90.00 ECh 1.996 1.996 EL M 1.966 91,00 160.00 160,00 195.00 195,00 355.00 355,00 Marek Maslany 1996 EWF Championships
5.406 8 Plancon Cedric Plancon Cedric FRA 88.00 ECh 1.996 1.996 EL M 1.969 91,00 160.00 160,00 192.00 192,50 352.00 352,50 Cedric Plancon 1996 EWF Championships
5.407 9 Bazuk Pavel Bazuk Pavel BLR 88.00 ECh 1.996 1.996 EL M 1.975 91,00 155.00 155,00 197.00 197,50 352.00 352,50 Pavel Bazuk 1996 EWF Championships
5.408 10 Betker Lars Betker Lars GER 89.00 ECh 1.996 1.996 EL M 1.971 91,00 160.00 160,00 190.00 190,00 350.00 350,00 Lars Betker 1996 EWF Championships
5.409 11 Mancino Raffaele Mancino Raffaele ITA 89.00 ECh 1.996 1.996 EL M 1.965 91,00 162.00 162,50 185.00 185,00 347.00 347,50 Raffaele Mancino 1996 EWF Championships
5.410 12 Zamecnik Josef Zamecnik Josef CZE 90.00 ECh 1.996 1.996 EL M 1.966 91,00 150.00 150,00 190.00 190,00 340.00 340,00 Josef Zamecnik 1996 EWF Championships
5.411 13 Kopecky Milos Kopecky Milos CZE 89.00 ECh 1.996 1.996 EL M 1.964 91,00 147.00 147,50 187.00 187,50 335.00 335,00 Milos Kopecky 1996 EWF Championships
5.412 14 Francois Denis Francois Denis FRA 90.00 ECh 1.996 1.996 EL M 1.972 91,00 150.00 150,00 185.00 185,00 335.00 335,00 Denis Francois 1996 EWF Championships
5.413 15 De Tommaso Francesco De Tommaso Francesco ITA 90.00 ECh 1.996 1.996 EL M 1.974 91,00 150.00 150,00 180.00 180,00 330.00 330,00 Francesco De Tommaso 1996 EWF Championships
5.414 16 Balazs Robert Balazs Robert HUN 89.00 ECh 1.996 1.996 EL M 1.973 91,00 157.00 157,50 170.00 170,00 327.00 327,50 Robert Balazs 1996 EWF Championships
5.415 17 Graca Vitor Manuel Graca Vitor Manuel POR 89.00 ECh 1.996 1.996 EL M 1.966 91,00 142.00 142,50 177.00 177,50 320.00 320,00 Manuel Graca Vitor 1996 EWF Championships
5.416 18 Supple Paul Supple Paul GBR 89.00 ECh 1.996 1.996 EL M 1.971 91,00 140.00 140,00 180.00 180,00 320.00 320,00 Paul Supple 1996 EWF Championships
5.417 19 Kobler Rudolf Kobler Rudolf AUT 90.00 ECh 1.996 1.996 EL M 1.972 91,00 150.00 150,00 170.00 170,00 320.00 320,00 Rudolf Kobler 1996 EWF Championships
5.418 20 Kristo Bozo Kristo Bozo CRO 89.00 ECh 1.996 1.996 EL M 1.964 91,00 135.00 135,00 165.00 165,00 300.00 300,00 Bozo Kristo 1996 EWF Championships
5.419 NC Banke Peter Banke Peter DEN 88.00 ECh 1.996 1.996 EL M 1.969 91,00 0.00 0,00 172.00 172,50 0.00 0,00 Peter Banke 1996 EWF Championships
5.420 NC Nielsen Kenneth Nielsen Kenneth DEN 90.00 ECh 1.996 1.996 EL M 1.966 91,00 145.00 145,00 0.00 0,00 0.00 0,00 Kenneth Nielsen 1996 EWF Championships
5.421 NC Sarava Valeriane Sarava Valeriane GEO 90.00 ECh 1.996 1.996 EL M 1.978 91,00 0.00 0,00 177.00 177,50 0.00 0,00 Valeriane Sarava 1996 EWF Championships

99kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.422 1 Kakiasvilis Akakios Kakiasvilis Akakios GRE 97.00 ECh 1.996 1.996 EL M 1.969 99,00 170.00 170,00 222.00 222,50 392.00 392,50 Akakios Kakiasvilis 1996 EWF Championships
5.423 2 Smirnov Dmitriy Smirnov Dmitriy RUS 98.00 ECh 1.996 1.996 EL M 1.973 99,00 177.00 177,50 215.00 215,00 392.00 392,50 Dmitriy Smirnov 1996 EWF Championships
5.424 3 Ivanovski Viacheslav Ivanovski Viacheslav ISR 98.00 ECh 1.996 1.996 EL M 1.975 99,00 175.00 175,00 202.00 202,50 377.00 377,50 Viacheslav Ivanovski 1996 EWF Championships
5.425 4 Kadir Metin Kadir Metin BUL 97.00 ECh 1.996 1.996 EL M 1.973 99,00 165.00 165,00 205.00 205,00 370.00 370,00 Metin Kadir 1996 EWF Championships
