Year:

1999

/

City:

La Coruña

/

Country:

Spain

European Weightlifting Championships 1999

56kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.756 1 Mutlu Halil Mutlu Halil TUR 55.00 ECh 1.999 1.999 EL M 1.973 56,00 135.00 135,50 160.00 160,00 295.00 295,00 Halil Mutlu 1999 EWF Championships
5.757 2 Jigau Adrian Jigau Adrian ROU 55.00 ECh 1.999 1.999 EL M 1.970 56,00 125.00 125,00 152.00 152,50 277.00 277,50 Adrian Jigau 1999 EWF Championships
5.758 3 Ivanov Ivan Ivanov Ivan BUL 55.00 ECh 1.999 1.999 EL M 1.971 56,00 120.00 120,00 152.00 152,50 272.00 272,50 Ivan Ivanov 1999 EWF Championships
5.759 4 Likhvald Oleksandr Likhvald Oleksandr UKR 55.00 ECh 1.999 1.999 EL M 1.978 56,00 120.00 120,00 150.00 150,00 270.00 270,00 Oleksandr Likhvald 1999 EWF Championships
5.760 5 Bonnel Eric Bonnel Eric FRA 55.00 ECh 1.999 1.999 EL M 1.974 56,00 117.00 117,50 145.00 145,00 262.00 262,50 Eric Bonnel 1999 EWF Championships
5.761 6 Suleymanov Elkhan Suleymanov Elkhan AZE 55.00 ECh 1.999 1.999 EL M 1.974 56,00 110.00 110,00 132.00 132,50 242.00 242,50 Elkhan Suleymanov 1999 EWF Championships
5.762 7 Ponchard Michael Ponchard Michael FRA 55.00 ECh 1.999 1.999 EL M 1.978 56,00 102.00 102,50 127.00 127,50 230.00 230,00 Michael Ponchard 1999 EWF Championships
5.763 8 Scribani Marco Scribani Marco ITA 55.00 ECh 1.999 1.999 EL M 1.976 56,00 102.00 102,50 117.00 117,50 220.00 220,00 Marco Scribani 1999 EWF Championships
5.764 9 Bras Alexandre Bras Alexandre POR 55.00 ECh 1.999 1.999 EL M 1.977 56,00 90.00 90,00 110.00 110,00 200.00 200,00 Alexandre Bras 1999 EWF Championships
5.765 10 Martin Ibarra Victor Martin Ibarra Victor ESP 55.00 ECh 1.999 1.999 EL M 1.981 56,00 87.00 87,50 110.00 110,00 197.00 197,50 Victor Martin Ibarra 1999 EWF Championships
5.766 NC Artuc Sedat Artuc Sedat TUR 55.00 ECh 1.999 1.999 EL M 1.976 56,00 0.00 0,00 140.00 140,00 0.00 0,00 Sedat Artuc 1999 EWF Championships
5.767 NC Ciharean Traian Ciharean Traian ROU 55.00 ECh 1.999 1.999 EL M 1.969 56,00 117.00 117,50 0.00 0,00 0.00 0,00 Traian Ciharean 1999 EWF Championships

62kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.768 1 Minchev Sevdalin Minchev Sevdalin BUL 61.00 ECh 1.999 1.999 EL M 1.974 62,00 140.00 140,00 177.00 177,50 317.00 317,50 Sevdalin Minchev 1999 EWF Championships
5.769 2 Sabanis Leonidas Sabanis Leonidas GRE 61.00 ECh 1.999 1.999 EL M 1.971 62,00 145.00 145,00 170.00 170,00 315.00 315,00 Leonidas Sabanis 1999 EWF Championships
5.770 3 Pesalov Nikolaj Pesalov Nikolaj CRO 61.00 ECh 1.999 1.999 EL M 1.970 62,00 142.00 142,50 170.00 170,00 312.00 312,50 Nikolaj Pesalov 1999 EWF Championships
5.771 4 Georgiev Stefan Georgiev Stefan BUL 61.00 ECh 1.999 1.999 EL M 1.975 62,00 140.00 140,00 170.00 170,00 310.00 310,00 Stefan Georgiev 1999 EWF Championships
5.772 5 Oleshchuk Gennadi Oleshchuk Gennadi BLR 61.00 ECh 1.999 1.999 EL M 1.975 62,00 130.00 130,00 165.00 165,00 295.00 295,00 Gennadi Oleshchuk 1999 EWF Championships
5.773 6 Bortkov Alexey Bortkov Alexey RUS 61.00 ECh 1.999 1.999 EL M 1.976 62,00 125.00 125,00 160.00 160,00 285.00 285,00 Alexey Bortkov 1999 EWF Championships
5.774 7 Costea Vasile Costea Vasile ROU 61.00 ECh 1.999 1.999 EL M 1.978 62,00 125.00 125,00 155.00 155,00 280.00 280,00 Vasile Costea 1999 EWF Championships
5.775 8 Portillo Medrano Alfonso Portillo Medrano Alfonso ESP 61.00 ECh 1.999 1.999 EL M 1.977 62,00 110.00 110,00 147.00 147,50 257.00 257,50 Alfonso Portillo Medrano 1999 EWF Championships
5.776 9 Goegebuer Tom Goegebuer Tom BEL 61.00 ECh 1.999 1.999 EL M 1.975 62,00 115.00 115,00 140.00 140,00 255.00 255,00 Tom Goegebuer 1999 EWF Championships
5.777 10 Sitnikov Yannis Sitnikov Yannis GRE 61.00 ECh 1.999 1.999 EL M 1.981 62,00 112.00 112,50 135.00 135,00 247.00 247,50 Yannis Sitnikov 1999 EWF Championships
5.778 11 Healy Wayne Healy Wayne IRL 62.00 ECh 1.999 1.999 EL M 1.976 62,00 100.00 100,00 130.00 130,00 230.00 230,00 Wayne Healy 1999 EWF Championships
5.779 NC Farkas Zoltan Farkas Zoltan HUN 61.00 ECh 1.999 1.999 EL M 1.974 62,00 0.00 0,00 0.00 0,00 0.00 0,00 Zoltan Farkas 1999 EWF Championships
5.780 NC Suleymanoglu Hafiz Suleymanoglu Hafiz TUR 61.00 ECh 1.999 1.999 EL M 1.967 62,00 140.00 140,00 0.00 0,00 0.00 0,00 Hafiz Suleymanoglu 1999 EWF Championships

69kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.781 1 Boevski Galabin Boevski Galabin BUL 68.00 ECh 1.999 1.999 EL M 1.974 69,00 160.00 160,00 192.00 192,50 352.00 352,50 Galabin Boevski 1999 EWF Championships
5.782 2 Zhelyazkov Plamen Zhelyazkov Plamen BUL 68.00 ECh 1.999 1.999 EL M 1.972 69,00 157.00 157,50 192.00 192,50 350.00 350,00 Plamen Zhelyazkov 1999 EWF Championships
5.783 3 Leonidis Valerios Leonidis Valerios GRE 68.00 ECh 1.999 1.999 EL M 1.966 69,00 150.00 150,00 190.00 190,00 340.00 340,00 Valerios Leonidis 1999 EWF Championships
5.784 4 Tzelilis Giorgios Tzelilis Giorgios GRE 68.00 ECh 1.999 1.999 EL M 1.973 69,00 145.00 145,00 187.00 187,50 332.00 332,50 Giorgios Tzelilis 1999 EWF Championships
5.785 5 Matveev Andrei Matveev Andrei RUS 68.00 ECh 1.999 1.999 EL M 1.971 69,00 145.00 145,00 185.00 185,00 330.00 330,00 Andrei Matveev 1999 EWF Championships
5.786 6 Dodita Marian Dodita Marian ROU 68.00 ECh 1.999 1.999 EL M 1.973 69,00 147.00 147,50 175.00 175,00 322.00 322,50 Marian Dodita 1999 EWF Championships
5.787 7 Echiazaryan Suren Echiazaryan Suren ARM 69.00 ECh 1.999 1.999 EL M 1.972 69,00 145.00 145,00 175.00 175,00 320.00 320,00 Suren Echiazaryan 1999 EWF Championships
5.788 8 Holler Werner Holler Werner AUT 68.00 ECh 1.999 1.999 EL M 1.977 69,00 142.00 142,50 170.00 170,00 312.00 312,50 Werner Holler 1999 EWF Championships
5.789 9 Ficco Giuseppe Ficco Giuseppe ITA 68.00 ECh 1.999 1.999 EL M 1.974 69,00 135.00 135,00 175.00 175,00 310.00 310,00 Giuseppe Ficco 1999 EWF Championships
5.790 10 Mirzayev Turan Mirzayev Turan AZE 68.00 ECh 1.999 1.999 EL M 1.979 69,00 135.00 135,00 172.00 172,50 307.00 307,50 Turan Mirzayev 1999 EWF Championships
5.791 11 Amreyan Hovhannes Amreyan Hovhannes ARM 68.00 ECh 1.999 1.999 EL M 1.975 69,00 137.00 137,50 170.00 170,00 307.00 307,50 Hovhannes Amreyan 1999 EWF Championships
5.792 12 Takhmazian Armenak Takhmazian Armenak DEN 68.00 ECh 1.999 1.999 EL M 1.972 69,00 135.00 135,00 160.00 160,00 295.00 295,00 Armenak Takhmazian 1999 EWF Championships
5.793 13 Malikov Asif Malikov Asif AZE 64.00 ECh 1.999 1.999 EL M 1.971 69,00 130.00 130,00 160.00 160,00 290.00 290,00 Asif Malikov 1999 EWF Championships
5.794 14 Larsson Bjorn Larsson Bjorn SWE 68.00 ECh 1.999 1.999 EL M 1.971 69,00 125.00 125,00 157.00 157,50 282.00 282,50 Bjorn Larsson 1999 EWF Championships
5.795 NC Guler Fedail Guler Fedail TUR 68.00 ECh 1.999 1.999 EL M 1.972 69,00 147.00 147,50 0.00 0,00 0.00 0,00 Fedail Guler 1999 EWF Championships
5.796 NC Laurenau Siarhei Laurenau Siarhei BLR 68.00 ECh 1.999 1.999 EL M 1.972 69,00 150.00 150,00 0.00 0,00 0.00 0,00 Siarhei Laurenau 1999 EWF Championships

77kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.797 1 Tanev Petar Tanev Petar BUL 76.00 ECh 1.999 1.999 EL M 1.972 77,00 157.00 157,50 202.00 202,50 360.00 360,00 Petar Tanev 1999 EWF Championships
5.798 2 Markov Georgi Markov Georgi BUL 76.00 ECh 1.999 1.999 EL M 1.978 77,00 162.00 162,50 197.00 197,50 360.00 360,00 Georgi Markov 1999 EWF Championships
5.799 3 Kozlowski Andrzej Kozlowski Andrzej POL 76.00 ECh 1.999 1.999 EL M 1.968 77,00 162.00 162,50 197.00 197,50 360.00 360,00 Andrzej Kozlowski 1999 EWF Championships
5.800 4 Kyapanaktsyan Khachatur Kyapanaktsyan Khachatur ARM 76.00 ECh 1.999 1.999 EL M 1.968 77,00 167.00 167,50 192.00 192,50 360.00 360,00 Khachatur Kyapanaktsyan 1999 EWF Championships
5.801 5 Steinhofel Ingo Steinhofel Ingo GER 76.00 ECh 1.999 1.999 EL M 1.967 77,00 157.00 157,50 197.00 197,50 355.00 355,00 Ingo Steinhofel 1999 EWF Championships
5.802 6 Yilmaz Mehmet Yilmaz Mehmet TUR 76.00 ECh 1.999 1.999 EL M 1.974 77,00 160.00 160,00 190.00 190,00 350.00 350,00 Mehmet Yilmaz 1999 EWF Championships
5.803 7 Spyrou Christos Spyrou Christos GRE 76.00 ECh 1.999 1.999 EL M 1.976 77,00 157.00 157,50 190.00 190,00 347.00 347,50 Christos Spyrou 1999 EWF Championships
5.804 8 Batmaz Ergun Batmaz Ergun TUR 75.00 ECh 1.999 1.999 EL M 1.967 77,00 155.00 155,00 180.00 180,00 335.00 335,00 Ergun Batmaz 1999 EWF Championships
5.805 9 Gomez Carmona Miguel Gomez Carmona Miguel ESP 76.00 ECh 1.999 1.999 EL M 1.979 77,00 137.00 137,50 177.00 177,50 315.00 315,00 Miguel Gomez Carmona 1999 EWF Championships
5.806 10 Scifo Mauro Scifo Mauro ITA 76.00 ECh 1.999 1.999 EL M 1.972 77,00 135.00 135,00 177.00 177,50 312.00 312,50 Mauro Scifo 1999 EWF Championships
5.807 11 Lukac Rudolf Lukac Rudolf SVK 74.00 ECh 1.999 1.999 EL M 1.969 77,00 137.00 137,50 172.00 172,50 310.00 310,00 Rudolf Lukac 1999 EWF Championships
5.808 12 Vacura Zbynek Vacura Zbynek CZE 76.00 ECh 1.999 1.999 EL M 1.977 77,00 140.00 140,00 165.00 165,00 305.00 305,00 Zbynek Vacura 1999 EWF Championships
5.809 13 Wahab Mohammed Wahab Mohammed NED 76.00 ECh 1.999 1.999 EL M 1.970 77,00 130.00 130,00 165.00 165,00 295.00 295,00 Mohammed Wahab 1999 EWF Championships
5.810 14 Ahmadov Saleh Ahmadov Saleh AZE 76.00 ECh 1.999 1.999 EL M 1.978 77,00 135.00 135,00 160.00 160,00 295.00 295,00 Saleh Ahmadov 1999 EWF Championships
5.811 15 Cruickshank Stewart Cruickshank Stewart GBR 75.00 ECh 1.999 1.999 EL M 1.970 77,00 125.00 125,00 155.00 155,00 280.00 280,00 Stewart Cruickshank 1999 EWF Championships
5.812 16 Clerc Redjean Clerc Redjean SUI 76.00 ECh 1.999 1.999 EL M 1.970 77,00 125.00 125,00 155.00 155,00 280.00 280,00 Redjean Clerc 1999 EWF Championships
5.813 NC Ilie Razvan Ilie Razvan ROU 76.00 ECh 1.999 1.999 EL M 1.976 77,00 157.00 157,50 0.00 0,00 0.00 0,00 Razvan Ilie 1999 EWF Championships
5.814 NC Melikyan Arsen Melikyan Arsen ARM 76.00 ECh 1.999 1.999 EL M 1.976 77,00 157.00 157,50 0.00 0,00 0.00 0,00 Arsen Melikyan 1999 EWF Championships
5.815 NC Messias Marco Messias Marco POR 74.00 ECh 1.999 1.999 EL M 1.976 77,00 125.00 125,00 0.00 0,00 0.00 0,00 Marco Messias 1999 EWF Championships
5.816 NC Rozalina Dionisio Rozalina Dionisio NED 73.00 ECh 1.999 1.999 EL M 1.966 77,00 0.00 0,00 160.00 160,00 0.00 0,00 Dionisio Rozalina 1999 EWF Championships
5.817 NC Shabanov Alexander Shabanov Alexander RUS 76.00 ECh 1.999 1.999 EL M 1.970 77,00 155.00 155,00 0.00 0,00 0.00 0,00 Alexander Shabanov 1999 EWF Championships

85kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.818 1 Huster Marc Huster Marc GER 84.00 ECh 1.999 1.999 EL M 1.970 85,00 172.00 172,50 215.00 215,00 387.00 387,50 Marc Huster 1999 EWF Championships
5.819 2 Gardev Georgi Gardev Georgi BUL 84.00 ECh 1.999 1.999 EL M 1.976 85,00 180.00 180,00 205.00 205,00 385.00 385,00 Georgi Gardev 1999 EWF Championships
5.820 3 Sevinc Dursun Sevinc Dursun TUR 84.00 ECh 1.999 1.999 EL M 1.972 85,00 170.00 170,00 207.00 207,50 377.00 377,50 Dursun Sevinc 1999 EWF Championships
5.821 4 Poitschke Andrey Poitschke Andrey GER 82.00 ECh 1.999 1.999 EL M 1.972 85,00 165.00 165,00 197.00 197,50 362.00 362,50 Andrey Poitschke 1999 EWF Championships
5.822 5 Rytkowski Mariusz Rytkowski Mariusz POL 83.00 ECh 1.999 1.999 EL M 1.976 85,00 160.00 160,00 200.00 200,00 360.00 360,00 Mariusz Rytkowski 1999 EWF Championships
5.823 6 Ehrlich Gyorgy Ehrlich Gyorgy HUN 84.00 ECh 1.999 1.999 EL M 1.977 85,00 162.00 162,50 185.00 185,00 347.00 347,50 Gyorgy Ehrlich 1999 EWF Championships
5.824 7 Mannironi Sergio Mannironi Sergio ITA 82.00 ECh 1.999 1.999 EL M 1.967 85,00 157.00 157,50 185.00 185,00 342.00 342,50 Sergio Mannironi 1999 EWF Championships
5.825 8 Kutlik Ondrej Kutlik Ondrej SVK 84.00 ECh 1.999 1.999 EL M 1.976 85,00 150.00 150,00 190.00 190,00 340.00 340,00 Ondrej Kutlik 1999 EWF Championships
5.826 9 De Tommaso Francesco De Tommaso Francesco ITA 84.00 ECh 1.999 1.999 EL M 1.974 85,00 150.00 150,00 190.00 190,00 340.00 340,00 Francesco De Tommaso 1999 EWF Championships
5.827 10 Hasanov Natig Hasanov Natig AZE 84.00 ECh 1.999 1.999 EL M 1.977 85,00 150.00 150,00 187.00 187,50 337.00 337,50 Natig Hasanov 1999 EWF Championships
5.828 11 Martinez Ocana Santiago Martinez Ocana Santiago ESP 84.00 ECh 1.999 1.999 EL M 1.979 85,00 155.00 155,00 182.00 182,50 337.00 337,50 Santiago Martinez Ocana 1999 EWF Championships
5.829 12 Griffin Leon Griffin Leon GBR 84.00 ECh 1.999 1.999 EL M 1.975 85,00 145.00 145,00 190.00 190,00 335.00 335,00 Leon Griffin 1999 EWF Championships
5.830 13 Smelstorius Zydrunas Smelstorius Zydrunas LTU 84.00 ECh 1.999 1.999 EL M 1.970 85,00 157.00 157,50 175.00 175,00 332.00 332,50 Zydrunas Smelstorius 1999 EWF Championships
5.831 14 Scheer Richard Scheer Richard FRA 84.00 ECh 1.999 1.999 EL M 1.974 85,00 150.00 150,00 180.00 180,00 330.00 330,00 Richard Scheer 1999 EWF Championships
5.832 15 Kraushofer Manfred Kraushofer Manfred AUT 84.00 ECh 1.999 1.999 EL M 1.969 85,00 145.00 145,00 182.00 182,50 327.00 327,50 Manfred Kraushofer 1999 EWF Championships
5.833 16 Navarro Batista Jose Navarro Batista Jose ESP 84.00 ECh 1.999 1.999 EL M 1.981 85,00 145.00 145,00 177.00 177,50 322.00 322,50 Jose Navarro Batista 1999 EWF Championships
5.834 17 Prongue Gabriel Prongue Gabriel SUI 84.00 ECh 1.999 1.999 EL M 1.969 85,00 130.00 130,00 167.00 167,50 297.00 297,50 Gabriel Prongue 1999 EWF Championships
5.835 18 Busby Norvell Busby Norvell NED 84.00 ECh 1.999 1.999 EL M 1.968 85,00 130.00 130,00 165.00 165,00 295.00 295,00 Norvell Busby 1999 EWF Championships
5.836 19 Jorgensen Hans Jorgensen Hans DEN 84.00 ECh 1.999 1.999 EL M 1.960 85,00 122.00 122,50 165.00 165,00 287.00 287,50 Hans Jorgensen 1999 EWF Championships
5.837 20 Guidi Stefano Guidi Stefano SMR 83.00 ECh 1.999 1.999 EL M 1.974 85,00 117.00 117,50 145.00 145,00 262.00 262,50 Stefano Guidi 1999 EWF Championships
5.838 NC Heydarov Tofig Heydarov Tofig AZE 84.00 ECh 1.999 1.999 EL M 1.972 85,00 150.00 150,00 0.00 0,00 0.00 0,00 Tofig Heydarov 1999 EWF Championships

94kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.839 1 Kolecki Szymon Kolecki Szymon POL 93.00 ECh 1.999 1.999 EL M 1.981 94,00 180.00 180,00 225.00 225,00 405.00 405,00 Szymon Kolecki 1999 EWF Championships
5.840 2 Kakiasvilis Akakios Kakiasvilis Akakios GRE 93.00 ECh 1.999 1.999 EL M 1.969 94,00 177.00 177,50 225.00 225,00 402.00 402,50 Akakios Kakiasvilis 1999 EWF Championships
5.841 3 Sudas Bunyami Sudas Bunyami TUR 93.00 ECh 1.999 1.999 EL M 1.975 94,00 170.00 170,00 220.00 220,00 390.00 390,00 Bunyami Sudas 1999 EWF Championships
5.842 4 Tchoumak Oleg Tchoumak Oleg UKR 92.00 ECh 1.999 1.999 EL M 1.970 94,00 170.00 170,00 215.00 215,00 385.00 385,00 Oleg Tchoumak 1999 EWF Championships
5.843 5 Kovacs Zoltan Kovacs Zoltan HUN 93.00 ECh 1.999 1.999 EL M 1.977 94,00 170.00 170,00 212.00 212,50 382.00 382,50 Zoltan Kovacs 1999 EWF Championships
5.844 6 Pilosyan Hakob Pilosyan Hakob ARM 93.00 ECh 1.999 1.999 EL M 1.973 94,00 180.00 180,00 200.00 200,00 380.00 380,00 Hakob Pilosyan 1999 EWF Championships
5.845 7 Betker Lars Betker Lars GER 93.00 ECh 1.999 1.999 EL M 1.971 94,00 170.00 170,00 205.00 205,00 375.00 375,00 Lars Betker 1999 EWF Championships
5.846 8 Bazinas Dionysis Bazinas Dionysis GRE 93.00 ECh 1.999 1.999 EL M 1.975 94,00 165.00 165,00 197.00 197,50 362.00 362,50 Dionysis Bazinas 1999 EWF Championships
5.847 9 Sukhov Oleksiy Sukhov Oleksiy UKR 93.00 ECh 1.999 1.999 EL M 1.976 94,00 170.00 170,00 190.00 190,00 360.00 360,00 Oleksiy Sukhov 1999 EWF Championships
5.848 10 Matzku Jurgen Matzku Jurgen AUT 91.00 ECh 1.999 1.999 EL M 1.966 94,00 162.00 162,50 195.00 195,00 357.00 357,50 Jurgen Matzku 1999 EWF Championships
5.849 11 Lazovskis Sergejs Lazovskis Sergejs LAT 93.00 ECh 1.999 1.999 EL M 1.976 94,00 155.00 155,00 197.00 197,50 352.00 352,50 Sergejs Lazovskis 1999 EWF Championships
5.850 12 Mancino Raffaele Mancino Raffaele ITA 91.00 ECh 1.999 1.999 EL M 1.965 94,00 162.00 162,50 180.00 180,00 342.00 342,50 Raffaele Mancino 1999 EWF Championships
5.851 13 Callard Andrew Callard Andrew GBR 93.00 ECh 1.999 1.999 EL M 1.968 94,00 145.00 145,00 190.00 190,00 335.00 335,00 Andrew Callard 1999 EWF Championships
5.852 14 May Peter May Peter GBR 93.00 ECh 1.999 1.999 EL M 1.966 94,00 150.00 150,00 180.00 180,00 330.00 330,00 Peter May 1999 EWF Championships
5.853 15 Banke Peter Banke Peter DEN 91.00 ECh 1.999 1.999 EL M 1.969 94,00 137.00 137,50 177.00 177,50 315.00 315,00 Peter Banke 1999 EWF Championships
5.854 16 Britva Sergio Britva Sergio ISR 92.00 ECh 1.999 1.999 EL M 1.971 94,00 142.00 142,50 172.00 172,50 315.00 315,00 Sergio Britva 1999 EWF Championships
5.855 17 Kristo Bozo Kristo Bozo CRO 91.00 ECh 1.999 1.999 EL M 1.964 94,00 135.00 135,00 165.00 165,00 300.00 300,00 Bozo Kristo 1999 EWF Championships
5.856 18 Daly David Daly David IRL 93.00 ECh 1.999 1.999 EL M 1.973 94,00 117.00 117,50 150.00 150,00 267.00 267,50 David Daly 1999 EWF Championships
5.857 NC Agapitov Maxim Agapitov Maxim RUS 93.00 ECh 1.999 1.999 EL M 1.970 94,00 0.00 0,00 0.00 0,00 0.00 0,00 Maxim Agapitov 1999 EWF Championships
5.858 NC Asp Jacob Asp Jacob DEN 93.00 ECh 1.999 1.999 EL M 1.971 94,00 0.00 0,00 0.00 0,00 0.00 0,00 Jacob Asp 1999 EWF Championships
5.859 NC Drzazga Tadeusz Drzazga Tadeusz POL 91.00 ECh 1.999 1.999 EL M 1.975 94,00 0.00 0,00 0.00 0,00 0.00 0,00 Tadeusz Drzazga 1999 EWF Championships
5.860 NC Shahbazov Ahmed Shahbazov Ahmed AZE 88.00 ECh 1.999 1.999 EL M 1.973 94,00 152.00 152,50 0.00 0,00 0.00 0,00 Ahmed Shahbazov 1999 EWF Championships

105kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.861 1 Gotfrid Denis Gotfrid Denis UKR 104.00 ECh 1.999 1.999 EL M 1.975 105,00 192.00 192,50 227.00 227,50 420.00 420,00 Denis Gotfrid 1999 EWF Championships
5.862 2 Jedra Mariusz Jedra Mariusz POL 104.00 ECh 1.999 1.999 EL M 1.973 105,00 180.00 180,00 227.00 227,50 407.00 407,50 Mariusz Jedra 1999 EWF Championships
5.863 3 Tesovic Martin Tesovic Martin SVK 102.00 ECh 1.999 1.999 EL M 1.974 105,00 180.00 180,00 225.00 225,00 405.00 405,00 Martin Tesovic 1999 EWF Championships
5.864 4 Ivanovski Viacheslav Ivanovski Viacheslav RUS 104.00 ECh 1.999 1.999 EL M 1.975 105,00 185.00 185,00 217.00 217,50 402.00 402,50 Viacheslav Ivanovski 1999 EWF Championships
5.865 5 Mateas Adrian Mateas Adrian ROU 102.00 ECh 1.999 1.999 EL M 1.968 105,00 187.00 187,50 210.00 210,00 397.00 397,50 Adrian Mateas 1999 EWF Championships
5.866 6 Osuch Dariusz Osuch Dariusz POL 104.00 ECh 1.999 1.999 EL M 1.969 105,00 175.00 175,00 220.00 220,00 395.00 395,00 Dariusz Osuch 1999 EWF Championships
5.867 7 Obukhov Oleksiy Obukhov Oleksiy UKR 104.00 ECh 1.999 1.999 EL M 1.976 105,00 170.00 170,00 212.00 212,50 382.00 382,50 Oleksiy Obukhov 1999 EWF Championships
5.868 8 Magrini Fabio Magrini Fabio ITA 104.00 ECh 1.999 1.999 EL M 1.965 105,00 165.00 165,00 207.00 207,50 372.00 372,50 Fabio Magrini 1999 EWF Championships
5.869 9 Brandt Lars Brandt Lars GER 104.00 ECh 1.999 1.999 EL M 1.974 105,00 170.00 170,00 200.00 200,00 370.00 370,00 Lars Brandt 1999 EWF Championships
5.870 10 Jegorovs Olegs Jegorovs Olegs LAT 104.00 ECh 1.999 1.999 EL M 1.970 105,00 170.00 170,00 195.00 195,00 365.00 365,00 Olegs Jegorovs 1999 EWF Championships
5.871 11 Walzer Libor Walzer Libor CZE 103.00 ECh 1.999 1.999 EL M 1.975 105,00 160.00 160,00 195.00 195,00 355.00 355,00 Libor Walzer 1999 EWF Championships
5.872 12 Tokotuu Apolosio Tokotuu Apolosio FRA 104.00 ECh 1.999 1.999 EL M 1.975 105,00 160.00 160,00 190.00 190,00 350.00 350,00 Apolosio Tokotuu 1999 EWF Championships
5.873 13 Simon Gonzalez Jordi Simon Gonzalez Jordi ESP 102.00 ECh 1.999 1.999 EL M 1.978 105,00 155.00 155,00 185.00 185,00 340.00 340,00 Jordi Simon Gonzalez 1999 EWF Championships
5.874 14 Guest David Guest David GBR 95.00 ECh 1.999 1.999 EL M 1.978 105,00 150.00 150,00 180.00 180,00 330.00 330,00 David Guest 1999 EWF Championships
5.875 15 Modig Kristoffer Modig Kristoffer SWE 104.00 ECh 1.999 1.999 EL M 1.976 105,00 145.00 145,00 182.00 182,50 327.00 327,50 Kristoffer Modig 1999 EWF Championships
5.876 16 Grant Karl Grant Karl GBR 104.00 ECh 1.999 1.999 EL M 1.970 105,00 140.00 140,00 182.00 182,50 322.00 322,50 Karl Grant 1999 EWF Championships
5.877 NC Emelianov Vladimir Emelianov Vladimir BLR 104.00 ECh 1.999 1.999 EL M 1.970 105,00 187.00 187,50 0.00 0,00 0.00 0,00 Vladimir Emelianov 1999 EWF Championships
5.878 NC Rohde Andre Rohde Andre GER 104.00 ECh 1.999 1.999 EL M 1.975 105,00 167.00 167,50 0.00 0,00 0.00 0,00 Andre Rohde 1999 EWF Championships
5.879 NC Tamton Peter Tamton Peter HUN 104.00 ECh 1.999 1.999 EL M 1.976 105,00 0.00 0,00 0.00 0,00 0.00 0,00 Peter Tamton 1999 EWF Championships

+105kg men

id rank NAME name nation bodyweight championships_name year year_string ag gender birthdate category press press_decimal snatch Snatch CI&Jerk Clean&Jerk total Total first_name last_name event_link_html
5.880 1 Danielyan Ashot Danielyan Ashot ARM 159.00 ECh 1.999 1.999 EL M 1.974 105,00 202.00 202,50 245.00 245,00 447.00 447,50 Ashot Danielyan 1999 EWF Championships
5.881 2 Weller Ronny Weller Ronny GER 143.00 ECh 1.999 1.999 EL M 1.969 105,00 200.00 200,00 237.00 237,50 437.00 437,50 Ronny Weller 1999 EWF Championships
5.882 3 Scerbatihs Viktors Scerbatihs Viktors LAT 132.00 ECh 1.999 1.999 EL M 1.974 105,00 197.00 197,50 237.00 237,50 435.00 435,00 Viktors Scerbatihs 1999 EWF Championships
5.883 4 Krasilnikov Genadiy Krasilnikov Genadiy UKR 112.00 ECh 1.999 1.999 EL M 1.977 105,00 197.00 197,50 235.00 235,00 432.00 432,50 Genadiy Krasilnikov 1999 EWF Championships
5.884 5 Najdek Pawel Najdek Pawel POL 126.00 ECh 1.999 1.999 EL M 1.973 105,00 177.00 177,50 235.00 235,00 412.00 412,50 Pawel Najdek 1999 EWF Championships
5.885 6 Flerko Sergei Flerko Sergei RUS 126.00 ECh 1.999 1.999 EL M 1.972 105,00 185.00 185,00 225.00 225,00 410.00 410,00 Sergei Flerko 1999 EWF Championships
5.886 7 Doroshuk Ruslan Doroshuk Ruslan BLR 132.00 ECh 1.999 1.999 EL M 1.973 105,00 180.00 180,00 222.00 222,50 402.00 402,50 Ruslan Doroshuk 1999 EWF Championships
5.887 8 Bergmanis Raimonds Bergmanis Raimonds LAT 134.00 ECh 1.999 1.999 EL M 1.966 105,00 175.00 175,00 227.00 227,50 402.00 402,50 Raimonds Bergmanis 1999 EWF Championships
